Hawaii Kai to Kaimana Beach
| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:06:50 | Beata Cseke | F | Surfski | SS-1 30-39 | 36 | |
| 2 | 1:07:22 | Amy Woodward | F | OC-1 | OC-1 19-29 | 30 | |
| 3 | 1:07:45 | Denise Darval-Chang, Kehau Lau | F | OC-2 | OC-2 | 28 | |
| 4 | 1:10:15 | Boomshakalaka | F | OC-6 | OC-6 Unlimited | 55 | |
| 5 | 1:10:24 | Team Heanalukilakai | F | OC-6 | OC-6 Unlimited Allison Sokei | 52 | |
| 6 | 1:11:18 | Danielle Kuck, Kristina Dougherty | F | OC-2 | OC-2 | 19 | |
| 7 | 1:11:36 | Jennifer Binney, Kealohi Aweau | F | OC-2 | OC-2 | 13 | |
| 8 | 1:12:08 | Monica Esquivel | F | OC-1 | OC-1 19-29 | 16 | |
| 9 | 1:12:54 | Lauren McDowell | F | OC-1 | OC-1 30-39 | 8 | |
| 10 | 1:13:14 | Anella Borges | F | OC-1 | OC-1 30-39 | 39 | |
| 11 | 1:13:31 | Ingrid Seiple | F | OC-1 | OC-1 40-49 | 47 | |
| 12 | 1:14:45 | Outrigger Canoe Club | F | OC-6 | OC-6 Unlimited leilani elizabeth doktor | 12 | |
| 13 | 1:14:57 | Shannon Cuadro | F | OC-1 | OC-1 30-39 | 84 | |
| 14 | 1:15:03 | Catherine DeBoni | F | OC-1 | OC-1 40-49 | 18 | |
| 15 | 1:15:04 | Shien-lu Stokesbary | F | OC-1 | OC-1 40-49 | 43 | |
| 16 | 1:15:09 | Brittney Keith | F | OC-1 | OC-1 19-29 | 41 | |
| 17 | 1:15:35 | Beach Boy Blue | F | OC-6 | OC-6 Open Spec Alyssa “Sunshine” Smith | 44 | |
| 18 | 1:16:28 | Anne Rosa | F | Surfski | SS-1 30-39 | 29 | |
| 19 | 1:16:35 | Lanikai 1 JR, Lanikai 1 | F | OC-6 | OC-6 Unlimited | 49 | |
| 20 | 1:16:57 | Lanikai 2 JR, Lanikai 2 | F | OC-6 | OC-6 Unlimited | 50 | |
| 21 | 1:17:10 | Chat Jaygratue | F | OC-1 | OC-1 30-39 | 51 | |
| 22 | 1:17:14 | Manu O Ke Kai | F | OC-6 | OC-6 Open Spec Makana Clarke | 20 | |
| 23 | 1:17:28 | Christie Gibson, Linda Krieger | F | OC-2 | OC-2 | 26 | |
| 24 | 1:18:26 | Beach Boy White | F | OC-6 | OC-6 Open Spec Kelly Godwin | 45 | |
| 25 | 1:18:30 | Gabrielle Sham, Leah Miller | F | OC-2 | OC-2 | 42 | |
| 26 | 1:19:43 | Joey Foti | F | OC-1 | OC-1 40-49 | 17 | |
| 27 | 1:20:17 | Kelly Smith | F | OC-1 | OC-1 50-56 | 7 | |
| 28 | 1:21:31 | Diana Kim | F | OC-1 | OC-1 30-39 | 1 | |
| 29 | 1:21:38 | Da Motley Crew | F | OC-6 | OC-6 SHERYL ABELLANOSA | 37 | |
| 30 | 1:21:49 | Charissa Ono | F | OC-1 | OC-1 30-39 | 24 | |
| 31 | 1:23:28 | Kathleen McGovern-Hopkins | F | OC-1 | OC-1 57-63 | 9 | |
| 32 | 1:24:04 | Tina Craveiro | F | OC-1 | OC-1 18 & U | 27 | |
| 33 | 1:24:32 | Michelle Campillo-Peters | F | OC-1 | OC-1 50-56 | 3 | |
| 34 | 1:24:35 | Ka Lokahi Pu’uwai | F | OC-6 | OC-6 Open Spec Esther Widiasih | 31 | |
| 35 | 1:24:40 | Brantly Baynes | F | OC-1 | OC-1 50-56 | 23 | |
| 36 | 1:24:44 | Bunny Edwards | F | OC-1 | OC-1 30-39 | 21 | |
| 37 | 1:24:55 | Ka Lokahi Momi | F | OC-6 | OC-6 Joy Arizumi | 32 | |
| 38 | 1:25:41 | Deborah Deshais | F | OC-1 | OC-1 50-56 | 122 | |
| 39 | 1:26:40 | Tatum Shimabukuro | F | OC-1 | OC-1 30-39 | 38 | |
| 40 | 1:28:14 | Gwenn Daley | F | OC-1 | OC-1 40-49 | 33 | |
| 41 | 1:28:51 | Liz Cawrey | F | OC-1 | OC-1 30-39 | 10 | |
| 42 | 1:29:00 | Jennifer Lee | F | SUP | SUP Unlimited 30-39 | 40 | |
| 43 | 1:29:25 | Alena Yocum | F | OC-1 | OC-1 19-29 | 14 | |
| 44 | 1:29:28 | Elyse Nakama | F | OC-1 | OC-1 30-39 | 53 | |
| 45 | 1:31:26 | Allegra Thompson Jose, Val Wong | F | OC-2 | OC-2 | 46 | |
| 46 | 1:36:13 | Gabrielle Schwing | F | OC-1 | OC-1 30-39 | 5 | |
| 47 | 1:39:15 | Lydia Merrtyris | F | OC-1 | OC-1 40-49 | 135 | |
| 48 | 1:40:16 | Kathleen Paiva | F | OC-1 | OC-1 40-49 | 2 | |
| 49 | 1:44:10 | Maile Kaohi | F | OC-1 | OC-1 40-49 | 54 | |
| 50 | 1:44:30 | Nikki Roy | F | OC-1 | OC-1 40-49 | 25 | |
| 51 | 1:47:20 | Karen Figueroa | F | Prone Paddleboard | Prone Stock-12′ 50-56 | 35 | |
| 52 | 1:50:43 | Laola Aea | F | SUP | SUP 14′ 63+ | 34 | |
| 53 | 2:11:50 | Kathy Koch | F | SUP | SUP 12’6″ 50-56 | 22 | |
| 54 | 2:14:39 | Rachel Lavatai | F | SUP | SUP 14′ 19-29 | 6 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.