Hawaii Kai to Kaimana Beach
| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:04:26 | Mary Smolenski | F | Surfski | F-SR. MASTER 50-56 Surfski | |
| 2 | 1:06:20 | Denise Darval-Chang, Alexia Lopez | F | OC-2 | F-OPEN(OC-2) | |
| 3 | 1:06:48 | Amy Woodward | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 4 | 1:07:22 | Shien-Lu Stokesbary, Pauahi Ioane | F | OC-2 | F-OPEN(OC-2) | |
| 5 | 1:07:33 | Kathy Shipman | F | Surfski | F-SR. MASTER 50-56 Surfski | |
| 6 | 1:09:01 | Beata Cseke | F | Surfski | F-OPEN 19-39 Surfski | |
| 7 | 1:10:11 | Outrigger Open | F | OC-6 | F-OC-6 Open | |
| 8 | 1:11:41 | Outrigger Masters | F | OC-6 | F-OC-6 Open | |
| 9 | 1:11:49 | Monica Esquivel | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 10 | 1:12:14 | Leilani Loredo, Sarajane Larkin | F | OC-2 | F-OPEN(OC-2) | |
| 11 | 1:12:32 | Paula Crabb | F | OC-1 | F-64-69 OC-1 | |
| 12 | 1:12:52 | Alisa Prendergast | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 13 | 1:13:53 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 14 | 1:17:00 | Heidi Smith | F | OC-1 | F-57-63 OC-1 | |
| 15 | 1:17:34 | Jami Strapple Jingao | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 16 | 1:17:55 | Aulani Hall | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 17 | 1:19:01 | Carmen Van Kralingen | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 18 | 1:19:10 | Diana Kim | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 19 | 1:19:20 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 20 | 1:19:22 | Joey Foti | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 21 | 1:19:28 | Michelle Cahpillo-Peters | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 22 | 1:19:30 | Charissa Ono | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 23 | 1:19:33 | HUI NALU MASTERS | F | OC-6 | F-OC-6 Open | |
| 24 | 1:20:47 | Kealohi Aweau | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 25 | 1:21:24 | Brittney Keith | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 26 | 1:22:07 | Alison Andrews | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 27 | 1:22:17 | Gabrielle Schwing | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 28 | 1:23:16 | Monica Bob | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 29 | 1:23:38 | Kaulu Luʻuwai | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 30 | 1:24:10 | Tina Craveiro | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 31 | 1:25:12 | Elyse Nakama | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 32 | 1:25:59 | Carol Jaxon | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 33 | 1:26:26 | Liz Bills | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 34 | 1:27:43 | Rachel Kaneta | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 35 | 1:29:10 | Hoku Mertyris | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 36 | 1:30:29 | Shir Suez | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 37 | 1:30:39 | Jennifer Lee | F | SUP | F-Open/Unlimited Class SUP | |
| 38 | 1:31:55 | Lisa Reinke | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 39 | 1:32:46 | Leah Miller, Sydnie Miller | F | OC-2 | F-OPEN(OC-2) | |
| 40 | 1:34:28 | Telynn Pascual | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 41 | 1:34:36 | Makana Clarke | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 42 | 1:35:39 | Danielle La'a | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 43 | 1:35:42 | Claire Stabile | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 44 | 1:41:14 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP | |
| 45 | 1:42:58 | Colleen Tessler | F | Prone Paddleboard | F-Prone 12' Paddleboard | |
| 46 | 1:49:05 | Gordean Kaluahine | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 47 | 1:49:32 | Linda Cox | F | OC-1 | F-64-69 OC-1 | |
| 48 | 1:49:43 | Nikki Roy | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 49 | 2:00:00 | Margaret Kowalski | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 50 | 2:04:29 | Karen Figueroa | F | Prone Paddleboard | F-Prone 12' Paddleboard |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.