| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:57:46 | Connor Grune, Gunnar Grune | M | OC-2 | M-OPEN(OC-2) |
| 2 | 0:58:21 | Kaleihoku Aweau | M | OC-1 | M-Jr. 18& Under OC-1 |
| 3 | 1:00:10 | Peter Binney, Rella Binney | Mixed | OC-2 | X-OPEN(OC-2) |
| 4 | 1:01:09 | Harod Akeo | M | OC-1 | M-64-69 OC-1 |
| 5 | 1:01:18 | Adrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 |
| 6 | 1:03:38 | David Pence | M | OC-1 | M-57-63 OC-1 |
| 7 | 1:03:38 | Jeff Cummings | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 8 | 1:04:13 | Patrick Aweau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 9 | 1:04:43 | Jeff Metzger | M | OC-1 | M-64-69 OC-1 |
| 10 | 1:06:53 | Steffen Salvador | M | OC-1 | M-MASTER 40-49 OC-1 |
| 11 | 1:07:00 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 12 | 1:07:17 | Andrew Levora | M | Surfski | M-Jr. 18& Under Surfski |
| 13 | 1:07:57 | Maurie Feldberg | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 14 | 1:08:05 | Alvin Kahoonei | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 15 | 1:08:12 | Wayne German | M | OC-1 | M-57-63 OC-1 |
| 16 | 1:09:15 | Daniel Sanford | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 17 | 1:09:42 | Leonard Lepine | M | OC-1 | M-64-69 OC-1 |
| 18 | 1:09:51 | Dave Hafele | M | OC-1 | M-57-63 OC-1 |
| 19 | 1:10:14 | Gabrielle Schwing | F | OC-1 | F-OPEN 30-39 OC-1 |
| 20 | 1:10:38 | Katie Laethem | F | OC-1 | F-OPEN 19-29 OC-1 |
| 21 | 1:11:24 | Jay Tada | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 22 | 1:11:59 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 23 | 1:12:50 | Tyler Jaggers | M | SUP | M-Stock to 14'no rdr SUP |
| 24 | 1:12:59 | Robert Stehlik | M | SUP | M-Stock to 14'no rdr SUP |
| 25 | 1:18:57 | Mike Pharaon | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 26 | 1:20:29 | Jared St. John | M | OC-1 | M-64-69 OC-1 |
| 27 | 1:22:13 | Aaron Costa | M | V-1 | M-OPEN V-1 |
| 28 | 1:23:24 | Tony Levora | M | OC-1 | M-Jr. 18& Under OC-1 |
| 29 | 1:30:27 | Adrian Dy | M | SUP | M-Stock to 14'no rdr SUP |
| 30 | 1:33:06 | Peter Caldwell | M | OC-1 | M-70+ OC-1 |
| 31 | 1:33:16 | Rob Santos | M | SUP | M-Stock to 14'no rdr SUP |
| 32 | 1:37:01 | Edward Cantere | M | SUP | M-Stock to 14'no rdr SUP |
| 33 | 1:38:34 | Hopper Scott | M | SUP | M-Stock to 14'no rdr SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.