KIRA Race #1 - Makai Pier to Kailua

January 03, 2016
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Craft Division Bib
1 1:02:40 Zsolt Szadovszki M Surfski M-MASTER 40-49 Surfski
2 1:03:27 Patrick Dolan M Surfski M-OPEN 19-29 Surfski
3 1:05:13 Brandon Woods M Surfski M-OPEN 30-39 Surfski
4 1:09:44 Brady Piercy M Surfski M-OPEN 30-39 Surfski
5 1:11:06 Alexander Lee M Surfski M-Jr. 18& Under Surfski
6 1:11:18 Jonathan Chee Nathaniel Emez M Surfski M-OPEN(Surfski-2)
7 1:11:59 Kaihe Chong M OC-1 M-OPEN 19-29 OC-1
8 1:12:00 Jimmy Austin M OC-1 M-OPEN 30-39 OC-1
9 1:12:46 Guy Wilding Kai Wilding M Surfski M-OPEN(Surfski-2)
10 1:12:52 Andrew Glatzel M Surfski M-MASTER 40-49 Surfski
11 1:13:27 Kekoa Kau M OC-1 M-OPEN 19-29 OC-1
12 1:13:46 Manny Kulukulualani M V-1 M-OPEN V-1
13 1:13:51 Kulani Ryan M OC-1 M-OPEN 19-29 OC-1
14 1:14:35 Kaleikoa Kaleoaloha M Surfski M-OPEN 19-29 Surfski
15 1:14:56 Bobby Pratt M V-1 M-OPEN V-1
16 1:15:13 Mike Keliipuleole M OC-1 M-OPEN 30-39 OC-1
17 1:15:25 Ed Joy, Alexia Lopez Mixed OC-2 X-OPEN(OC-2)
18 1:15:45 Indar Lange M OC-1 M-OPEN 30-39 OC-1
19 1:16:10 Travis Grant M V-1 M-OPEN V-1
20 1:16:12 Raven Aipa M OC-1 M-SR. MASTER 50-56 OC-1
21 1:16:24 Gavin Hanoa M OC-1 M-OPEN 30-39 OC-1
22 1:16:34 Igor Sobreira M OC-1 M-OPEN 19-29 OC-1
23 1:16:41 Geoff Graf M Surfski M-SR. MASTER 50-56 Surfski
24 1:16:58 Chauncey Cody M V-1 M-OPEN V-1
25 1:17:01 Jim Foti M V-1 M-OPEN V-1
26 1:17:03 Vance Hashimoto M V-1 M-OPEN V-1
27 1:17:33 Simeon Ke-Palama M V-1 M-OPEN V-1
28 1:17:35 Patrick Von M OC-1 M-MASTER 40-49 OC-1
29 1:18:01 Nakoa Gumapac-Mcguire M OC-1 M-OPEN 19-29 OC-1
30 1:18:27 Jordan Rose M Surfski M-OPEN 30-39 Surfski
31 1:19:00 Justin Akana M OC-1 M-OPEN 30-39 OC-1
32 1:19:21 Kendal Tanigawa M OC-1 M-OPEN 19-29 OC-1
33 1:19:30 Alika Guillaume M V-1 M-OPEN V-1
34 1:20:13 William Oliver M V-1 M-OPEN V-1
35 1:20:16 Eric Levora M OC-1 M-SR. MASTER 50-56 OC-1
36 1:20:26 Guy Gilliiand M Surfski M-SR. MASTER 50-56 Surfski
37 1:20:45 Kenny Esquivel M OC-1 M-OPEN 30-39 OC-1
38 1:20:59 Jesse Boord M Surfski M-OPEN 19-29 Surfski
39 1:21:28 Ed Wheeler M OC-1 M-MASTER 40-49 OC-1
40 1:21:33 Philip Yee M OC-1 M-MASTER 40-49 OC-1
41 1:21:45 Monica Esquivel F OC-1 F-OPEN 30-39 OC-1
42 1:21:55 Keizo Gates M OC-1 M-OPEN 30-39 OC-1
43 1:22:16 Trey Cox M V-1 M-OPEN V-1
44 1:22:18 Peter Roney, Ian Roney M OC-2 M-OPEN(OC-2)
45 1:22:23 Beau Beair M OC-1 M-OPEN 30-39 OC-1
46 1:22:44 Keith Cutler, John Cutler M OC-2 M-OPEN(OC-2)
47 1:23:07 Jamie Brown M OC-1 M-SR. MASTER 50-56 OC-1
48 1:23:08 J Donovan M OC-1 M-SR. MASTER 50-56 OC-1
49 1:23:27 Alex Arasawa M V-1 M-OPEN V-1
50 1:23:37 Mary Smolenski F OC-1 F-SR. MASTER 50-56 OC-1
51 1:24:04 Anthony Ortiz M V-1 M-OPEN V-1
52 1:24:35 Joe Giovannini M OC-1 M-OPEN 30-39 OC-1
53 1:24:43 Jordan Gomes M OC-1 M-OPEN 19-29 OC-1
54 1:24:48 Kaeo Kaleoaloha M Surfski M-MASTER 40-49 Surfski
55 1:25:10 Kekai Kamakawiwoale M V-1 M-OPEN V-1
56 1:25:24 Judd Engleman M OC-1 M-MASTER 40-49 OC-1
57 1:25:45 Deon Canyon M OC-1 M-SR. MASTER 50-56 OC-1
58 1:26:28 Darin Kohara M V-1 M-OPEN V-1
59 1:26:33 Nikki Radford F OC-1 F-MASTER 40-49 OC-1
60 1:26:47 Darren Orr M OC-1 M-MASTER 40-49 OC-1
61 1:26:56 David Seghorn M OC-1 M-SR. MASTER 50-56 OC-1
62 1:27:02 Paula Crabb F OC-1 F-57-63 OC-1
63 1:27:08 Twain Newhart M OC-1 M-SR. MASTER 50-56 OC-1 080
64 1:27:12 Carl Bayaca M OC-1 M-MASTER 40-49 OC-1
65 1:27:31 Heidi Wilson F Surfski F-OPEN 19-29 Surfski
66 1:28:17 Giulia Anderson F OC-1 F-OPEN 19-29 OC-1
67 1:28:22 Kanai Kauhane M OC-1 M-SR. MASTER 50-56 OC-1
68 1:28:27 John Arapari M OC-1 M-OPEN 30-39 OC-1
69 1:28:38 Angie Dolan F OC-1 F-OPEN 19-29 OC-1
70 1:29:15 Kaeo Abbey M V-1 M-OPEN V-1
71 1:29:20 Jane McKee F OC-1 F-57-63 OC-1
72 1:30:27 Anella Borges F OC-1 F-OPEN 30-39 OC-1
73 1:30:42 Kip Mizushima M OC-1 M-SR. MASTER 50-56 OC-1
74 1:30:54 Robert McOwen M OC-1 M-SR. MASTER 50-56 OC-1
75 1:32:57 Marc Newman M Surfski M-MASTER 40-49 Surfski
76 1:33:10 Laura Ediger F OC-1 F-OPEN 30-39 OC-1
77 1:33:34 Florante Asejo M OC-1 M-OPEN 30-39 OC-1
78 1:33:37 Jeff Chang M V-1 M-OPEN V-1
79 1:33:53 Keoni Kilbey M OC-1 M-MASTER 40-49 OC-1
80 1:33:56 Daniel Heu M OC-1 M-OPEN 30-39 OC-1
81 1:33:58 Eulogio Mangasar M OC-1 M-MASTER 40-49 OC-1
82 1:34:10 Lopaka Biondine M OC-1 M-MASTER 40-49 OC-1
83 1:34:40 Amy Woodward F V-1 F-OPEN V-1
84 1:34:46 Joey Foti F OC-1 F-MASTER 40-49 OC-1
85 1:36:20 Blair Grant F OC-1 F-OPEN 19-29 OC-1
86 1:36:33 Nahoku Keala F V-1 F-OPEN V-1
87 1:38:21 Jay Rea M OC-1 M-MASTER 40-49 OC-1
88 1:38:32 Omar Gonzalez M OC-1 M-MASTER 40-49 OC-1
89 1:38:39 Catherine Bender F OC-1 F-57-63 OC-1
90 1:39:12 Michelle Campillo-Peters F OC-1 F-SR. MASTER 50-56 OC-1
91 1:39:21 Jessica Suriano F Surfski F-OPEN 19-29 Surfski
92 1:41:12 Dani Gay F V-1 F-OPEN V-1
93 1:45:56 Christopher McGurn M OC-1 M-OPEN 19-29 OC-1
94 1:58:59 Lydia Mertyris F OC-1 F-MASTER 40-49 OC-1
94 results