| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:50:54 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | ||
| 2 | 0:50:59 | David Seghorn | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 3 | 0:50:59 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | ||
| 4 | 0:52:29 | Steffun Salvador | M | OC-1 | M-MASTER 40-49 OC-1 | ||
| 5 | 0:52:56 | Kailua Novice Women | F | OC-6 | F-OC-6 Open | ||
| 6 | 0:52:59 | Ray Connelly | M | Surfski | M-SR. MASTER 50-56 Surfski | ||
| 7 | 0:52:59 | The Mindbenders | Mixed | OC-6 | X-OC-6 Open | ||
| 8 | 0:53:09 | The Blue Past You | Mixed | OC-6 | X-OC-6 Open | ||
| 9 | 0:54:47 | Micah Boy | M | OC-1 | M-OPEN 19-29 OC-1 | ||
| 10 | 0:55:36 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 11 | 0:55:45 | Denis Yap | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | ||
| 12 | 0:55:55 | Jay Tada | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 13 | 0:55:59 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 080 | |
| 14 | 0:56:03 | Jeff Metzger | M | V-1 | M-OPEN V-1 | ||
| 15 | 0:56:58 | Wendell Balai | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 16 | 0:57:23 | Grape Expectations | F | OC-6 | F-OC-6 Open | ||
| 17 | 0:57:31 | Todd Finlayson | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 18 | 0:57:38 | Blane Chong | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 19 | 0:58:06 | Ron Mizutani | M | OC-1 | M-MASTER 40-49 OC-1 | ||
| 20 | 0:58:09 | Laura Ediger | F | OC-1 | F-OPEN 30-39 OC-1 | ||
| 21 | 0:59:52 | Erwin Soares | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 22 | 1:00:21 | Dana Souza | M | OC-1 | M-OPEN 19-29 OC-1 | ||
| 23 | 1:00:36 | Rebecca Shimabukuro | F | Surfski | F-OPEN 19-39 Surfski | ||
| 24 | 1:01:32 | Kate Laethem | F | OC-1 | F-OPEN 19-29 OC-1 | ||
| 25 | 1:01:40 | Chase Kessler | M | OC-1 | M-Jr. 18& Under OC-1 | ||
| 26 | 1:01:48 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-56 OC-1 | ||
| 27 | 1:02:52 | Kaleihoku Aweau | M | OC-1 | M-Jr. 18& Under OC-1 | ||
| 28 | 1:03:09 | Michelle Campillo-Peters | F | OC-1 | F-SR. MASTER 50-56 OC-1 | ||
| 29 | 1:03:54 | Lisa Kopacz | F | OC-1 | F-MASTER 40-49 OC-1 | ||
| 30 | 1:03:58 | Chauncey Wallwork | M | SUP | M-Stock 12’6 | ||
| 31 | 1:05:12 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | ||
| 32 | 1:06:01 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP | ||
| 33 | 1:06:27 | Jennifer Polcer | F | SUP | F-Stock to 14’no rdr SUP | ||
| 34 | 1:17:50 | Ed Price | M | Prone Paddleboard | M-Prone Unlimited Paddlebo | ||
| 35 | 1:19:10 | Tony Levora | M | OC-1 | M-Jr. 18& Under OC-1 | ||
| 36 | 1:20:05 | Kevin Kondo | M | SUP | M-Stock to 14’no rdr SUP | ||
| 37 | 1:26:00 | Edward Cantere | M | SUP | M-Stock 12’6 | ||
| 38 | 1:27:01 | Adrian Dy | M | SUP | M-Stock 12’6 | ||
| 39 | 1:28:19 | Kathy Koch | F | SUP | F-Stock 12’6 | ||
| 40 | 1:30:35 | Susan Kanour | F | SUP | F-Stock to 14’no rdr SUP | ||
| 41 | 1:40:48 | Brigitte Bolos | F | SUP | F-Stock 12’6 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.