| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:07:51 | Zsolt Szadovslki | M | Surfski | M-MASTER 40-49 Surfski | |
| 2 | 1:08:48 | Patrick Dolan | M | Surfski | M-OPEN 19-29 Surfski | |
| 3 | 1:15:39 | Brandon Woods | M | Surfski | M-OPEN 30-39 Surfski | |
| 4 | 1:16:26 | Borys Markin | M | Surfski | M-OPEN 30-39 Surfski | |
| 5 | 1:20:42 | Kaihe Chong | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 6 | 1:21:27 | Kailua Wa’a | M | OC-6 | M-OC-6 Open | |
| 7 | 1:21:53 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 8 | 1:22:01 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 9 | 1:22:34 | Manny Kulukulualani | M | V-1 | M-OPEN V-1 | |
| 10 | 1:22:48 | Heinere Itehner | M | V-1 | M-OPEN V-1 | |
| 11 | 1:23:10 | Kalei Kaho’okele | M | V-1 | M-OPEN V-1 | |
| 12 | 1:23:55 | Jake Hamstra | M | Surfski | M-OPEN 30-39 Surfski | |
| 13 | 1:24:16 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 14 | 1:24:41 | Outrigger Hawaii | F | OC-6 | F-OC-6 Open | |
| 15 | 1:25:11 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | |
| 16 | 1:25:24 | Makana Denton | M | V-1 | M-OPEN V-1 | |
| 17 | 1:25:27 | Pat Erwin, Fred Delosantos | M | OC-2 | M-OPEN(OC-2) | |
| 18 | 1:27:19 | Vance Hashimoto | M | V-1 | M-OPEN V-1 | |
| 19 | 1:27:27 | Denise Darval-Chang, Kehau Lau | F | OC-2 | F-OPEN(OC-2) | |
| 20 | 1:27:38 | Chauncey Cody | M | V-1 | M-OPEN V-1 | |
| 21 | 1:27:52 | Austin Schwinn | M | Surfski | M-OPEN 19-29 Surfski | |
| 22 | 1:28:01 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 23 | 1:28:08 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 24 | 1:28:42 | Jim Foti | M | V-1 | M-OPEN V-1 | |
| 25 | 1:28:48 | Bill Oliver | M | V-1 | M-OPEN V-1 | |
| 26 | 1:29:07 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | |
| 27 | 1:29:13 | Alan Goto | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 28 | 1:29:18 | Mario Mausio | M | V-1 | M-OPEN V-1 | |
| 29 | 1:29:36 | Ninja Paddlers | Mixed | OC-6 | X-OC-6 Open | |
| 30 | 1:29:38 | Matt Neal | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 31 | 1:29:59 | A’A’a | F | OC-3 | F-OC-3 Open | |
| 32 | 1:30:07 | Beata Cseke | F | Surfski | F-OPEN 30-39 Surfski | |
| 33 | 1:30:11 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 34 | 1:30:13 | Blaize Seto-Mook | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 35 | 1:30:24 | John Climaldi | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 36 | 1:30:24 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 37 | 1:31:31 | Johnny Lynham | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 38 | 1:31:32 | Adrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 39 | 1:31:35 | Arlene Holzman | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 40 | 1:32:03 | Alex Arasawa | M | V-1 | M-OPEN V-1 | |
| 41 | 1:32:20 | Amy Lawson Woodward | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 42 | 1:32:26 | Jamie Brown | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 43 | 1:32:46 | Ron Cotteen | M | V-1 | M-OPEN V-1 | |
| 44 | 1:33:09 | Mary Smolenski | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 45 | 1:33:18 | Mark Sigel | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 46 | 1:33:21 | Kane Jervis | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 47 | 1:33:24 | Monica Esquivel | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 48 | 1:34:09 | Ryan Nakamura | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 49 | 1:34:59 | Kaimana Gomes | M | V-1 | M-OPEN V-1 | |
| 50 | 1:35:03 | The Y-Nots! | Mixed | OC-6 | X-OC-6 Open | |
| 51 | 1:35:26 | David Cordell | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 52 | 1:35:39 | Jordan Wong | M | V-1 | M-OPEN V-1 | |
| 53 | 1:36:00 | Jeff Chang | M | Surfski | M-KAPUNA 57 – 63 Surfski | |
| 54 | 1:36:55 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 55 | 1:36:57 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 56 | 1:37:22 | Paula Crabb | F | OC-1 | F-KAPUNA 57 – 63 OC-1 | |
| 57 | 1:37:38 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 58 | 1:37:55 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 59 | 1:37:59 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 60 | 1:38:06 | Cliff Tillotson | M | OC-1 | M-KAPUNA 57 – 63 OC-1 | |
| 61 | 1:38:11 | Jono Saunders | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 62 | 1:38:13 | Chris Kahawaii | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 63 | 1:38:16 | Jennifer Raams | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 64 | 1:38:49 | Brian Kon | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 65 | 1:39:20 | Tom Zelho | M | OC-1 | M-KAPUNA 57 – 63 OC-1 | |
| 66 | 1:40:10 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 67 | 1:40:37 | Erik Jul | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 68 | 1:40:42 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 69 | 1:40:58 | Jessica Kaawa | F | V-1 | F-OPEN V-1 | |
| 70 | 1:41:16 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 71 | 1:41:23 | Jaymar Bucasas | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 72 | 1:42:00 | Kip Mizushima | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 73 | 1:44:26 | Mignon Fontenelle | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 74 | 1:45:05 | Cassidy Tepper | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 75 | 1:45:53 | Catherine Bender | F | OC-1 | F-KAPUNA 57 – 63 OC-1 | |
| 76 | 1:46:34 | Bryan Tepper | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 77 | 1:46:53 | Douglas Smith | M | Surfski | M-SR. MASTER 50-56 Surfski | |
| 78 | 1:48:00 | Christine Geilfuss | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 79 | 1:48:10 | Keani Hardy | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 80 | 1:51:43 | Molly Ashkenas | F | OC-1 | F-OPEN 19-29 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.