| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:51:54 | Kalei Kaleoaloha | M | Surfski | M-OPEN 19-39 Surfski | 529 | |
| 2 | 0:53:20 | Team Mojo | Mixed | OC-6 | X-OC-6 Open | 531 | |
| 3 | 0:55:19 | Jeff Metzger | M | OC-1 | M-KAPUNA 60+ OC-1 | 501 | |
| 4 | 0:55:28 | Daniel Kauai | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 48 | |
| 5 | 0:55:59 | David Cordell | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 542 | |
| 6 | 0:56:20 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 530 | |
| 7 | 0:57:25 | Team D Kalmm | F | OC-6 | F-OC-6 Open | 581 | |
| 8 | 0:57:34 | Denis Yap | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 504 | |
| 9 | 0:58:07 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 520 | |
| 10 | 0:58:13 | Nick Dunham | M | Surfski | M-Jr. 18& Under Surfski | 132 | |
| 11 | 0:58:50 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 80 | |
| 12 | 1:01:01 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 511 | |
| 13 | 1:01:15 | Curtis Popa | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 518 | |
| 14 | 1:01:21 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 515 | |
| 15 | 1:02:43 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 519 | |
| 16 | 1:03:03 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 514 | |
| 17 | 1:03:15 | Nathan Stoker | M | OC-1 | M-Jr. 18& Under OC-1 | 503 | |
| 18 | 1:03:31 | Jami Strapple | F | OC-1 | F-OPEN 30-39 OC-1 | 536 | |
| 19 | 1:04:52 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 | 78 | |
| 20 | 1:04:59 | Ka’ai Fernandez | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 527 | |
| 21 | 1:05:09 | Duke Smythe | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 517 | |
| 22 | 1:07:11 | Car Ornellas | F | OC-1 | F-KAPUNA 60+ OC-1 | 547 | |
| 23 | 1:07:15 | Willi Sankey | M | OC-1 | M-MASTER 40-49 OC-1 | 510 | |
| 24 | 1:08:03 | Joseph Ahyuen | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 36 | |
| 25 | 1:09:17 | Andrew Levora | M | OC-1 | M-Jr. 18& Under OC-1 | 540 | |
| 26 | 1:09:52 | Alika Tom | M | SUP | M-Open/Unlimited Class SUP | 552 | |
| 27 | 1:13:47 | Julie Gomersall | F | OC-1 | F-MASTER 40-49 OC-1 | 576 | |
| 28 | 1:13:48 | Team O’O | F | OC-6 | F-OC-6 Open | 570 | |
| 29 | 1:14:16 | Bobby Cunningham | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 45 | |
| 30 | 1:14:44 | Georgette Nickulas | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 49 | |
| 31 | 1:14:49 | Chelsea Arnott | F | OC-1 | F-OPEN 30-39 OC-1 | 587 | |
| 32 | 1:15:09 | Jeffrey Peterson | M | SUP | M-Open Prone Paddleboard | 546 | |
| 33 | 1:17:07 | Andrew Ching | M | SUP | M-Stock 12’6 | 553 | |
| 34 | 1:19:40 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP | 551 | |
| 35 | 1:20:03 | Jennifer J Lee | F | SUP | F-Stock to 14’no rdr SUP | 548 | |
| 36 | 1:36:25 | Jane McKee | F | SUP | F-Open Prone Paddleboard | 549 | |
| 37 | 1:44:23 | Brigitte Bolos | F | SUP | F-Stock to 14’no rdr SUP | 543 | |
| 38 | 1:44:23 | Edward Cantere III | M | SUP | M-Stock to 14’no rdr SUP | 544 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.