| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:58:40 | Zsolt Szadovszki | M | Surfski | M-OPEN 30-39 Surfski | 83 | |
| 2 | 1:02:17 | Brandon Woods | M | Surfski | M-OPEN 30-39 Surfski | 580 | |
| 3 | 1:03:58 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | 622 | |
| 4 | 1:04:15 | Billy Lawson | M | OC-1 | M-OPEN 19-29 OC-1 | 254 | |
| 5 | 1:05:41 | Kai Chong | M | OC-1 | M-OPEN 19-29 OC-1 | 5 | |
| 6 | 1:06:39 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 | 14 | |
| 7 | 1:06:59 | Makana Denton | M | OC-1 | M-OPEN 19-29 OC-1 | 9 | |
| 8 | 1:07:43 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | 13 | |
| 9 | 1:08:19 | Courtney Seto | M | Surfski | M-SR. MASTER 50-59 Surfski | 259 | |
| 10 | 1:08:34 | Justin Watts | M | OC-1 | M-OPEN 19-29 OC-1 | 8 | |
| 11 | 1:08:41 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | 66 | |
| 12 | 1:08:47 | Alika Guillaume | M | OC-1 | M-OPEN 19-29 OC-1 | 15 | |
| 13 | 1:09:18 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | 12 | |
| 14 | 1:09:29 | Makana Darval-Chang | M | OC-1 | M-Jr. 18& Under OC-1 | 575 | |
| 15 | 1:10:01 | Luke Evslin | M | OC-1 | M-OPEN 19-29 OC-1 | 571 | |
| 16 | 1:10:15 | Levi Goeas | M | OC-1 | M-OPEN 19-29 OC-1 | 76 | |
| 17 | 1:10:20 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | 16 | |
| 18 | 1:10:25 | Christian Marston | M | OC-1 | M-OPEN 19-29 OC-1 | 566 | |
| 19 | 1:10:38 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | 99 | |
| 20 | 1:11:03 | Sean Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 | 588 | |
| 21 | 1:11:07 | Andreas Gaeta | M | OC-1 | M-OPEN 19-29 OC-1 | 508 | |
| 22 | 1:11:18 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 | 11 | |
| 23 | 1:11:20 | Laercio Cito | M | OC-1 | M-OPEN 19-29 OC-1 | 54 | |
| 24 | 1:11:21 | Blaize Seto-Mook | M | OC-1 | M-OPEN 30-39 OC-1 | 74 | |
| 25 | 1:11:32 | Kea Pa’i | M | OC-1 | M-OPEN 30-39 OC-1 | 578 | |
| 26 | 1:12:26 | Victor Agostini | M | OC-1 | M-OPEN 30-39 OC-1 | 538 | |
| 27 | 1:13:11 | Chauncey Cody | M | OC-1 | M-OPEN 19-29 OC-1 | 63 | |
| 28 | 1:13:29 | Tapa Worthington | M | OC-1 | M-OPEN 30-39 OC-1 | 579 | |
| 29 | 1:13:33 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 592 | |
| 30 | 1:13:35 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | 100 | |
| 31 | 1:13:40 | Leleo Kinimaka | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 521 | |
| 32 | 1:13:44 | Nicholas Ho | M | OC-1 | M-OPEN 30-39 OC-1 | 89 | |
| 33 | 1:13:49 | Aaron Napoleon | M | OC-1 | M-MASTER 40-49 OC-1 | 591 | |
| 34 | 1:13:53 | Mark Shark | M | OC-1 | M-OPEN 30-39 OC-1 | 568 | |
| 35 | 1:14:19 | Guy Wilding | M | Surfski | M-SR. MASTER 50-59 Surfski | 480 | |
| 36 | 1:14:31 | Bill Oliver | M | V-1 | M-V1 Open | 29 | |
| 37 | 1:14:33 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | 82 | |
| 38 | 1:14:34 | Eric Levora | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 539 | |
| 39 | 1:14:49 | Joseph Omalley | M | OC-1 | M-MASTER 40-49 OC-1 | 39 | |
| 40 | 1:15:01 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 33 | |
| 41 | 1:15:18 | J. Donovan III | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 53 | |
| 42 | 1:15:35 | Vance Hashimoto | M | V-1 | M-V1 Open | 27 | |
| 43 | 1:15:45 | Denise Darval-Chang, Lianne Cameron | F | OC-2 | F-OPEN(OC-2) | 44 | |
| 44 | 1:15:56 | Max Young | M | OC-1 | M-OPEN 19-29 OC-1 | 40 | |
| 45 | 1:16:19 | Hunter Anderson | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 585 | |
| 46 | 1:16:23 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | 92 | |
| 47 | 1:16:43 | Chauncey Walwork | M | OC-1 | M-MASTER 40-49 OC-1 | 582 | |
| 48 | 1:16:53 | Keo Skudlarick | M | OC-1 | M-OPEN 19-29 OC-1 | 586 | |
| 49 | 1:17:03 | Fred Delos Santos | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 65 | |
| 50 | 1:17:13 | Brad Wong | M | V-1 | M-V1 Open | 52 | |
| 51 | 1:17:30 | Riggs Napoleon | M | OC-1 | M-Jr. 18& Under OC-1 | 590 | |
| 52 | 1:17:34 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 | 20 | |
| 53 | 1:18:07 | Mike Szewczyl | M | OC-1 | M-MASTER 40-49 OC-1 | 21 | |
| 54 | 1:18:10 | Ray Connelly | M | Surfski | M-SR. MASTER 50-59 Surfski | 535 | |
| 55 | 1:18:22 | Michael Kelupuleole | M | OC-1 | M-OPEN 30-39 OC-1 | 79 | |
| 56 | 1:18:40 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | 81 | |
| 57 | 1:18:42 | Charles Meyer | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 62 | |
| 58 | 1:18:46 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | 60 | |
| 59 | 1:18:54 | Noah Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 589 | |
| 60 | 1:19:10 | Cliff Tillotson | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 64 | |
| 61 | 1:19:12 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | 46 | |
| 62 | 1:19:17 | Haruno Ai Akeo | M | OC-1 | M-KAPUNA 60+ OC-1 | 512 | |
| 63 | 1:19:34 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | 525 | |
| 64 | 1:19:49 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | 87 | |
| 65 | 1:20:36 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | 43 | |
| 66 | 1:20:43 | Tayte Brock | F | OC-1 | F-MASTER 40-49 OC-1 | 562 | |
| 67 | 1:20:49 | Keizo Gates | M | OC-1 | M-OPEN 19-29 OC-1 | 572 | |
| 68 | 1:20:50 | Pat Erwin | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 567 | |
| 69 | 1:20:51 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 | 513 | |
| 70 | 1:20:59 | Riggs Silva | M | OC-1 | M-Jr. 18& Under OC-1 | 528 | |
| 71 | 1:21:46 | Alexsandro Arasawa | M | OC-1 | M-OPEN 30-39 OC-1 | 34 | |
| 72 | 1:21:58 | Ramon Vrielink | M | OC-1 | M-MASTER 40-49 OC-1 | 84 | |
| 73 | 1:22:04 | Anella Borges | F | Surfski | F-OPEN 30-39 Surfski | 556 | |
| 74 | 1:22:14 | Team Ray | F | OC-6 | F-OC6 OPEN | 583 | |
| 75 | 1:22:25 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 | 28 | |
| 76 | 1:23:20 | Keala Kelii | M | OC-1 | M-MASTER 40-49 OC-1 | 537 | |
| 77 | 1:23:22 | Joseph Kanana | M | OC-1 | M-MASTER 40-49 OC-1 | 516 | |
| 78 | 1:24:56 | Kawai Malue | M | OC-1 | M-MASTER 40-49 OC-1 | 557 | |
| 79 | 1:25:00 | Ingrid Seiple | F | OC-1 | F-MASTER 40-49 OC-1 | 541 | |
| 80 | 1:25:14 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski | 90 | |
| 81 | 1:25:23 | Tom Zelko | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 86 | |
| 82 | 1:25:28 | Paula Crabb | F | OC-1 | F-KAPUNA 60+ OC-1 | 550 | |
| 83 | 1:25:30 | Gary Samura | M | OC-1 | M-KAPUNA 60+ OC-1 | 534 | |
| 84 | 1:25:38 | Joshua Norville | M | OC-1 | M-OPEN 30-39 OC-1 | 505 | |
| 85 | 1:25:40 | Brian Bagnuoli | M | OC-1 | M-OPEN 30-39 OC-1 | 70 | |
| 86 | 1:25:46 | Christopher Kahawaii | M | OC-1 | M-OPEN 30-39 OC-1 | 563 | |
| 87 | 1:26:15 | Leilani Loredo | F | OC-1 | F-OPEN 30-39 OC-1 | 38 | |
| 88 | 1:26:33 | Christopher McGurn | M | OC-1 | M-OPEN 19-29 OC-1 | 42 | |
| 89 | 1:27:08 | Kerri Cummins | F | OC-1 | F-OPEN 30-39 OC-1 | 561 | |
| 90 | 1:27:27 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | 31 | |
| 91 | 1:27:36 | Billy Balding | M | OC-1 | M-MASTER 40-49 OC-1 | 554 | |
| 92 | 1:27:37 | Mike Sullivan | M | OC-1 | M-KAPUNA 60+ OC-1 | 50 | |
| 93 | 1:27:43 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 | 545 | |
| 94 | 1:27:45 | Edward Marr | M | Surfski | M-OPEN 19-29 Surfski | 524 | |
| 95 | 1:27:56 | Anna Mathisen | F | OC-1 | F-OPEN 30-39 OC-1 | 555 | |
| 96 | 1:28:25 | Melissa Nguyen | F | OC-1 | F-OPEN 19-29 OC-1 | 37 | |
| 97 | 1:28:30 | Blane Chong | M | Surfski | M-SR. MASTER 50-59 Surfski | 523 | |
| 98 | 1:28:35 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 569 | |
| 99 | 1:30:11 | Sarah Stoker | F | Surfski | F-Jr. 18& Under Surfski | 502 | |
| 100 | 1:31:24 | Leah Miller, Tiffany Valzy | F | OC-2 | F-OPEN(OC-2) | 573 | |
| 101 | 1:31:51 | Lois Hewlett | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 522 | |
| 102 | 1:32:00 | Cynthia Cobb-Adams | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 532 | |
| 103 | 1:32:11 | Justin Banfield | M | Surfski | M-OPEN 30-39 Surfski | 72 | |
| 104 | 1:33:38 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | 23 | |
| 105 | 1:34:05 | Paul Lee | M | OC-1 | M-MASTER 40-49 OC-1 | 47 | |
| 106 | 1:38:33 | Leighton Kapana | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 95 | |
| 107 | 1:41:18 | Hooulu Holt | M | OC-1 | M-OPEN 19-29 OC-1 | 68 | |
| 108 | 1:45:08 | Keani Hardy | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 533 | |
| 109 | 1:46:47 | David Pence | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 560 | |
| 110 | 1:56:48 | Gorden Gaspar | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 506 | |
| 111 | 1:56:59 | Michael Hallinan | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 507 | |
| 112 | 2:23:59 | Jill Zamzow | F | OC-1 | F-MASTER 40-49 OC-1 | 559 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.