KIRA Race #1 - Nico's Kailua Hopena Legacy Race

January 04, 2026 ยท www.kanakaikaika.com

Kailua Beach Park to Nico's and back to Kailua Beach Park.

91 results
Overall Position Time Name Gender Age Craft Division Bib
1 0:45:07.01 Andy Hochart M 15 Surfski OVERALL SS MALE 325
2 0:45:32.76 Brian Catron, Alani Kahoalii M OC-2 OC-2 MALE 1471
3 0:48:01.61 Cameron Powlison M 14 Surfski OVERALL SS MALE 1267
4 0:48:16.34 J Mike Meyer M 55 OC-1 OVERALL OC-1 MALE 1478
5 0:48:31.31 Kepa Resentes, Hiapo Resentes M OC-2 OC-2 MALE 632
6 0:48:55.09 Kenji Soda M 18 OC-1 OVERALL OC-1 MALE 113
7 0:49:05.10 Kevin Kam M 55 OC-1 OVERALL OC-1 MALE 1480
8 0:49:08.58 Frank Lemes, Mandy Lemes Mixed OC-2 OC-2 MIXED 1197
9 0:49:23.87 Nico Chaize, Juliana Chaize Mixed OC-2 OC-2 MIXED 744
10 0:49:28.25 Mark Cluney M 66 OC-1 59-69 1468
11 0:49:30.24 Robert Egbert M 56 OC-1 51-58 1253
12 0:49:36.08 Jack Davis, Koa Deponte, Cameron Powlison, Kahiau Seto-Mook, Liko DePonte, Kaulike Seto-Mook M OC-6 OC-6 MALE D
13 0:49:42.29 Anela Lum, Kama Lum F OC-2 OC-2 FEMALE 838
14 0:49:50.91 Scott Chun M 73 OC-1 70-74 1257
15 0:49:52.99 Carolyn Seto-Mook F 45 V-1 V-1 OPEN FEMALE 1214
16 0:50:13.24 Charles Breuker M 37 OC-1 19-42 1432
17 0:50:22.38 Dylan Bauckham M 17 OC-1 18 and Under 207
18 0:50:27.34 Christy Borton F 57 V-1 V-1 OPEN FEMALE 1426
19 0:50:33.01 Steve Hochart M 46 OC-1 43-50 1265
20 0:50:39.65 Robin Cooper F 61 V-1 V-1 OPEN FEMALE 900
21 0:50:59.91 Malia Zimmerman, Leela Bilmes Goldstein F OC-2 OC-2 FEMALE 1189
22 0:51:03.78 Valerie Lawson, Athena Axelsdottir, Jouney Marfill, Rebecca Hodges, Pena Berryman, Kahili Liu-Hanohano F OC-6 OC-6 FEMALE E
23 0:51:12.15 Steve Reeves, Kelli Takushi Mixed OC-2 OC-2 MIXED 85
24 0:51:20.14 Scott Samuel M 55 OC-1 51-58 305
25 0:51:30.76 Matt Tolley M 46 V-1 V-1 OPEN MALE 1477
26 0:51:40.26 Kevin Courville M 42 OC-1 19-42 187
27 0:51:48.78 Slae Lawi-An M 13 OC-1 14 and Under 1125
28 0:52:01.91 Nicole Prince F 40 OC-1 OVERALL OC-1 FEMALE 1422
29 0:52:07.99 Cecilia Symanski F 44 OC-1 OVERALL OC-1 FEMALE 397
30 0:52:13.34 Peer Blichfeldt M 65 OC-1 59-69 775
31 0:52:16.95 Greg Phillipy M 52 OC-1 51-58 513
32 0:52:18.17 Kaia Clemens, Elliana Kubler F OC-2 OC-2 FEMALE 1203
33 0:52:31.15 Courtney Huddleston F 27 OC-1 OVERALL OC-1 FEMALE 1451
34 0:52:34.29 Carl Evensen M 70 V-1 V-1 OPEN MALE 1460
35 0:52:39.03 Stu Dawrs M 60 V-1 V-1 OPEN MALE 1418
36 0:52:45.10 Randall Mercado M 67 OC-1 59-69 174
37 0:52:47.29 Devin Frisch M 42 OC-1 19-42 1475
38 0:52:52.66 Chase Cromwell M 33 OC-1 19-42 1474
39 0:53:04.44 Manuel Ladogana M 47 OC-1 43-50 1464
40 0:53:19.50 Allyson Earl F 31 OC-1 19-39 1440
41 0:53:28.51 Jamie Grimm F 63 V-1 V-1 OPEN FEMALE 300
42 0:53:30.78 Twain Newhart M 65 OC-1 59-69 253
43 0:53:42.72 Gabrielle Sham F 39 OC-1 19-39 1472
44 0:53:48.61 Tomas Kloosterboer M 43 OC-1 43-50 1425
45 0:53:56.06 Paula Crabb F 73 V-1 V-1 OPEN FEMALE 1433
46 0:53:56.68 Hoสปokunaสปi Lyman M 15 OC-1 18 and Under 114
47 0:53:59.10 Chris Nieto, Linda Nieto Mixed OC-2 OC-2 MIXED 1070
48 0:53:59.60 Brian Goldstein M 63 OC-1 59-69 1190
49 0:54:04.71 Laurie Rubie F 58 V-1 V-1 OPEN FEMALE 38
50 0:54:14.75 Eric Burkhart M 52 OC-1 51-58 1423
51 0:54:18.22 Heather Kerkering F 49 OC-1 40-49 655
52 0:54:22.50 Zoey Kainani Bozina, Edward Niau Kama Mixed OC-2 OC-2 MIXED 1204
53 0:54:22.51 Coral Kirby F 30 OC-1 19-39 967
54 0:54:28.38 Lia Mccall F 33 OC-1 19-39 1401
55 0:54:37.70 Mikayla Ferrer F 17 OC-1 18 and Under 108
56 0:54:41.77 Joshua Chan M 44 OC-1 43-50 109
57 0:54:50.73 Ammaar El Sergany M 42 OC-1 19-42 1417
58 0:54:54.62 Alana Creps F 15 Surfski OVERALL SS FEMALE 1268
60 0:54:59.82 Goran Streng M 67 OC-1 59-69 163
61 0:55:02.00 Jennifer Vedsted F 39 OC-1 19-39 1434
62 0:55:08.46 Shane Hamamoto M 55 OC-1 51-58 1117
63 0:55:14.60 Tiffany Arapari F 53 OC-1 50-57 1221
64 0:55:17.91 David Buerge M 48 OC-1 43-50 1462
65 0:55:18.44 Malia Meza F 32 OC-1 19-39 1439
66 0:55:26.93 Steve Wilkins M 69 OC-1 59-69 1488
67 0:55:36.07 Kathryn Hollier, Brian Hollier Mixed OC-2 OC-2 MIXED 1429
68 0:55:38.75 Syndi Kahiapo F 45 OC-1 40-49 1419
69 0:55:55.40 Kilinahe Park M 12 OC-1 14 and Under 1269
70 0:56:09.72 Travis Park M 49 OC-1 43-50 360
71 0:56:10.75 Marj Takabayashi F 63 OC-1 58+ 1281
72 0:56:25.13 John Figuerres M 64 OC-1 59-69 656
73 0:56:34.20 Anthony Fink M 71 OC-1 70-74 310
74 0:56:36.71 Steve Kux M 79 OC-1 75+ 105
75 0:56:38.62 Tanya Hall F 52 OC-1 50-57 50
76 0:56:53.75 Bert Ishimaru M 56 OC-1 51-58 270
77 0:56:54.98 Christopher Hunter M 58 OC-1 51-58 1196
78 0:56:59.61 Debra Erwin, Maryalice Woody F OC-2 OC-2 FEMALE 21
79 0:57:06.40 Kathleen Raitzsch F 39 OC-1 19-39 1479
80 0:57:15.96 Ethan Englund M 15 OC-1 18 and Under 129
81 0:57:19.51 Joanne "Bozo" Vierra F 61 OC-1 58+ 1194
82 0:57:26.07 Leo Smith M 11 OC-1 14 and Under 1209
83 0:57:47.26 Fredric Villamor M 52 OC-1 51-58 1219
84 0:58:10.36 Cianni Biondine F 16 OC-1 18 and Under 211
85 0:58:16.67 Kulia Pacheco F 50 OC-1 50-57 1053
86 0:58:45.92 Kris Long M 3 OC-1 43-50 277
87 0:59:28.89 Stacy Evensen F 71 V-1 V-1 OPEN FEMALE 1461
88 1:00:19.90 Sophia Castro F 15 OC-1 18 and Under 773
89 1:01:36.12 Monica Singer F 48 OC-1 40-49 1453
90 1:04:09.76 Jennifer Lobendahn F 43 OC-1 40-49 1452
91 1:04:18.97 Kleber Mota M 80 OC-1 75+ 1010
92 1:04:20.00 Christine Hunter F 54 OC-1 50-57 1199