Start on shore fronting the Mokulua Islands (formerly known as Sandbags). Split the Mokulua Islands and head north towards Castle's, enter the canal, turn on a buoy at Nico's, exit the canal and finish at Kailua Beach Park.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:53:15.43 | Kale Barney, Scotty Freitas, Brett Fillmore, Dave Daniels, Tapa take care, Chad Thompson | Lanikai Old Guys | OC-6 | OC-6 MALE |
| 2 | 0:57:06.87 | James Foti, Abhi Erukulapati, Connor Foti, Luc Lambert | Team Foti - F33 | OC-4 | OC-4 MALE |
| 3 | 0:59:50.03 | Mark D Hee, Chad Thompson, Herb Nahinu, Skozilla Pecora, Nick de la Mare, John Croney | Lanikai Grenade | OC-6 | OC-6 MALE |
| 4 | 1:01:50.97 | Kevin Lockette, Mark Hines, Kana Palmer, Griffin Lockette, Jessica Palmer, Ginger Lockette | Hellfire Club | OC-6 | OC-6 MIXED |
| 5 | 1:01:51.42 | Bruce Lukas, Pete Roney, Jack Roney, Wailea Daniels, Tatiana Dunhour, Izzy Lukas | LCC ADG | OC-6 | OC-6 MIXED |
| 6 | 1:11:06.63 | Hoapili Kukea-Shultz, Haya Stein, Natalie Caldeira, Claire Poh, Shelby Ho, Keala Patterson | Hui Nalu | OC-6 | OC-6 FEMALE |
| 7 | 1:21:02.60 | Lisa Hinano Rey, Meredith Takara, Jennifer Bowers, Yoko DeWeese, Cynthia Wainwright, Simina Van Clief-Prohor | Vahine Ruarei | OC-6 | OC-6 FEMALE |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.