KIRA Race #1 - Nico's Makailua Race

January 07, 2024 · www.kanakaikaika.com ·
172 results
Overall Position Time Name Gender Age Craft Division Bib Team Name
1 1:02:10.46 Cole Jones M 20 Surfski OVERALL SS MALE 411
2 1:05:25.21 Borys Markin M 44 Surfski OVERALL SS MALE 128
3 1:06:54.00 Kai Wilding M 26 Surfski OVERALL SS MALE 138
4 1:06:59.59 Miles Orr M 22 OC-1 OVERALL OC-1 MALE 1
5 1:07:17.27 Igor Sobreira M OC-1 OVERALL OC-1 MALE 831
6 1:07:44.79 Patrick Dolan M 35 OC-1 OVERALL OC-1 MALE 274
7 1:08:59.58 Tetumanaiva Morse M 19 OC-1 19-29 990
8 1:09:15.15 Kaihe Chong M 33 OC-1 30-39 969
9 1:09:34.71 Nick Foti M 32 OC-1 30-39 41
10 1:09:44.34 Aaron Norris M 36 OC-1 30-39 616
11 1:09:57.44 Sean Havens M 34 OC-1 30-39 344
12 1:10:17.49 Kekoa Kau M 31 OC-1 30-39 748
13 1:10:22.37 Spencer Allen M 15 OC-1 OVERALL OC-1 JR MALE 963
14 1:10:49.99 Castle Foti M 17 OC-1 OVERALL OC-1 JR MALE 4
15 1:11:02.31 Travis Grant M 41 OC-1 40-49 10
16 1:11:12.15 Cheyne Mench M 30 OC-1 30-39 954
17 1:11:17.99 Doug Borton M 58 Surfski 50-59 179
18 1:11:22.59 Rusty Crabbe M 24 OC-1 19-29 908
19 1:11:25.37 David Kalwick M 61 Surfski 60-69 314
20 1:11:47.41 Jimmy Austin M 43 OC-1 40-49 31
21 1:12:14.72 Brandon Winslow M 32 OC-1 30-39 738
22 1:12:27.23 Jordan Gomes M 34 OC-1 30-39 975
23 1:12:39.61 hobey beck M 56 OC-1 50-57 945
24 1:12:44.70 John foti M 60 OC-1 58-63 295
25 1:12:49.51 Laercio Cito M 38 OC-1 30-39 912
26 1:13:00.42 Jack Seymour M 21 OC-1 19-29 854
27 1:13:23.51 Ethan Siegfried M 25 OC-1 19-29 494
28 1:14:06.53 Keone Loo M 43 OC-1 40-49 1000
29 1:14:28.37 Chris Rubie M 53 OC-1 50-57 97
30 1:14:32.22 Aaron Napoleon M 57 OC-1 50-57 1002
31 1:14:39.61 Kahele Anderson M 49 OC-1 40-49 714
32 1:14:53.25 Haskel McKee-Seegal M 16 Surfski 16 and Under 837
33 1:14:55.20 Max Young M 36 OC-1 30-39 784
34 1:14:58.49 James Foti M 57 V-1 V-1 MALE 0
35 1:15:01.49 Kekai, Ka'ohu Kamakawiwo'ole M OC-2 OC-2 MALE 632 Kamakawiwoole
36 1:15:16.49 John Deblin M 54 OC-1 50-57 845
37 1:15:27.01 Tyson Patterson M 26 OC-1 19-29 201
38 1:15:48.41 Sam Alama M 68 OC-1 64-69 51
39 1:15:59.21 Denise Darval-Chang, Lynn F OC-2 OC-2 FEMALE 634 Chang-Gang
40 1:16:07.75 Lindsey Shank F 41 OC-1 OVERALL OC-1 FEMALE 970
41 1:16:08.88 Abhi Erukulapati M 18 OC-1 OVERALL OC-1 JR MALE 30
42 1:16:14.14 Quin Pharaon M 18 OC-1 18 and Under 238
43 1:16:27.04 Jackson Monahan M 15 Surfski 16 and Under 770
44 1:16:33.32 IAN NELSON M 41 OC-1 40-49 355
45 1:16:44.71 Kai Sallas M 42 OC-1 40-49 899
46 1:16:49.17 Freddy Imua M 56 OC-1 50-57 313
47 1:17:04.06 Sonny Cruz M 43 OC-1 40-49 82
48 1:17:09.65 Kawai Mahoe M 51 V-1 V-1 MALE 851
49 1:17:24.00 John, Sophia Mackey Mixed OC-2 OC-2 MIXED 772 Mackeys
50 1:17:37.10 George Wilson M 28 OC-1 19-29 961
51 1:17:56.89 Keola Wright M 41 OC-1 40-49 822
52 1:18:04.04 Monica Esquivel F 38 OC-1 OVERALL OC-1 FEMALE 956
53 1:18:17.48 Tony Levora M 21 OC-1 19-29 942
54 1:18:19.59 Colt Gomersall M 15 OC-1 16 and Under 648
55 1:18:36.82 Beata Markin F 43 OC-1 OVERALL OC-1 FEMALE 977
56 1:18:47.72 Ryan Nakamura M 32 OC-1 30-39 739
57 1:18:56.02 Treyton Akana M 38 OC-1 30-39 960
58 1:19:07.63 Eric Levora M 61 OC-1 58-63 56
59 1:19:30.32 Valentina Neighbarger F 33 OC-1 30-39 164
60 1:20:07.83 Tripp Lee M 16 OC-1 16 and Under 793
61 1:20:16.67 Patrick Aweau M 62 OC-1 58-63 43
62 1:20:17.77 Angie Dolan F 37 OC-1 30-39 955
63 1:20:19.09 Louie Mendonca M 60 OC-1 58-63 840
64 1:20:48.81 Lyon Tang M 18 OC-1 18 and Under 830
65 1:21:03.44 Samantha Stewart F 32 OC-1 30-39 639
66 1:21:13.93 Abigail Sobczyk F 37 OC-1 30-39 449
67 1:21:24.06 Phillips Mixed OC-2 OC-2 MIXED 911 Kamalei Sataraka, Kamahele Akana-
68 1:21:30.93 Teva Reynolds M 13 V-1 16 and Under 709
69 1:21:40.28 Felipe Carvalho M 42 OC-1 40-49 918
70 1:21:53.88 Fred Delos Santos M 68 OC-1 64-69 971
71 1:22:03.11 Walter Hamasaki M 67 OC-1 64-69 929
72 1:22:08.81 Anella Borges F 40 OC-1 40-49 846
73 1:22:17.03 Lamar Garcia M 26 OC-1 19-29 850
74 1:22:25.88 Pat Erwin M 67 OC-1 64-69 80
75 1:22:29.24 Dave Fuga M 44 OC-1 40-49 268
76 1:22:29.51 Aulani Hall F 41 OC-1 40-49 600
77 1:22:30.98 Andrew Chen M 40 OC-1 40-49 198
78 1:22:37.95 JR Borce M 45 OC-1 40-49 63
79 1:22:39.88 Donna Kahakui F 59 V-1 V-1 FEMALE 902
80 1:22:40.39 MARCELLUS GILMER M 35 V-1 V-1 MALE 909
81 1:22:43.88 Becky Needham F 43 OC-1 40-49 38
82 1:22:47.09 JESSE Cracknell M 50 OC-1 50-57 463
83 1:23:02.77 Walter Dower M 59 OC-1 58-63 952
84 1:23:15.09 jeff ward M 52 Surfski 50-59 576
85 1:23:16.20 JONATHAN ING, BRIAN CATRON M OC-6 OC-6 MALE 630 KAHOALII, ERIC DOMINGO,
86 1:23:34.84 Allen Soo M 50 OC-1 50-57 962
87 1:23:34.94 Arlene Holzman F 57 OC-1 50-57 351
88 1:23:46.02 Andy Stenger M 57 OC-1 50-57 706
89 1:23:46.65 Carolyn Seto-Mook F 43 OC-1 40-49 922
90 1:23:51.15 Rachel Harbottle F 40 OC-1 40-49 939
91 1:23:53.49 Lance Hamilton M 49 OC-1 40-49 253
92 1:24:05.86 Monica Chan F 33 OC-1 30-39 620
93 1:24:07.28 Kaeo K M 54 Surfski 50-59 917
94 1:24:14.05 Levi Garcia M 35 OC-1 30-39 735
95 1:24:16.31 mary smolenski F 59 OC-1 58-63 345
96 1:24:17.19 Leon Mosher M 47 OC-1 40-49 941
97 1:24:24.12 Jack Edgehill M 74 OC-1 70-74 946
98 1:24:26.21 Cliff Tillotson M 67 OC-1 64-69 985
99 1:24:35.17 Matt Zahn M 52 OC-1 50-57 710
100 1:24:37.12 Michael Gurney M 32 OC-1 30-39 86
101 1:24:38.95 Kelly Smith F 62 OC-1 58-63 907
102 1:24:41.31 Kekoa Ulansey M 24 V-1 V-1 MALE 937
103 1:24:47.93 John Needham M 44 OC-1 40-49 876
104 1:24:52.44 Tanys Cabra F 48 Surfski OVERALL SS FEMALE 363
105 1:24:57.91 April Nakayama-Frost F 31 OC-1 30-39 641
106 1:25:13.18 Jimmy Fitt M 46 OC-1 40-49 226
107 1:25:19.23 Leilani Loredo F 43 OC-1 40-49 967
108 1:25:21.53 Maile Villablanca F 25 OC-1 19-29 197
109 1:25:23.80 Liz Bills F 46 OC-1 40-49 904
110 1:25:26.88 Paul Lee M 54 OC-1 50-57 944
111 1:25:29.49 Brad Styron M 48 OC-1 40-49 60
112 1:25:45.99 Keona Ling M 17 OC-1 18 and Under 930
113 1:25:57.47 Melanie Bailey F 62 OC-1 58-63 77
114 1:25:57.69 Marshall Gourley M 29 OC-1 19-29 864
115 1:25:59.44 Paul Sibley M 52 OC-1 50-57 236
116 1:26:00.11 Malia Winter F 19 OC-1 19-29 626
117 1:26:02.78 James Lindsey M 38 OC-1 30-39 87
118 1:26:09.42 miche rainville F 61 OC-1 58-63 623
119 1:26:31.99 Elijah Dominici M 18 OC-1 18 and Under 732
120 1:26:33.26 Ronald R Barron M 68 OC-1 64-69 785
121 1:26:36.51 Calvin Akamu M 39 OC-1 30-39 613
122 1:26:36.74 Tria Boland, Allison Hee F OC-2 OC-2 FEMALE 789 Avocado Toast
123 1:26:43.23 Kevin Magnuson M 53 OC-1 50-57 976
124 1:26:44.66 Joey Foti F 49 OC-1 40-49 2
125 1:26:48.49 Jared Washkowitz M 48 OC-1 40-49 951
126 1:26:51.41 Paula Crabb F 71 OC-1 70-74 217
127 1:27:04.85 Ed Wheeler M 54 OC-1 50-57 450
128 1:27:20.85 Duane Takara M 62 OC-1 58-63 260
129 1:27:24.53 Cam Cavasso M 73 OC-1 70-74 304
130 1:27:25.91 Ginger Lockette F 59 OC-1 58-63 531
131 1:27:49.82 Jay Cole M 45 V-1 V-1 MALE 950
132 1:27:55.93 Graham Taylor M 60 OC-1 58-63 90
133 1:28:02.42 Ah Fah Akamu M 18 OC-1 18 and Under 704
134 1:28:12.56 Barbara Souki F 53 OC-1 50-57 176
135 1:28:13.81 Brent Parker M 57 OC-1 50-57 110
136 1:28:58.73 Keola Richardson M 42 OC-1 40-49 920
137 1:29:19.89 CHRISTOPHER KAHAWAII M 47 V-1 V-1 MALE 986
138 1:30:08.16 Jonathan Kam M 35 OC-1 30-39 156
139 1:30:20.89 Jason LaBranch, Martin LaBranch M OC-2 OC-2 MALE 958 Team Saimin
140 1:30:24.72 Faith Krest F 42 OC-1 40-49 81
141 1:30:31.59 Fonzo Asejo M 42 V-1 V-1 MALE 925
142 1:30:33.81 Peer Blichfeldt M 63 OC-1 58-63 507
143 1:30:52.10 Ashley Leinbach F 41 OC-1 40-49 701
144 1:30:52.46 Paul Bauer III M 58 OC-1 58-63 894
145 1:31:01.70 Tom Matta M 40 OC-1 40-49 974
146 1:31:11.33 Oscar Dawrs M 16 OC-1 16 and Under 271
147 1:31:16.64 Kaleikoa Kaleoaloha M 30 Surfski 19-39 916
148 1:31:21.54 Samuel Goldenbaum M 47 OC-1 40-49 988
149 1:31:27.19 Barrett Johnston M 40 OC-1 40-49 928
150 1:31:29.55 Kelley Allen F 50 OC-1 50-57 93
151 1:31:29.73 Reece Ventura M 19 OC-1 19-29 892
152 1:31:42.56 Cindi Chess F 67 OC-1 64-69 906
153 1:31:44.49 Jenn Perell F 44 OC-1 40-49 883
154 1:31:55.99 Manu Ladogana M 45 OC-1 40-49 991
155 1:32:01.77 Hi'iaka Aipia White Eagle F 14 OC-1 OVERALL OC-1 JR FEMALE 72
156 1:32:06.21 Steven Enos M 34 OC-1 30-39 420
157 1:32:21.64 Nahokuheleiakeahuolu Keala F 32 OC-1 30-39 88
158 1:32:27.98 Kristen Kauhane-Gomes F 33 OC-1 30-39 643
159 1:33:25.82 John Aki M 40 V-1 V-1 MALE 580
160 1:34:18.25 Megan Egbert F 17 OC-1 OVERALL OC-1 JR FEMALE 948
161 1:34:45.33 Ryann Kurahara F 33 OC-1 30-39 875
162 1:34:48.02 Bradda Poole M 36 V-1 V-1 MALE 981
163 1:34:52.69 Hoku Keolanui M 63 OC-1 58-63 451
164 1:36:31.92 Tracy Sampson F 57 OC-1 50-57 726
165 1:36:33.67 Sandra Walter F 47 OC-1 40-49 25
166 1:36:37.24 Stu Dawrs M 58 OC-1 58-63 270
167 1:36:41.35 Noelle Mello, Makena Orr F OC-2 OC-2 FEMALE 248 NKOK
168 1:39:41.70 Chris Etzkorn F 51 OC-1 50-57 526
169 1:40:43.99 Gordon Hanson M 73 OC-1 70-74 357
170 1:41:20.50 John Sampson M 50 OC-1 50-57 262
171 1:42:53.64 Ikaika Hose M 30 OC-1 30-39 927
172 1:51:40.91 L.A. Sarmiento M 46 OC-1 40-49 947