KIRA Race #1 - Nico's Kailua Hopena Legacy Race

January 04, 2026 · www.kanakaikaika.com ·

Start on shore fronting the Mokulua Islands (formerly known as Sandbags). Split the Mokulua Islands and head north towards Castle's, enter the canal, turn on a buoy at Nico's, exit the canal and finish at Kailua Beach Park.

164 results
Overall Position Time Name Gender Age Craft Division Bib
1 0:54:02.98 Cole Jones M 22 Surfski OVERALL SS 659
2 0:55:25.43 Borys Markin M 46 Surfski OVERALL SS 737
3 0:57:19.15 Michael Kai Hochart M 17 Surfski OVERALL SS 1263
4 0:57:42.37 Nick Whitcomb M 30 Surfski 19-40 1282
5 0:59:04.87 Travis Grant M 43 OC-1 OVERALL OC-1 1184
6 0:59:05.58 Rob Foley M 31 Surfski 19-40 319
7 0:59:33.01 Moehau Paie M 45 OC-1 OVERALL OC-1 7
8 0:59:42.08 Teva Reynolds M 15 OC-1 OVERALL OC-1 1437
9 1:00:02.19 Jackson Monahan M 17 Surfski 18 and Under 712
10 1:00:14.90 Aaron Norris M 38 OC-1 30-39 90
11 1:00:51.57 Sean Havens M 36 OC-1 30-39 390
12 1:01:05.91 Kaihe Chong M 35 OC-1 30-39 33
13 1:01:11.66 Nicholas Ho M 45 Surfski 41-55 1421
14 1:01:16.67 Toa Pere M 16 OC-1 OVERALL OC-1 JUNIOR 1169
15 1:01:36.16 Karel Tresnak Jr M 44 OC-1 40-49 869
16 1:01:49.71 Cheyne Mench M 32 OC-1 30-39 1466
17 1:02:10.27 Castle Foti M 19 OC-1 19-29 4
18 1:02:11.22 Quinlan Pharaon M 20 OC-1 19-29 26
19 1:03:00.60 Raven Pokini M 33 OC-1 30-39 1225
20 1:03:23.83 Wailani Wong M 33 OC-1 30-39 1291
21 1:03:36.06 Courtney Seto M 65 Surfski 56+ 123
22 1:03:42.85 Jace Faufata M 42 OC-1 40-49 547
23 1:03:47.21 Victor Bovino Agostini M 51 OC-1 50-57 141
24 1:03:49.42 Matt Mench M 32 OC-1 30-39 1467
25 1:03:56.76 Heath Hemmings M 55 OC-1 50-57 1254
26 1:04:02.44 Geoff Graf M 65 Surfski 56+ 751
27 1:04:08.80 Jo Kahoalii M 18 OC-1 OVERALL OC-1 JUNIOR 523
28 1:04:21.84 Isaac Berryman M 15 OC-1 OVERALL OC-1 JUNIOR 1400
29 1:04:24.94 Tavita Maea M 43 OC-1 40-49 172
30 1:04:26.87 Riley Kawananakoa M 26 V-1 V-1 OPEN MALE 1481
31 1:04:54.89 Laercio Cito M 40 V-1 V-1 OPEN MALE 154
32 1:04:57.67 Jr Borce, Kekai Borce M OC-2 OC-2 MIXED 696
33 1:05:05.46 Sonny Cruz M 45 OC-1 40-49 467
34 1:05:19.48 Noah Berryman M 18 OC-1 18 and Under 159
35 1:05:27.41 Sean Brown, Rob Hufnagel M OC-2 OC-2 MALE 1261
36 1:05:32.90 Michael Pharaon M 52 OC-1 50-57 1264
37 1:05:37.89 Keone Loo M 45 OC-1 40-49 968
38 1:05:38.68 Kawai Mahoe M 53 OC-1 50-57 34
39 1:05:39.91 Christoph Gutierrez M 16 V-1 V-1 OPEN MALE 1455
40 1:05:44.01 Jaymie Arikawa M 15 OC-1 16 and Under 1476
41 1:05:49.18 Kamee K M 30 OC-1 30-39 977
42 1:05:52.13 Kahele Anderson M 51 OC-1 50-57 1141
43 1:05:55.33 Makana Schlotman M 20 OC-1 19-29 337
44 1:05:56.34 Guy Pere M 54 Surfski 41-55 1482
45 1:06:07.61 Anu Sanford M 29 OC-1 19-29 579
46 1:06:17.04 Kehau Pi'iohi'a, Keahi Pi'iohi'a M OC-2 OC-2 MIXED 1121
47 1:06:24.82 Vonn Chee M 31 OC-1 30-39 1123
48 1:06:26.51 Jesse Boord M 33 V-1 V-1 OPEN MALE 303
49 1:06:29.48 Christopher Curet M 46 OC-1 40-49 1463
50 1:06:33.11 Scott Mccall M 42 OC-1 40-49 9
51 1:06:38.65 Tomas Schlotman M 69 OC-1 66+ 143
52 1:06:42.69 Tyson Patterson M 28 OC-1 19-29 32
53 1:06:50.51 Treyton Akana M 40 OC-1 40-49 1140
54 1:06:55.32 Beata Markin F 43 OC-1 40-49 955
55 1:07:03.55 Jaymar Bucasas M 47 OC-1 40-49 223
56 1:07:05.92 Chris Rubie M 55 V-1 V-1 OPEN MALE 847
57 1:07:15.58 Sam Alama M 70 OC-1 66+ 51
58 1:07:18.27 Kai Nunnery M 17 OC-1 18 and Under 1438
59 1:07:38.40 Jesse Cracknell, James Sawyer M OC-2 OC-2 MALE 533
60 1:07:42.32 Santi Laurel M 16 Surfski 18 and Under 653
61 1:07:56.50 Moses Kaawaloa M 28 OC-1 19-29 170
62 1:08:10.43 Ty Kawika Aweau M 49 V-1 V-1 OPEN MALE 1430
63 1:08:22.10 Keoni Anderson M 35 OC-1 30-39 247
64 1:08:23.30 Doug Borton M 60 V-1 V-1 OPEN MALE 1427
65 1:08:26.40 Brad Styron M 50 OC-1 50-57 1014
66 1:08:32.14 Caden Pratt M 26 OC-1 19-29 1260
67 1:08:35.83 Justin Soares M 34 OC-1 30-39 1436
68 1:08:36.46 Kauaola Tabura M 16 Surfski 18 and Under 169
69 1:08:38.54 Anella Borges F 42 OC-1 40-49 1470
70 1:08:43.38 Samantha Stewart F 34 OC-1 30-39 389
71 1:08:46.08 Gordon Nakachi, Dave Haftele M OC-2 OC-2 MALE 1272
72 1:08:52.45 Kekoa Ulansey M 26 V-1 V-1 OPEN MALE 1431
73 1:08:55.74 Makayla Ward F 27 OC-1 19-29 1448
74 1:08:59.95 Rowan Chung M 16 OC-1 16 and Under 1201
75 1:09:03.11 Donny Kaulukukui M 42 OC-1 40-49 905
76 1:09:04.06 Toby Morris M 65 OC-1 58-65 401
77 1:09:10.79 Colt Gomersall M 17 OC-1 18 and Under 1100
78 1:09:15.81 Jaidev Gamagag M 17 OC-1 18 and Under 82
79 1:09:23.88 Bj Bagood M 47 OC-1 40-49 1447
80 1:09:26.14 John Mclennan M 63 OC-1 58-65 1293
81 1:09:37.30 John Arapari M 47 OC-1 40-49 1424
82 1:09:39.42 Donny Kaulukukui M 42 OC-1 40-49 276
83 1:09:42.87 John Mackey M 59 OC-1 58-65 509
84 1:09:45.02 Jared Washkowitz M 50 OC-1 50-57 180
85 1:09:47.50 Valentina Neighbarger F 35 OC-1 30-39 908
86 1:09:52.63 Michael Hall M 61 OC-1 58-65 60
87 1:09:57.59 Eon Omori M 17 OC-1 18 and Under 184
88 1:10:04.84 Paul Ferreira M 52 OC-1 50-57 501
89 1:10:06.78 Nainoa Kahale M 35 OC-1 30-39 1456
90 1:10:07.78 Pascal Kaelin M 52 OC-1 50-57 1420
91 1:10:18.83 David Lewins M 27 OC-1 19-29 24
92 1:10:22.83 Robert Aparicio M 64 OC-1 58-65 1285
93 1:10:29.10 Nahoku Keala F 34 OC-1 30-39 1449
94 1:10:33.26 Ah Fah Akamu M 20 OC-1 19-29 131
95 1:10:37.01 Maile Villablanca F 27 OC-1 19-29 289
96 1:10:53.70 Matt Zahn M 54 OC-1 50-57 157
97 1:11:04.80 Paul Sibley M 54 OC-1 50-57 340
98 1:11:09.62 Calvin Akamu M 41 OC-1 40-49 130
99 1:11:14.14 Jacques Nadeau M 48 OC-1 40-49 1112
100 1:11:19.15 Micah Suderman M 43 OC-1 40-49 741
101 1:11:34.05 Rick Cretsiger M 52 OC-1 50-57 155
102 1:11:41.06 Forest Frizzell M 50 OC-1 50-57 518
103 1:12:01.95 Kamalani Freitas F 23 OC-1 19-29 1484
104 1:12:15.00 Lynn Christensen F 64 OC-1 58+ 763
105 1:12:20.09 Haskel Mckee-Seegal M 18 OC-1 18 and Under 388
106 1:12:35.06 Kalikona Keliihoomalu M 21 OC-1 19-29 1445
107 1:12:48.39 Barbara Souki F 55 OC-1 50-57 588
108 1:12:49.93 Ikaika Hose M 31 OC-1 30-39 1037
109 1:12:51.93 Jax Miyasato M 50 OC-1 50-57 556
110 1:13:04.81 April Nakayama-Frost F 33 OC-1 30-39 1450
111 1:13:19.80 Dave Fuga M 46 OC-1 40-49 188
112 1:13:22.71 Samuel Goldenbaum M 49 OC-1 40-49 1442
113 1:13:30.48 Jesse Bowman M 43 OC-1 40-49 730
114 1:13:30.85 Marshall Gourley M 31 OC-1 30-39 1001
115 1:13:31.26 Franklin Baker M 54 OC-1 50-57 1193
116 1:13:31.59 Michael Lozada M 18 OC-1 18 and Under 1489
117 1:13:44.51 Nikki Mahoe F 54 OC-1 50-57 41
118 1:13:48.25 Lazaro Canevari M 15 OC-1 16 and Under 726
119 1:13:54.55 Katie Graf F 57 OC-1 50-57 177
120 1:13:55.75 Amanda Herbert F 39 OC-1 30-39 678
121 1:14:08.15 Therese Gruter Nell F 52 OC-1 50-57 229
122 1:14:09.31 Tate Keliihoomalu-Fernandez F 27 OC-1 19-29 352
123 1:14:12.46 Michelle Rainville F 63 OC-1 58+ 62
124 1:14:32.51 Puaiohi Defries F 17 OC-1 18 and Under 1064
125 1:14:43.86 Jonas Yee M 30 OC-1 30-39 1416
126 1:14:47.73 Austin Bryant M 45 OC-1 40-49 1444
127 1:15:11.64 Ronald Barron M 70 OC-1 66+ 1120
128 1:15:16.48 Gabriel Iaea M 18 OC-1 18 and Under 1158
129 1:15:22.49 Ku Pojas-Kapoi M 18 OC-1 18 and Under 1131
130 1:15:32.80 Fred Delos Santos M 70 OC-1 66+ 1446
131 1:15:36.27 Samuel Fisher III M 57 OC-1 50-57 1483
132 1:15:38.65 James Anderson M 46 OC-1 40-49 125
133 1:15:39.06 Austin Stamm M 29 OC-1 19-29 783
134 1:15:42.59 Maren Sedy F 30 OC-1 30-39 544
135 1:15:56.10 Lance Hamilton M 51 OC-1 50-57 988
136 1:16:02.05 Jai Bjorkholm F 15 OC-1 18 and Under 214
137 1:16:09.83 Derrick Liu M 30 OC-1 30-39 1135
138 1:16:14.05 Kevin Vallente M 53 OC-1 50-57 1473
139 1:16:27.51 Makana Labuguen M 13 OC-1 16 and Under 732
140 1:16:29.38 Cord Browning M 51 OC-1 50-57 89
141 1:16:33.68 Axel Hufen M 18 OC-1 18 and Under 1435
142 1:16:35.13 Levi Garcia M 37 OC-1 30-39 315
143 1:16:40.07 Phoebe Chung F 16 Surfski OVERALL SS FEMALE 1487
144 1:16:41.72 Brent Parker M 59 OC-1 58-65 244
145 1:16:52.94 Shaienne Estepa F 27 OC-1 19-29 353
146 1:17:38.17 Melanie Bailey F 64 OC-1 58+ 77
147 1:18:26.64 Duane Takara M 64 OC-1 58-65 251
148 1:18:44.29 Heather Saboff F 31 OC-1 30-39 1071
149 1:18:52.07 La'akea Loo F 14 OC-1 18 and Under 430
150 1:19:55.00 Joey Foti F 51 OC-1 50-57 2
151 1:20:02.49 David Pence M 69 OC-1 66+ 1486
152 1:20:06.79 Ahonui Ohelo M 40 V-1 V-1 OPEN MALE 1195
153 1:20:16.84 John Sampson M 52 OC-1 50-57 245
154 1:20:25.79 Taylor Spencer-Olsen F 33 OC-1 30-39 1115
155 1:20:35.33 Christine Chaplin F 47 OC-1 40-49 314
156 1:20:43.94 Mikela Yarawamai F 40 OC-1 40-49 1465
157 1:21:46.75 Sophia Strickler F 16 OC-1 18 and Under 1044
158 1:22:01.30 Joy Brahmst F 62 OC-1 58+ 609
159 1:22:15.00 Chelsey Rillon F 49 OC-1 40-49 1454
160 1:22:22.61 Aleks Nehajenko M 37 OC-1 30-39 230
161 1:23:32.76 Lisa Buza F 54 OC-1 50-57 294
162 1:24:26.37 Alexander Gasparenas M 31 OC-1 30-39 1443
163 1:25:45.77 Elbert Laza M 45 OC-1 40-49 1262
164 1:29:11.46 Maddy Miller F 27 OC-1 19-29 1277