| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:33:46 | Jo Kahoalii | M | 17 | OC-1 | 18and Under | 1384 | |
| 2 | 0:35:45 | Kaiaulu Polite, Joseph Kanana Jr | Waianae Strong | Mixed | OC-2 | OC-2 OPEN MIXED | 1463 | |
| 3 | 0:36:02 | Kevin Kam | M | 54 | OC-1 | 50-57 | 782 | |
| 4 | 0:36:35 | Brian Catron, Alani Kahoalii | M | OC-2 | OC-2 OPEN MEN | 1465 | ||
| 5 | 0:36:49 | Kawai Kauahi, Lisa Spain | Hilo Brown Wadah Madahs | F | OC-2 | OC-2 OPEN WOMEN | 800 | |
| 6 | 0:37:10 | Kali Larson | F | 39 | OC-1 | 30-39 | 1195 | |
| 7 | 0:37:47 | Kaulike Seto-Mook, Blaize Seto-Mook | DaKine | M | OC-2 | OC-2 OPEN MEN | 84 | |
| 8 | 0:38:23 | Kenji Soda | M | 17 | OC-1 | 18and Under | 91 | |
| 9 | 0:38:42 | Juliana chaize, Nico Chaize | Manamaua | Mixed | OC-2 | OC-2 OPEN MIXED | 842 | |
| 10 | 0:39:18 | Ahfah Akamu | M | 18 | OC-1 | 18 and Under | 704 | |
| 11 | 0:39:19 | Kelli Takushi, Steve Reeves | Mellow Yellow | Mixed | OC-2 | OC-2 OPEN MIXED | 1458 | |
| 12 | 0:39:24 | Susie Graeb, Dawn Poiani | Funzzy | F | OC-2 | OC-2 OPEN WOMEN | 1119 | |
| 13 | 0:39:33 | Jill Radke | F | 50 | OC-1 | 50-57 | 1211 | |
| 14 | 0:39:37 | Makoa ramolete, Seth Ramolete | R&R | M | OC-2 | OC-2 OPEN MEN | 1515 | |
| 15 | 0:39:38 | Randall Mercado | M | 66 | OC-1 | 65-69 | 203 | |
| 16 | 0:39:53 | Mikayla Ferrer | F | 16 | OC-1 | 16 and Under | 766 | |
| 17 | 0:39:59 | Reef Thatcher-Davis | M | 13 | OC-1 | 16 and Under | 1461 | |
| 18 | 0:40:06 | Peer Blichfeldt | M | 64 | OC-1 | 58-64 | 1219 | |
| 19 | 0:40:15 | Kauaola Tabura | M | 15 | OC-1 | 16 and Under | 1464 | |
| 20 | 0:40:18 | Dylan Bauckham | M | 16 | OC-1 | 16 and Under | 796 | |
| 21 | 0:40:32 | Meara Johnston, Barrett Johnston | Boogie boog | Mixed | OC-2 | OC-2 OPEN MIXED | 1360 | |
| 22 | 0:40:34 | David Buergeurt | M | 47 | OC-1 | 40-49 | 1350 | |
| 23 | 0:40:40 | Teale Taxis, Fiachra Figs O Sullivan | Teal Figs | Mixed | 54 | OC-2 | OC-2 OPEN MIXED | 1453 |
| 24 | 0:40:48 | Jim Bauckham | M | 58 | OC-1 | 58-64 | 1475 | |
| 25 | 0:41:00 | Racen Engleman, Judd Engleman | DWP Junior Edition | M | OC-2 | OC-2 OPEN MEN | 1474 | |
| 26 | 0:41:05 | Ian Morada | M | 46 | OC-1 | 40-49 | 1089 | |
| 27 | 0:41:09 | Ayden Salis | M | 10 | OC-1 | 16 and Under | 319 | |
| 28 | 0:41:30 | Anna Dunham | F | 28 | Surfski | OVERALL Surfski OPEN WOMEN | 1495 | |
| 29 | 0:41:47 | Jay Bal | M | 42 | OC-1 | 40-49 | 1460 | |
| 30 | 0:41:55 | Mark Hee | M | 59 | OC-1 | 58-64 | 1020 | |
| 31 | 0:41:59 | Cecilia Symanski | F | 43 | OC-1 | 40-49 | 879 | |
| 32 | 0:42:01 | Tristan Sibley | M | 14 | OC-1 | 16 and Under | 236 | |
| 33 | 0:42:03 | Sandra Walter | F | 48 | OC-1 | 40-49 | 1494 | |
| 34 | 0:42:04 | Jack Davis, Kahiau Seto- Mook | V2 | M | OC-2 | OC-2 OPEN MEN | 361 | |
| 35 | 0:42:05 | Sophia Mackey | F | 18 | OC-1 | 18and Under | 1229 | |
| 36 | 0:42:12 | Athena Axelsdottir | F | 16 | OC-1 | 16 and Under | 1467 | |
| 37 | 0:42:14 | Greg Davis | M | 43 | OC-1 | 40-49 | 92 | |
| 38 | 0:42:19 | Lisa Buza | F | 53 | OC-1 | 50-57 | 62 | |
| 39 | 0:42:38 | Jack Laufer | M | 74 | OC-1 | 70+ | 145 | |
| 40 | 0:42:46 | Miko Cvilikas | F | 14 | OC-1 | 16 and Under | 797 | |
| 41 | 0:42:49 | Eric Villamor, Fredric Villamor | Villamor | M | OC-2 | OC-2 OPEN MEN | 1449 | |
| 42 | 0:42:54 | Ha'akea Ortiz | F | 16 | OC-1 | 16 and Under | 775 | |
| 43 | 0:42:55 | Jai Bjorkholm | F | 14 | OC-1 | 16 and Under | 1487 | |
| 44 | 0:43:18 | Brayden Van Kuren, Brennan Van Kuren | IMUA | M | OC-2 | OC-2 OPEN MEN | 1469 | |
| 45 | 0:43:27 | Jordan Pingrey | M | 39 | OC-1 | 30-39 | 1040 | |
| 46 | 0:43:30 | Tine Chaplin | F | 46 | OC-1 | 40-49 | 184 | |
| 47 | 0:43:44 | Slae Lawi-An | M | 12 | OC-1 | 16 and Under | 1393 | |
| 48 | 0:43:57 | Jeff Metzger | M | 77 | OC-1 | 70+ | 1447 | |
| 49 | 0:44:02 | Palika Ortiz | M | 14 | OC-1 | 16 and Under | 973 | |
| 50 | 0:44:12 | Kalani Spain, Rick Myrers, Axel Kratel, Grant Kauahi, Kiliona Young, Dave Hafele | Keaukaha 50s | M | OC-6 | OC-6 OPEN MEN | 3008 | |
| 51 | 0:44:23 | Maryalice Woody, Debra Erwin | Ho'omau | F | OC-2 | OC-2 OPEN WOMEN | 206 | |
| 52 | 0:44:27 | Alex Arasawa | M | 48 | OC-1 | 40-49 | 1479 | |
| 53 | 0:45:10 | Joshua Chan | M | 43 | OC-1 | 40-49 | 1318 | |
| 54 | 0:45:30 | Aukai Tanaka | M | 12 | OC-1 | 16 and Under | 3010 | |
| 55 | 0:45:31 | Jackie Donovan | F | 32 | OC-1 | 30-39 | 884 | |
| 56 | 0:45:34 | Kulia Pacheco Boerstler | F | 49 | OC-1 | 40-49 | 1503 | |
| 57 | 0:45:41 | Tevai Camacho | F | 12 | OC-1 | 16 and Under | 1450 | |
| 58 | 0:45:46 | Axel Edwardsson | M | 53 | OC-1 | 50-57 | 617 | |
| 59 | 0:45:48 | Jonas Gray | M | 12 | OC-1 | 16 and Under | 1459 | |
| 60 | 0:45:49 | La'akea Loo | F | 13 | OC-1 | 16 and Under | 1433 | |
| 61 | 0:45:50 | Hekili Pakele | M | 15 | V-1 | V1 Open Men | 745 | |
| 62 | 0:46:04 | Wailele O Hi'ilawe Hekekia, Kamaliiokekai Daniele Akiona, Zoey Bozina | Waimanalo Canoe Club | Mixed | OC-3 | OC-3 OPEN MIXED | 6003 | |
| 63 | 0:46:13 | Jamie Grimm, Tommy Clattenburg, Mike Willet, Worreen Hamocon, Elizabeth O'Leary, Peter Mathews | Malolo | Mixed | OC-6 | OC-6 OPEN MIXED | 6007 | |
| 64 | 0:46:26 | Kristen Olmos, Lois Crozer, Sharon Esser, Christopher Myers, Patrick Marr, Kevin Lefforge | Kokua Sunrise | Mixed | OC-6 | OC-6 OPEN MIXED | 1109 | |
| 65 | 0:46:33 | Dezirae (Kama) Lum | F | 12 | OC-1 | 16 and Under | 1262 | |
| 66 | 0:46:37 | Tricia Kreidler, Amber Almeida, Lo Masaniai, Kiana Kahale, Kiana Salis, Natasha Hopkins-Moniz | Hammah Jang Gang two | F | OC-6 | OC-6 OPEN WOMEN | 6005 | |
| 67 | 0:46:42 | Shylynn (Anela) Lum | F | 14 | OC-1 | 16 and Under | 3002 | |
| 68 | 0:46:43 | Marnie Aduca, Barry Reichert | Ala wai salmons | M | OC-2 | OC-2 OPEN MEN | 1456 | |
| 69 | 0:47:15 | Barbara VanDerKamp, Julie Madden, Tonya Stevenson, Heather Wallenstrom, Madelaine Terry, Michelle Small | 69 0.03245625 865 Anthony Fink M OC-1 70+ 70 70 0.032738079 3001 Emma Kama F OC-1 16 and Under 12 Holiday Ho Ho Hos | F | OC-6 | OC-6 OPEN WOMEN | 6008 | |
| 70 | 0:47:37 | Nora Cesare- Blanco, Dorothy (Dottie) Mack, Suzi Mechler, Elise Jadrnicek, Lani Twomey, Judy Allen | Kailua Canoe Club 70s | F | OC-6 | OC-6 OPEN WOMEN | 6013 | |
| 71 | 0:47:40 | Lisa Hanohano, Pixie Pickets, Andy Kinghan, Bill Cooper, Shane Rye, Kathy Foti Anderson | PILIALOHA (no bailing Shane!) | Mixed | OC-6 | OC-6 OPEN MIXED | 3007 | |
| 72 | 0:49:59 | Courtney Spencer, Malia Torres, Celine Chang, Lana Joy Kinghan, Ninya Ybarra, Tracy Buscher | 74 0.03315081 1496 Tori Rooks F OC-1 19-29 28 75 0.034352546 0 Paul SIBLEY M Prone Paddleboard Unlimited 52 76 0.034371991 1263 Edward Kama M OC-1 16 and Under 9 Dream Crushers | F | OC-6 | OC-6 OPEN WOMEN | 6006 | |
| 73 | 0:50:51 | Douglas Hunter, Desiree Varela, Damien Gibbons, Katie Dust, Jennifer Lobendahn, Kyle Hakala | 78 0.035025 469 Bailey Calpito F OC-1 16 and Under 15 79 0.035193981 1482 Aksel Jensen M OC-1 16 and Under 10 80 0.035216667 1481 Kasper Jensen M OC-1 40-49 41 Sleighin' the Waves | Mixed | OC-6 | OC-6 OPEN MIXED | 6004 | |
| 74 | 0:51:44 | Melissa Palacio Cortes, Nin Honebein, Dawn Hamann, Kalei McDonnell, heather Lawitzke, Rilee Williams | 82 0.03543125 321 J Mike Meyer M Prone Paddleboard Stock 12' 54 83 0.035712963 1448 Amber Rose F OC-1 40-49 45 Top Shelf Elves | F | OC-6 | OC-6 OPEN WOMEN | 6012 | |
| 75 | 0:51:51 | Talia Osurman, Marites Carin, Amy Condon, Jeri Waiolama, Amanda Marshall, Rhonda Burk | Dennis' Gals | F | OC-6 | OC-6 OPEN WOMEN | 6002 | |
| 76 | 0:53:22 | Christopher Hunter, Nilesh Patel, Brooks Onishi, Jess Bonini, Linda Hill, Christine Hunter | KCC Nov B Mixed Crew | Mixed | OC-6 | OC-6 OPEN MIXED | 6001 | |
| 77 | 0:54:06 | Effie Egan, CJ Wainwright, Monica Singer, Jill Leufgen, Kinsley McEachern, Elizabeth Martin | Kailua Nov B Wild Wahine | F | OC-6 | OC-6 OPEN WOMEN | 6010 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.