The 29th Lanikai Coldpack Classic

December 17, 2022
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division
1 0:42:34 Borys Markin M 43 Surfski Surfski 40-49
2 0:42:41 Cole Jones M 19 Surfski Surfski 19-39
3 0:43:38 Aukai Manson M 23 Surfski Surfski 19-39
4 0:43:58 Sean Talbert M 19 Surfski Surfski 19-39
5 0:45:22 Nate Errez M 24 Surfski Surfski 19-39
6 0:45:46 Igor Sobreira M 34 OC-1 OC-1 30-39
7 0:45:56 Avan Becerra M 19 OC-1 OC-1 19-29
8 0:46:17 Karel Tresnak Jr M 41 OC-1 OC-1 40-49
9 0:46:20 Robert Cates, Steve Cole M 61 OC-2 OC-2 Men
10 0:46:22 Matt Crowley M 33 OC-1 OC-1 30-39
11 0:46:34 Nick Foti M 31 OC-1 OC-1 30-39
12 0:46:46 Kali Wilding F 20 Surfski Surfski 19-39
13 0:47:25 Jack Seymour M 20 OC-1 OC-1 19-29
14 0:47:48 Travis Grant M 40 OC-1 OC-1 40-49
15 0:47:50 Jay Freedhand M 52 Surfski Surfski 50-56
16 0:48:10 Wyatt Jones M 52 Surfski Surfski 50-56
17 0:48:13 Sean Havens M 33 OC-1 OC-1 30-39
18 0:48:15 Nathan Grocholski Jr M 16 OC-1 OC-1 18 and under
19 0:48:23 Guy Wilding M 64 Surfski Surfski 64 and over
20 0:48:28 Keone Loo M 40 OC-1 OC-1 40-49
21 0:48:39 Jim Foti M 56 OC-1 OC-1 50-56
22 0:48:53 Cheyne Mench M 29 OC-1 OC-1 19-29
23 0:49:15 Harrison Deisroth M 22 OC-1 OC-1 19-29
24 0:49:18 Tyson Patterson M 25 OC-1 OC-1 19-29
25 0:49:21 John Foti M 59 OC-1 OC-1 57-63
26 0:49:23 Mark Shark M 45 OC-1 OC-1 40-49
27 0:49:26 Connor Foti M 19 OC-1 OC-1 19-29
28 0:49:29 Jaemon Foti M 16 OC-1 OC-1 18 and under
29 0:49:41 Kawai Mahoe M 50 OC-1 OC-1 50-56
30 0:49:45 Mike Pharaon M 40 OC-1 OC-1 40-49
31 0:50:03 Raven Pokini M 30 OC-1 OC-1 30-39
32 0:50:19 Jesse Solis M 17 OC-1 OC-1 18 and under
33 0:50:41 Kalaau Kila M 45 OC-1 OC-1 40-49
34 0:50:49 Cory Nakamura M 41 OC-1 OC-1 40-49
35 0:50:58 Emma McDonald F 19 Surfski Surfski 19-39
36 0:50:59 Kulani Ryan M 33 OC-1 OC-1 30-39
37 0:51:43 David Kalwick M 60 Surfski Surfski 57-63
38 0:51:52 Walter Bell M 35 OC-1 OC-1 30-39
39 0:52:01 Chauncey Wallwork M 59 SUP Stand Up Paddleboard Stock 14'
40 0:52:05 Wailani Wong M 30 OC-1 OC-1 30-39
41 0:52:08 Doug Ellery M 32 OC-1 OC-1 30-39
42 0:52:13 Matt Meersman M 46 OC-1 OC-1 40-49
43 0:52:25 Allen Soo M 49 OC-1 OC-1 40-49
44 0:52:36 Alex Feldman M 15 OC-1 OC-1 18 and under
45 0:52:42 Justin Soares M 31 OC-1 OC-1 30-39
46 0:52:50 Taylor Donovan M 31 OC-1 OC-1 30-39
47 0:52:51 Alexey Svyatkovsiy M 39 Surfski Surfski 19-39
48 0:52:55 Deon Canyon M 61 OC-1 OC-1 57-63
49 0:52:57 Patrick Aweau M 58 OC-1 OC-1 57-63
50 0:53:00 Robson Silbanuz M 49 OC-1 OC-1 40-49
51 0:53:02 Tapaarii Worthington M 47 OC-1 OC-1 40-49
52 0:53:26 Luc Lambert M 19 OC-1 OC-1 18 and under
53 0:53:37 Beata Markin F 42 OC-1 OC-1 40-49
54 0:53:45 Gavin Hanoa M 46 OC-1 OC-1 40-49
55 0:53:52 John Mackey M 56 OC-1 OC-1 50-56
56 0:54:06 Chad Thompson M 47 OC-1 OC-1 40-49
57 0:54:09 Fred Delos Santos M 67 OC-1 OC-1 64 and over
58 0:54:11 Robert Aparicio M 61 OC-1 OC-1 57-63
59 0:54:14 Kaena Place M 42 OC-1 OC-1 40-49
60 0:54:16 Anella Borges F 39 OC-1 OC-1 30-39
61 0:54:21 Joseph M.k Kanana Jr M 56 OC-1 OC-1 50-56
62 0:54:26 Kainoa Orgeles M 19 OC-1 OC-1 19-29
63 0:54:50 Shay Able M 18 OC-1 OC-1 18 and under
64 0:55:02 Laura Young F 44 OC-1 OC-1 40-49
65 0:55:14 Brendan Rasheed M 38 Surfski Surfski 19-39
66 0:55:23 Walker Sultan M 15 OC-1 OC-1 18 and under
67 0:56:15 Valentina Neighbarger F 32 OC-1 OC-1 30-39
68 0:56:35 Eric Whiteman M 63 OC-1 OC-1 57-63
69 0:56:54 Jay Cole M 44 OC-1 OC-1 40-49
70 0:56:58 Michelle Peters, Jason Peters Mixed OC-2 OC-2 MIXED
71 0:57:01 Peter Go M 40 OC-1 OC-1 40-49
72 0:57:18 Kenneth Esquivel M 39 OC-1 OC-1 30-39
73 0:57:30 Joey Foti F 48 OC-1 OC-1 40-49
74 0:57:36 David Pence M 66 OC-1 OC-1 64 and over
75 0:58:37 John Needham M 43 OC-1 OC-1 40-49
76 0:58:47 Brent Parker M 56 OC-1 OC-1 50-56
77 0:58:50 John Croney M 50 OC-1 OC-1 50-56
78 0:58:52 Cam Cavasso M 72 OC-1 OC-1 64 and over
79 0:59:17 John Aki M 39 OC-1 OC-1 30-39
80 0:59:33 Braddah Keems M 32 OC-1 OC-1 30-39
81 0:59:55 Rebecca Needham F 42 OC-1 OC-1 40-49
82 1:00:10 Steve Kux M 76 OC-1 OC-1 64 and over
83 1:00:32 Tara Hastings F 52 OC-1 OC-1 50-56
84 1:01:17 Lloyd Pila M 40 OC-1 OC-1 40-49
85 1:01:35 Greg Davis M 41 OC-1 OC-1 40-49
86 1:01:57 Douglas Miyasato M 47 OC-1 OC-1 40-49
87 1:01:58 Jules Finch F 53 OC-1 OC-1 50-56
88 1:02:18 Chris White M 52 OC-1 OC-1 50-56
89 1:03:02 Ke'ani Hardy F 60 V-1 V-1
90 1:03:05 Jeff Metzger M 75 OC-1 OC-1 64 and over
91 1:03:11 William Haole M 64 OC-1 OC-1 64 and over
92 1:06:28 Sandra Walter F 46 OC-1 OC-1 40-49
93 1:07:04 Moananani Sui F 36 OC-1 OC-1 30-39
94 1:07:13 Monica Chan F 32 OC-1 OC-1 30-39
95 1:07:36 Theresa Taylor F 69 OC-1 OC-1 64 and over
95 results