| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:49:07 | Kai Wilding | M | 26 | Surfski | OVERALL SURFSKI MALE 19-39 | 138 | |
| 2 | 0:51:47 | Jack Seymour | M | 21 | OC-1 | OVERALL OC-1 MALE 19-29 | 854 | |
| 3 | 0:51:50 | Connor Foti Shay Able | Kanaka Potatos | M | OC-2 | Male Open | 84 | |
| 4 | 0:51:50 | Igor Sobreira | M | 35 | OC-1 | OVERALL OC-1 MALE 30-39 | 831 | |
| 5 | 0:51:53 | Patrick Dolan | M | 35 | OC-1 | OVERALL OC-1 MALE 30-39 | 58 | |
| 6 | 0:51:55 | Travis Grant | M | 41 | OC-1 | OC-1 40-49 | 10 | |
| 7 | 0:52:13 | Sean Havens | M | 34 | OC-1 | OC-1 30-39 | 344 | |
| 8 | 0:52:19 | Nick Whitcomb | M | 28 | Surfski | OVERALL SURFSKI MALE | 2032 | |
| 9 | 0:52:23 | Robert Cates & Steve Cole | M | OC-2 | Male Open | 120 | ||
| 10 | 0:52:25 | Kala Diaz | M | 25 | OC-1 | OC-1 19-29 | 2017 | |
| 11 | 0:52:26 | PAIE Moehau | M | 42 | OC-1 | OC-1 40-49 | 885 | |
| 12 | 0:52:32 | Spencer Allen | M | 15 | OC-1 | OVERALL OC-1 MALE JUNIOR 16 and Under | 2028 | |
| 13 | 0:52:38 | Wyatt Egbert | M | 14 | Surfski | OVERALL SURFSKI MALE 18 and Under | 3333 | |
| 14 | 0:53:02 | Kekoa Kau | M | 31 | OC-1 | OC-1 30-39 | 748 | |
| 15 | 0:53:07 | Castle Foti | M | 17 | OC-1 | OVERALL OC-1 MALE JUNIOR 18 and Under | 4 | |
| 16 | 0:53:11 | Raven Pokini | M | 31 | OC-1 | OC-1 30-39 | 2015 | |
| 17 | 0:53:12 | Rob Foley | M | 29 | Surfski | Surfski 19-39 | 493 | |
| 18 | 0:53:26 | David Kalwick | M | 61 | Surfski | Surfski 60-69 | 314 | |
| 19 | 0:54:02 | Oliver Miller | M | 16 | Surfski | Surfski 18 and Under | 615 | |
| 20 | 0:54:18 | Al Van Gieson | M | 42 | OC-1 | OC-1 40-49 | 791B | |
| 21 | 0:54:21 | Kalei Kahookele | M | 30 | OC-1 | OC-1 30-39 | 697 | |
| 22 | 0:55:10 | James Morris | M | 21 | OC-1 | OC-1 19-29 | 2031 | |
| 23 | 0:55:18 | Doug Borton | M | 58 | Surfski | Surfski 50-59 | 179 | |
| 24 | 0:55:22 | Heath Hemmings | M | 53 | OC-1 | OC-1 50-57 | 860 | |
| 25 | 0:55:26 | Kamahele Akana-Phillips & Nico Esguerra | Love Love | M | OC-2 | Male Open | 629 | |
| 26 | 0:55:37 | Kawai Mahoe | M | 51 | OC-1 | OC-1 50-57 | 127B | |
| 27 | 0:55:39 | Jaemon Foti | M | 17 | OC-1 | OVERALL OC-1 MALE JUNIOR 18 and Under | 72 | |
| 28 | 0:55:40 | Quin Pharaon | M | 18 | OC-1 | OC-1 18 and Under | 238 | |
| 29 | 0:55:40 | Mike Pharaon | M | 50 | OC-1 | OC-1 50-57 | 881 | |
| 30 | 0:55:48 | Kahele Anderson | M | 49 | OC-1 | OC-1 40-49 | 714 | |
| 31 | 0:55:48 | Tony Levora | M | 20 | OC-1 | OC-1 19-29 | 505 | |
| 32 | 0:56:07 | Chris Rubie | M | 53 | OC-1 | OC-1 50-57 | 97 | |
| 33 | 0:56:23 | Keone Loo | M | 43 | OC-1 | OC-1 40-49 | 420 | |
| 34 | 0:56:27 | John & Sophia Mackey | Mackeys | Mixed | OC-2 | Mixed Open | 772 | |
| 35 | 0:56:56 | Sam Alama | M | 68 | OC-1 | OC-1 58-63 | 51 | |
| 36 | 0:57:02 | John Hoogsteden | M | 63 | Surfski | Surfski 60-69 | 2024 | |
| 37 | 0:57:07 | Cito Bortolai | M | 38 | OC-1 | OC-1 30-39 | 326 | |
| 38 | 0:57:11 | Alia Walkenstrom & Spencer VanDerKamp | Kailua 2 | Mixed | OC-2 | Mixed Open | 740B | |
| 39 | 0:57:37 | Toby Morris | M | 63 | OC-1 | OC-1 58-63 | 78 | |
| 40 | 0:57:44 | Keoni Anderson | M | 34 | OC-1 | OC-1 30-39 | 469 | |
| 41 | 0:57:53 | Brett Fillmore | M | 54 | OC-1 | OC-1 50-57 | 861 | |
| 42 | 0:58:11 | Dolan & Skye Eversole | TeamEversole | Mixed | OC-2 | Mixed Open | 2023 | |
| 43 | 0:58:16 | Abhi Erukulapati | M | 17 | OC-1 | OC-1 18 and Under | 82 | |
| 44 | 0:58:24 | Joel Olegario | M | 55 | OC-1 | OC-1 50-57 | 2026 | |
| 45 | 0:58:47 | Kai Sallas | M | 42 | OC-1 | OC-1 40-49 | 899 | |
| 46 | 0:58:51 | Carter Tseu & Jackson Shuck | Rowtastic Twosome | M | OC-2 | Male Open | 878 | |
| 47 | 0:58:55 | Colt Gomersall | M | 15 | OC-1 | OC-1 16 and Under | 846 | |
| 48 | 0:59:04 | Dan Jean Baptise | M | 17 | OC-1 | OC-1 18 and Under | 888 | |
| 49 | 0:59:09 | JayMar Bucasas | M | 45 | OC-1 | OC-1 40-49 | 749 | |
| 50 | 0:59:14 | Bruce Fincher | M | 67 | Surfski | Surfski 60-69 | 2019 | |
| 51 | 0:59:18 | Justin Akana | M | 39 | OC-1 | OC-1 30-39 | 688 | |
| 52 | 0:59:25 | Lamar Garcia | M | 26 | OC-1 | OC-1 19-29 | 850 | |
| 53 | 0:59:27 | Toa Pere | M | 14 | OC-1 | OC-1 16 and Under | 815 | |
| 54 | 0:59:29 | Jackson Monahan | M | 15 | OC-1 | OC-1 16 and Under | 330 | |
| 55 | 0:59:30 | Kekai Borce & JR Borce | Team Jude | M | OC-2 | Male Open | 358 | |
| 56 | 0:59:45 | Po'okela Van Gieson | M | 38 | OC-1 | OC-1 30-39 | 792 | |
| 57 | 1:00:04 | Lyon Tang | M | 18 | OC-1 | OC-1 18 and Under | 830 | |
| 58 | 1:00:09 | Keola Wright | M | 41 | OC-1 | OC-1 40-49 | 822 | |
| 59 | 1:00:11 | Eric Levora | M | 60 | OC-1 | OC-1 58-63 | 56 | |
| 60 | 1:00:28 | Walker Sultan | M | 16 | OC-1 | OC-1 16 and Under | 2029 | |
| 61 | 1:00:35 | Laura Young | F | 45 | OC-1 | OVERALL OC-1 FEMALE 40-49 | 786 | |
| 62 | 1:00:47 | Jesse Cracknell | M | 50 | OC-1 | OC-1 50-57 | 463 | |
| 63 | 1:00:51 | Wailani Wong | M | 31 | OC-1 | OC-1 30-39 | 898 | |
| 64 | 1:00:58 | Dave Fuga | M | 44 | OC-1 | OC-1 40-49 | 268 | |
| 65 | 1:01:02 | Luc Lambert | M | 18 | OC-1 | OC-1 18 and Under | 356 | |
| 66 | 1:01:23 | Kasper Jensen | M | 40 | OC-1 | OC-1 40-49 | 895 | |
| 67 | 1:02:12 | Kekoa Lufrano | M | 17 | OC-1 | OC-1 18 and Under | 355 | |
| 68 | 1:02:18 | Calvin Akamu | M | 39 | OC-1 | OC-1 30-39 | 613 | |
| 69 | 1:02:29 | Marshall Gourley | M | 29 | OC-1 | OC-1 19-29 | 864 | |
| 70 | 1:02:52 | Keona Ling & Ross Borges | Oni-Ona | M | OC-2 | Male Open | 844 | |
| 71 | 1:02:55 | Elijah Dominici | M | 18 | OC-1 | OC-1 18 and Under | 732 | |
| 72 | 1:03:00 | Chad Thompson | M | 48 | OC-1 | OC-1 40-49 | 893 | |
| 73 | 1:03:00 | Lance Hamilton | M | 49 | OC-1 | OC-1 40-49 | 253 | |
| 74 | 1:03:27 | Mike Adkins | M | 45 | OC-1 | OC-1 40-49 | 607 | |
| 75 | 1:03:55 | John Gomersall | M | 54 | OC-1 | OC-1 50-57 | 648 | |
| 76 | 1:03:58 | Jeff Ward | M | 52 | Surfski | Surfski 50-59 | 576 | |
| 77 | 1:03:59 | Levi Garcia | M | 35 | OC-1 | OC-1 30-39 | 735 | |
| 78 | 1:04:07 | Kelvin Espiritu | M | 52 | OC-1 | OC-1 50-57 | 795 | |
| 79 | 1:04:23 | Becky Needham | F | 43 | OC-1 | OVERALL OC-1 FEMALE 40-49 | 38 | |
| 80 | 1:04:24 | Matt Sullivan | M | 44 | OC-1 | OC-1 40-49 | 882 | |
| 81 | 1:04:39 | John Croney | M | 51 | OC-1 | OC-1 50-57 | 124 | |
| 82 | 1:04:48 | William Orgeles | M | 20 | OC-1 | OC-1 19-29 | 146 | |
| 83 | 1:04:50 | Rachel Harbottle | F | 40 | OC-1 | OVERALL OC-1 FEMALE 40-49 | 157 | |
| 84 | 1:04:51 | Nick Delamare | M | 50 | OC-1 | OC-1 50-57 | 873 | |
| 85 | 1:04:58 | Kainalu Eversole | M | 14 | OC-1 | OC-1 16 and Under | 2022 | |
| 86 | 1:05:00 | Robert Aparicio | M | 62 | OC-1 | OC-1 58-63 | 877 | |
| 87 | 1:05:35 | Brent Parker | M | 57 | OC-1 | OC-1 50-57 | 110 | |
| 88 | 1:05:37 | Joey Foti | F | 48 | OC-1 | OC-1 40-49 | 30 | |
| 89 | 1:05:45 | Melanie Bailey | F | 62 | OC-1 | OC-1 58-63 | 77 | |
| 90 | 1:05:45 | Brad Styron | M | 48 | OC-1 | OC-1 40-49 | 60 | |
| 91 | 1:05:51 | Cam Cavasso | M | 73 | OC-1 | OC-1 70-74 | 304 | |
| 92 | 1:05:54 | Misha Chertlin | M | 18 | OC-1 | OC-1 18 and Under | 839 | |
| 93 | 1:05:55 | April Nakayama Frost | F | 31 | OC-1 | OC-1 30-39 | 641 | |
| 94 | 1:05:59 | Ryu Kalua & Kala'i Watanabe | Kanaktion | M | OC-2 | Male Open | 800 | |
| 95 | 1:06:07 | Jordan Wong | M | 36 | OC-1 | OC-1 30-39 | 897 | |
| 96 | 1:06:13 | Joseph M.K Kanana Jr | M | 57 | OC-1 | OC-1 50-57 | 162 | |
| 97 | 1:06:52 | Reece Ventura | M | 19 | OC-1 | OC-1 19-29 | 892 | |
| 98 | 1:06:57 | Daniel Lee | M | 37 | OC-1 | OC-1 30-39 | 2027 | |
| 99 | 1:07:03 | Joel Nicolow & Tyra Arends | 'Umi Kūmāmakahi | Mixed | OC-2 | Mixed Open | 863 | |
| 100 | 1:07:04 | Therese Gruter Nell | F | 50 | OC-1 | OC-1 50-57 | 621 | |
| 101 | 1:07:08 | John Needham | M | 44 | OC-1 | OC-1 40-49 | 876 | |
| 102 | 1:07:10 | Paul Ferreira | M | 50 | OC-1 | OC-1 50-57 | 715 | |
| 103 | 1:08:16 | Evan Weber | M | 32 | OC-1 | OC-1 30-39 | 2020 | |
| 104 | 1:08:17 | Miche Rainville | F | 61 | OC-1 | OC-1 58-63 | 623 | |
| 105 | 1:08:31 | Darrell Poole | M | 35 | OC-1 | OC-1 30-39 | 197 | |
| 106 | 1:08:48 | Alvin Kahoonei | M | 62 | OC-1 | OC-1 58-63 | 862 | |
| 107 | 1:08:51 | Douglas Miyasato | M | 48 | OC-1 | OC-1 40-49 | 62 | |
| 108 | 1:09:00 | Adrian Yunson | M | 63 | OC-1 | OC-1 58-63 | 510 | |
| 109 | 1:09:07 | Christian Parker | M | 14 | OC-1 | OC-1 16 and Under | 763 | |
| 110 | 1:09:10 | Kristen Kaa'uhane Gomes | F | 33 | OC-1 | OC-1 30-39 | 643 | |
| 111 | 1:09:11 | Scott Chun | M | 71 | OC-1 | OC-1 70-74 | 870 | |
| 112 | 1:09:20 | Duane Takara | M | 62 | OC-1 | OC-1 58-63 | 260 | |
| 113 | 1:09:31 | Lloyd Pila | M | 41 | OC-1 | OC-1 40-49 | 324 | |
| 114 | 1:09:36 | Kaikala Emanuello | M | 17 | OC-1 | OC-1 18 and Under | 734 | |
| 115 | 1:09:40 | Guy Price | M | 60 | OC-1 | OC-1 58-63 | 765 | |
| 116 | 1:09:52 | Ryann Kurahara | F | 33 | OC-1 | OC-1 30-39 | 875 | |
| 117 | 1:12:41 | Keegan Flaherty | M | 26 | OC-1 | OC-1 19-29 | 119 | |
| 118 | 1:13:04 | Greg Davis | M | 42 | OC-1 | OC-1 40-49 | 92 | |
| 119 | 1:14:55 | Lisa Buza | F | 52 | OC-1 | OC-1 50-57 | 871 | |
| 120 | 1:16:08 | Susie Graeb | F | 46 | OC-1 | OC-1 40-49 | 279 | |
| 121 | 1:16:19 | Hiiaka White-Eagle | F | 14 | OC-1 | OVERALL OC-1 FEMALE JUNIOR 16 and Under | 448 | |
| 122 | 1:16:59 | Jazmine Akamu | F | 19 | OC-1 | OC-1 19-29 | 702 | |
| 123 | 1:20:52 | Ronnie Huddy | F | 57 | OC-1 | OC-1 50-57 | 282 | |
| 124 | 1:20:53 | Shantel Gasmen | F | 43 | OC-1 | OC-1 40-49 | 834B | |
| 125 | 1:24:38 | Gordon Hanson | M | 73 | OC-1 | OC-1 70-74 | 357 | |
| 126 | 1:36:21 | Kawika Ramler | M | 72 | OC-1 | OC-1 70-74 | 857 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.