The 31st Lanikai Coldpack Classic

December 15, 2024
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division Bib
1 0:48:37 Scott Freitas, Jason, Kale, Guy Wilding M OC-6 OC-6 OPEN MEN 6014
2 0:48:51 Nick Foti M 33 OC-1 30-39 41
3 0:48:53 Jaemon Foti M 18 OC-1 18and Under 1227
4 0:49:09 Moehau Paie M 44 OC-1 40-49 1497
5 0:49:17 Jack Seymour M 22 OC-1 19-29 1493
6 0:49:20 Manny Kulukulualani M 49 OC-1 40-49 1
7 0:49:31 Aaron Norris M 37 OC-1 30-39 616
8 0:49:38 Sean Havens M 35 OC-1 30-39 174
9 0:50:09 Kekoa Kau M 32 OC-1 30-39 1161
10 0:50:21 Jordan Gomes M 35 OC-1 30-39 1477
11 0:50:32 Wyatt Egbert M 15 OC-1 16 and Under 62
12 0:50:45 Nick Whitcomb M 29 Surfski SURFSKI OPEN MEN 1485
13 0:50:57 Markus Lizarraga M 16 OC-1 16 and Under 1230
14 0:51:01 Doug Borton M 59 Surfski SURFSKI OPEN MEN 1511
15 0:51:07 Quin Pharaon M 19 OC-1 19-29 1491
16 0:51:26 Jackson Monahan M 16 Surfski SURFSKI OPEN MEN 1159
17 0:51:31 Teva Reynolds M 14 OC-1 16 and Under 1136
18 0:51:55 Nainoa Kahale M 34 OC-1 30-39 1488
19 0:52:17 Jacob Bell, Garrett Manditch, Haig Roubain, Kevin Kaio, Andy Pender, Beau Beair Hui Lanakila M OC-6 OC-6 OPEN MEN 3011
20 0:52:23 Anella Borges F 41 OC-1 40-49 1070
21 0:52:23 Michael Hochart M 16 Surfski SURFSKI OPEN MEN 1489
22 0:52:24 Keola Wright M 42 OC-1 40-49 1252
23 0:52:31 Robert Foley M 30 Surfski SURFSKI OPEN MEN 1035
24 0:52:37 Hanna Hemmings, Heath Hemmings Hemmings Mixed OC-2 OC-2 OPEN MIXED 477
25 0:52:39 Elijah Dominici, Jaymie Arikawa No Na Keiki M OC-2 OC-2 OPEN MEN 1515
26 0:52:41 Valentina Neighbarger F 34 OC-1 30-39 164
27 0:52:54 Connor Foti M 21 OC-1 19-29 1311
28 0:53:08 Brendan Rasheed M 40 Surfski SURFSKI OPEN MEN 509
29 0:53:19 Keone Loo M 44 OC-1 40-49 1000
30 0:53:28 Kahele Anderson M 50 OC-1 50-57 714
31 0:53:41 Kea Paiaina M 50 OC-1 50-57 1397
32 0:53:44 Laura Young F 46 OC-1 40-49 1457
33 0:53:46 Zoran Cullinan M 25 OC-1 19-29 333
34 0:53:48 Isaac Berryman M 14 OC-1 16 and Under 1352
35 0:53:55 Theresa Haught, Samantha Stewart River Owls F OC-2 OC-2 OPEN WOMEN 1498
36 0:54:05 Treyton Akana M 39 OC-1 30-39 1400
37 0:54:17 Keoni Anderson M 35 OC-1 30-39 469
38 0:54:22 Mike Pharaon M 51 OC-1 50-57 1490
39 0:54:25 Anu Sanford M 28 OC-1 19-29 747
40 0:54:33 Damien Mercado, Harley Salis No Na Keiki OG M 23 OC-2 OC-2 OPEN MEN 622
41 0:54:34 Joel Olegario M 56 OC-1 50-57 1243
42 0:54:36 Oliver Powers M 15 OC-1 16 and Under 1472
43 0:55:19 Robert Cates M 63 OC-1 58-64 352
44 0:55:23 Christoph Gutierrez M 15 OC-1 16 and Under 1371
45 0:55:24 Oliver Miller M 17 OC-1 18and Under 1101
46 0:55:30 Jo Kahoalii M 17 OC-1 18and Under 1384
47 0:55:33 Aulani Hall F 42 OC-1 40-49 600
48 0:55:41 Sonny Cruz M 44 OC-1 40-49 4
49 0:55:49 Po'okela Van Gieson M 39 OC-1 30-39 1288
50 0:55:51 Sam Alama M 69 OC-1 65-69 51
51 0:56:00 Wailele O Hi'ilawe Hekekia M 17 OC-1 18and Under 3003
52 0:56:01 Nathan Stoutemyer M 15 OC-1 16 and Under 1499
53 0:56:04 James Sawyer, Jesse Cracknell Team Diamond Head Chiropractic M OC-2 OC-2 OPEN MEN 629
54 0:56:05 Laercio Cito M 39 V-1 V1 Open Men 1462
55 0:56:07 Kealani Bartlett, Kai Bartlett Team Kai Waa Bartletts Mixed OC-2 OC-2 OPEN MIXED 84
56 0:56:18 Becky Needham F 44 OC-1 40-49 1151
57 0:56:19 tommy makana M 18 OC-1 18and Under 1266
58 0:56:20 Abhi Erukulapati M 19 OC-1 19-29 3015
59 0:56:24 Ryan Nakamura M 33 OC-1 30-39 1454
60 0:56:30 Chad Thompson M 49 OC-1 40-49 893
61 0:56:46 Patrick Shea M 51 OC-1 50-57 1483
62 0:56:49 Ty Carvill M 16 OC-1 16 and Under 3012
63 0:56:59 John Mackey M 58 OC-1 58-64 1527
64 0:57:00 Toby Morris M 64 OC-1 58-64 3016
65 0:57:14 Kepler Pharaon M 16 OC-1 16 and Under 1492
66 0:57:19 Preston Kaluhiwa M 26 OC-1 19-29 1466
67 0:57:23 Chris Cenatiempo M 40 OC-1 40-49 1484
68 0:57:26 Jimmy Fitt M 47 OC-1 40-49 1599
69 0:57:32 David Kalwick M 62 OC-1 58-64 1480
70 0:57:33 Carolyn Seto-Mook F 44 OC-1 40-49 922
71 0:57:33 April Nakayama-Frost F 32 OC-1 30-39 1236
72 0:57:35 Lynol Kaawaloa M 26 OC-1 19-29 450
73 0:57:41 Bj Bagood M 46 OC-1 40-49 1380
74 0:57:44 Kurt Wong M 34 OC-1 30-39 320
75 0:57:53 Dave Fuga M 40 OC-1 40-49 46
76 0:57:55 Katie Graf F 56 OC-1 50-57 1519
77 0:58:13 Jay Cole M 46 OC-1 40-49 1076
78 0:58:16 Michael Hall, Tanya Hall Hall Pass Mixed OC-2 OC-2 OPEN MIXED 730
79 0:58:20 Campbell Bagood M 14 Surfski SURFSKI OPEN MEN 1335
80 0:58:23 Kamaliiokekai Akiona M 18 OC-1 18and Under 3001
81 0:58:30 Therese Gruter Nell F 51 OC-1 50-57 621
82 0:58:34 Jaime Sawyer, Gigi Sawyer The Sawyer Girls F OC-2 OC-2 OPEN WOMEN 971
83 0:58:38 Eric Levora M 62 OC-1 58-64 56
84 0:58:46 Patrick Erwin M 68 OC-1 65-69 777
85 0:59:03 Leon Mosher M 48 OC-1 40-49 941
86 0:59:06 Donald Kaulukukui M 41 OC-1 40-49 1386
87 0:59:08 Robert Egbert M 54 OC-1 50-57 676
88 0:59:15 John Croney M 52 OC-1 50-57 1290
89 0:59:16 Damisen Estaban, Brennan Van kuren KANAKS M OC-2 OC-2 OPEN MEN 800
90 0:59:20 Jane McKee F 66 OC-1 65-69 1566
91 0:59:24 michelle rainville F 62 OC-1 58-64 623
92 0:59:25 Nick de la Mare M 51 OC-1 50-57 873
93 0:59:35 Robert Aparicio M 63 OC-1 58-64 877
94 0:59:53 Douglas Miyasato M 49 OC-1 40-49 59
95 1:00:06 Sami, Kevin Courville Da re-mix Mixed OC-2 OC-2 OPEN MIXED 1302
96 1:00:21 Calvin Akamu M 40 OC-1 40-49 613
97 1:00:23 Jeff Ward M 53 Surfski SURFSKI OPEN MEN 1287
98 1:00:25 Rick Cretsinger M 51 OC-1 50-57 3013
99 1:00:50 Janelle Jinbo, Makana Labuguen Labuguen Mixed OC-2 OC-2 OPEN MIXED 1435
100 1:00:52 Tanys Cabra F 49 OC-1 40-49 1299
101 1:00:52 Paul Ferreira M 51 OC-1 50-57 1124
102 1:00:55 Brad Styron M 49 OC-1 40-49 1006
103 1:01:01 James Larue M 16 OC-1 16 and Under 1500
104 1:01:10 Kumau Pineda M 40 OC-1 40-49 951
105 1:01:12 Hiiaka Aipia White Eagle F 15 OC-1 16 and Under 1559
106 1:01:33 Kris Kauhane Gomes F 34 OC-1 30-39 1237
107 1:01:38 Mike Tupinio, Kepa Resentes Hawk Town M OC-2 OC-2 OPEN MEN 1315
108 1:01:39 Lance Hamilton M 50 OC-1 50-57 253
109 1:02:29 pukaninui hussey-mendes M 17 OC-1 18and Under 82
110 1:02:33 Starlen Wong, Kainoa Orgeles Orgeles Mixed OC-2 OC-2 OPEN MIXED 1473
111 1:02:35 Catharine Lo Griffin F 51 OC-1 50-57 1098
112 1:02:38 Brent Parker M 58 OC-1 58-64 110
113 1:02:46 Gabriel Iaea M 17 OC-1 18and Under 1420
114 1:02:58 Walter Hamasaki M 68 OC-1 65-69 1471
115 1:03:12 Jason Marley M 46 OC-1 40-49 1018
116 1:03:25 CAM CAVASSO M 74 OC-1 70+ 1056
117 1:03:45 Rob Hufnagel M 43 OC-1 40-49 1451
118 1:03:59 Rachel Harbottle F 41 OC-1 40-49 1295
119 1:04:38 Lazzaro Canevari M 14 Surfski SURFSKI OPEN MEN 1455
120 1:04:58 John Sampson M 51 OC-1 50-57 262
121 1:05:08 Aloha Cerit F 25 Surfski OVERALL Surfski OPEN WOMEN 722
122 1:05:18 Jacqueline Furuta F 16 Surfski OVERALL Surfski OPEN WOMEN 497
123 1:05:33 Kimo Kahalelehua M 34 OC-1 30-39 125
124 1:05:59 Dylan Cook M 15 OC-1 16 and Under 123
125 1:06:03 Ku Pojas-Kapoi M 17 OC-1 18and Under 1470
126 1:06:08 Scott Chun M 72 OC-1 70+ 870
127 1:07:04 Levi Garcia M 36 OC-1 30-39 735
128 1:07:32 Jules Funch F 55 OC-1 50-57 35
129 1:07:38 Austin Bryant M 44 OC-1 40-49 1275
130 1:07:40 Reece Ventura M 20 OC-1 19-29 892
131 1:07:45 Ikaika Kanahele-Nations M 18 OC-1 18and Under 1476
132 1:08:08 Hoku Keolanui M 64 OC-1 58-64 451
133 1:08:10 Tyler McMahon M 48 OC-1 40-49 1016
134 1:08:12 Ikaika Hose M 30 OC-1 30-39 1374
135 1:09:54 Ean Omori M 16 OC-1 16 and Under 1468
136 1:11:08 Makoa Nielsen M 17 OC-1 18and Under 1486
137 1:11:46 Cord Browning M 50 OC-1 50-57 1452
138 1:11:51 Heather Saboff F 30 OC-1 30-39 1003
139 1:12:17 Chris Etzkorn F 52 OC-1 50-57 526
140 1:12:53 Lloyd Pila M 42 OC-1 40-49 1478
141 1:13:02 MJ Barker F 26 OC-1 19-29 3014
142 1:13:32 Reese Lau M 15 OC-1 16 and Under 918
143 1:13:58 Elbert Laza M 44 OC-1 40-49 1283
144 1:14:50 Nalu Aduca, Marnie Aduca Ala wai salmon bone M OC-2 OC-2 OPEN MEN 1456
145 1:15:32 Joshua Jacobs M 55 OC-1 50-57 713
146 1:15:36 Zaiston Devela, Caleb Cook Imi Ola CC Fishy on me M OC-2 OC-2 OPEN MEN 911
147 1:15:51 Analei Manera, Ka'uiki Kalama KINGS F OC-2 OC-2 OPEN WOMEN 575
147 results