| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:30:29 | Kaeo Kaleoaloha | Kaleoaloha | Surfski | Open 1 paddler | 311 | |
| 2 | 1:37:34 | Kanoa Kaleoaloha | Kaleoaloha #3 | Surfski | Open 1 paddler | 559 | |
| 3 | 1:45:29 | John Croney | OC-1 | Open 1 paddler | 124 | ||
| 4 | 1:53:17 | Kaleikoa K Kaleoaloha | Kaleoaloha #2 | Surfski | Open 1 paddler | 210 | |
| 5 | 2:13:07 | Joshua Trevarthen & Brendan Rice | Indian Ocean Paddlers | M | Surfski | Male 19-39 | 909 |
| 6 | 2:31:16 | Sascha Taurins & Jemma Smith | Shaw and Partners- Women | F | Surfski | Female 39 and under | 577 |
| 7 | 3:03:37 | Jake Hamstra & Rob Kaiwai | Hawaii/Hong Kong #2 | M | Surfski | Male 40-57 | 582 |
| 8 | 3:07:37 | Mike Pharoan | M | OC-1 | 0 | 72 | |
| 9 | 3:12:25 | Brian Kon & Lynette Hazard | Team Hazardous | Mixed | OC-1 | MIXED OPEN | 434 |
| 10 | 3:17:41 | Rod Ho & Shawn Bruins | Hawaii/Hong Kong #1 | M | Surfski | Male 40-56 | 581 |
| 11 | 3:30:01 | Brandee Williams & Moana Suifili | "Da CRAZY Duo" | F | OC-1 | Female 39 and under | 154 |
| 12 | 3:30:26 | Claire Stabile & Corey Lau Ferris | Some Haole Chicks | F | OC-1 | Female 39 and under | 364 |
| 13 | Ellie Saffron | Surfski | Open HEAT 4 1 paddler | 578 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.