| Overall Position | Time | Name | Team | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:43:14 | Kate Messick, Grace Denenny | Cheetah Girls | F | Erg 59 and under | NC | |
| 2 | 0:49:07 | Jonas Ecker, Abby Scoggins | Ecker/Scoggins | Mixed | Surfski | 18 and under | WA |
| 3 | 0:51:47 | Angie Dolan, Patrick Dolan | #VEGA4LYFE | Mixed | Surfski | 60-79 | HI |
| 4 | 0:52:37 | Sara Jordan, Pam Boetler | Coulda been a vaa | F | Surfski | 80-99 | FL |
| 5 | 0:53:07 | Freddy Imua, Landon Opunui | Young & The Restless | M | V-1 | HI | |
| 6 | 0:54:10 | Mark Miller, Andrew Levora | Surfrider | M | Surfski | 60-79 | HI |
| 7 | 0:54:30 | Donna Kahakui, Kristin Old | Team Kai Makana oc1 | F | OC-1 | 80-99 | HI |
| 8 | 0:54:44 | Susan Cowan, Andrew Levora | Splash Mountain mini | Mixed | Surfski | 80-99 | HI |
| 9 | 0:54:49 | Dwight van der Spoel, Brian Black | HI-AL | M | Surfski | 80-99 | HI |
| 10 | 0:55:24 | Freddy Imua, Patrick Guérin | Uncle Bob | M | OC-1 | 100-119 | HI |
| 11 | 0:56:08 | Creighton Litton, Doug Borton | COVID 19 Rebels | M | OC-1 | 100-119 | HI |
| 12 | 0:56:54 | Joelle Foti, Mark Miller | Safeondacanal | Mixed | Surfski | 100-119 | HI |
| 13 | 0:57:21 | Aaron Costa, Junior Wright | Team Kainalu | M | OC-1 | 120-139 | HI |
| 14 | 0:57:28 | Joelle Foti, Susan Cowan | Teamskilean | F | Surfski | 100-119 | HI |
| 15 | 0:57:30 | Matt Zahn, Luke Kittel | Keaka Koa | M | OC-1 | 80-99 | HI |
| 16 | 0:57:37 | Laura Tesch, Liz Bills, Ingrid Seiple, Pete Paffrath | Ham Sandwich | Mixed | HI | ||
| 17 | 0:59:05 | Giulia Anderson, Wame Tokalau | Tok-erson Paffrath-46M | Mixed | V-1 | HI | |
| 18 | 0:59:27 | Angie Dolan, Amy Woodward | Paddle like a motha | F | Surfski | 60-79 | HI |
| 19 | 0:59:39 | Jason blinkhorn, Roland graham | * Oahu Paddlin Haoles | M | SUP | 80-99 | HI |
| 20 | 0:59:52 | Jessie Krause, Maile Leslie | Slippas on da hand fast | F | OC-1 | 60-79 | HI |
| 21 | 1:00:19 | Barrie morgan, Sue butterbaugh | Team Kawainui oc1 | F | OC-1 | 100-119 | HI |
| 22 | 1:00:39 | Dennis Sallas, Jeff Metzker | Double Handsome | M | OC-1 | 140 and over | HI |
| 23 | 1:00:40 | Cindi Chess, Kelly smith | Team 122 | F | OC-1 | 120-139 | HI |
| 24 | 1:00:46 | Christopher White, Django Thomlinson | Trenton Quarantino | M | OC-1 | 18 and under | HI |
| 25 | 1:00:51 | Melanie bailey, Jenny Fisher | Team Windward | F | OC-1 | 100-119 | HI |
| 26 | 1:01:31 | Lia Cornair, Scott McCall | Cattywompus Masters Reps | Mixed | OC-1 | 60-79 | HI |
| 27 | 1:03:40 | Maylene Jackson, Lynette Hazard | Kauai NW Paddlechicks Kahanu Amantiad-19F, Varina Kahuluiwalani Kekai Amantiad-11M, 6 OC-2 Mix 0:30:35 0:32:16 1:02:51 HI Ka'iwa amantiad-8F | F | OC-1 | 80-99 | HI |
| 28 | 1:03:55 | Steve Kux, Gordon Hanson | TBVV | M | OC-1 | 140 and over | HI |
| 29 | 1:05:12 | Sarah Widiasih Post, Esther Widiasih | Sonnys Mamas | F | OC-1 | 80-99 | HI |
| 30 | 1:05:22 | Jennifer Lee, Ty Judson | Team NSP | Mixed | SUP | 59 and under | HI |
| 31 | 1:05:55 | Malia maldanado, Madeline Murphy | Team Set Catch | F | OC-1 | 100-119 | HI |
| 32 | 1:06:11 | Graeme Galves, Pam Watts Cornal | Pam N Gram V1 Jam | Mixed | V-1 | BC | |
| 33 | 1:06:50 | Greg Markus, Dinora Gil | WYC Kupuna | Mixed | OC-1 | 140 and over | HI |
| 34 | 1:07:25 | Maureen Taylor, Duncan Keener | Dunkmo | F | OC-1 | 60-79 | HI |
| 35 | 1:07:52 | Katie McKay, Brantly Baynes | Dawn Patrol | F | OC-1 | 80-99 | HI |
| 36 | 1:07:54 | Margaret Gonce, Amanda Herbert | Gina and Amanda | F | OC-1 | 60-79 | HI |
| 37 | 1:09:38 | Madelaine Terry, Jarmaine Yamashiro | Kailua Kapunas | F | OC-1 | 100-119 | HI |
| 38 | 1:11:02 | NIKODEM PIKOR, THOMAS FANNING | Mr Jester & The Pelican | M | Surfski | 60-79 | HI |
| 39 | 1:13:55 | Dinora Gil, Christine Denton | Honus | F | OC-1 | 120-139 | HI |
| 40 | 1:15:40 | Amy Cook, Moku Handley | Amy and Moku | Mixed | OC-1 | 60-79 | HI |
| 41 | 1:15:42 | Junior Wright, Gregg Longanecker | Hammah San | M | SUP | 120-139 | HI |
| 42 | 1:17:45 | Eric Soo, Junior Wright | Pokai Bay Boys | M | SUP | 60-79 | HI |
| 43 | 1:20:24 | Jennifer Lee, Ivan Duque | So Stoked | Mixed | OC-1 | 80-99 | HI |
| 44 | 1:27:15 | Brian Tricarico, Rob Simpson | Grumpy old men | M | Prone Paddleboard | 60-79 | HI |
| 45 | 1:30:44 | Shun Shirahata, Messan Kiyomi Makino | Amanico SS | Mixed | SUP | 80-99 | HI |
| 46 | 1:33:11 | Katie McKay, Brantly Baynes | Dawn Patrol | F | SUP | 80-99 | HI |
| 47 | 1:54:41 | Loy Kuo, Travis Kuo | Kahakaaulana | M | OC-1 | 60-79 | HI |
| 48 | 2:06:46 | Brian Tricarico, Colleen Tricarico | What a track line | Mixed | SUP | 59 and under | HI |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.