| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:18:33 | Borys Markin | M | 42 | Surfski | M 40-49 | 27 | |
| 2 | 3:28:59 | Cheyne Mench | M | 28 | OC-1 | M 19-29 | 490 | |
| 3 | 3:30:50 | Kala Diaz | M | 23 | OC-1 | M 19-29 | 314 | |
| 4 | 3:36:48 | Glenn Williams | M | 48 | OC-1 | M 40-49 | 449 | |
| 5 | 3:37:48 | laercio Cito | M | 36 | OC-1 | M 30-39 | 448 | |
| 6 | 3:38:19 | Austin Talley | M | 28 | OC-1 | M 19-29 | 475 | |
| 7 | 3:42:53 | Tavita Maea | M | 38 | OC-1 | M 30-39 | 453 | |
| 8 | 3:44:15 | Victor Bovino Agostini | M | 47 | OC-1 | M 40-49 | 445 | |
| 9 | 3:48:10 | Lindsey Shank | F | 38 | OC-1 | F 30-39 | 151 | |
| 10 | 3:49:26 | George F Smith IV | M | 41 | OC-1 | M 40-49 | 451 | |
| 11 | 3:51:19 | Brett Fillmore | M | 51 | OC-1 | M 50-56 | 456 | |
| 12 | 3:53:10 | Chris Rubie | M | 50 | OC-1 | M 50-56 | 480 | |
| 13 | 3:58:50 | William Cruz | M | 16 | OC-1 | M Jr | 394 | |
| 14 | 4:01:33 | Keone Loo | M | 41 | OC-1 | M 40-49 | 354 | |
| 15 | 4:02:39 | Kristin Old | F | 41 | OC-1 | F 40-49 | 351 | |
| 16 | 4:04:37 | Mary Smolenski, Jenifer Raams | Team Gemini | F | OC-2 | F OC-2 | 42 | |
| 17 | 4:09:13 | Scott Del Rey, Robson Sibanuz | SCOTTYROBSON | M | OC-2 | M OC-2 | 459 | |
| 18 | 4:10:35 | Kevin Vallente | M | 48 | OC-1 | M 40-49 | 452 | |
| 19 | 4:13:32 | Dave Fuga | M | 42 | OC-1 | M 40-49 | 454 | |
| 20 | 4:13:33 | Anella Borges | F | 38 | OC-1 | F 30-39 | 70 | |
| 21 | 4:15:49 | Kawika Crivello | M | 52 | OC-1 | M 50-56 | 486 | |
| 22 | 4:16:45 | Patrick Shea | M | 48 | OC-1 | M 40-49 | 380 | |
| 23 | 4:17:37 | Jasmine Vieira | F | 34 | OC-1 | F 30-39 | 464 | |
| 24 | 4:18:49 | Lyon Des Pres | M | 47 | OC-1 | M 40-49 | 483 | |
| 25 | 4:23:22 | Albert k Yamanouchi jr | M | 60 | OC-1 | M 57-63 | 447 | |
| 26 | 4:27:39 | Liliuokalani Taliulu | F | 45 | OC-1 | F 40-49 | 455 | |
| 27 | 4:28:37 | Pomaika'i Ogata | F | 20 | OC-1 | F 19-29 | 460 | |
| 28 | 4:29:00 | Catharine Lo Griffin | F | 47 | OC-1 | F 40-49 | 450 | |
| 29 | 4:35:05 | Laura Young | F | 42 | OC-1 | F 40-49 | 467 | |
| 30 | 4:38:03 | Paul Sibley | M | 49 | OC-1 | M 40-49 | 466 | |
| 31 | 4:41:58 | Janelle Jinbo | F | 42 | OC-1 | F 40-49 | 457 | |
| 32 | 4:48:07 | Garrett Wong | M | 28 | OC-1 | M 19-29 | 469 | |
| 33 | 5:02:38 | Brent Parker | M | 54 | OC-1 | M 50-56 | 48 | |
| 34 | 5:27:31 | Kiyomi Makino | F | 60 | Surfski | F 60-69 | 476 | |
| 35 | 5:30:08 | Rob Stehlik | M | SUP | unlim | 1 | ||
| 36 | 6:13:24 | Remy Murphy | M | 44 | SUP | Stock ‘14 | 999 | |
| 37 | 6:14:57 | Roland Graham | M | 53 | SUP | Stock ‘14 | 472 | |
| 38 | 6:53:24 | Brad Feldman | M | 64 | SUP | Unlim | 473 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.