The 30th Lanikai Coldpack Classic

December 17, 2023
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division Bib
1 0:31:19 Michael Hochart M 15 Surfski 18 and Under 887
2 0:31:33 Zayn Khan M 17 Surfski 18 and Under 2018
3 0:32:53 Michael & Tanya Hall Halls Mixed OC-2 Mixed Open 730
4 0:32:57 Pauahi Ioane & Shien-lu Stokesbary Unrepentant Pagans F OC-2 Female Open 263
5 0:32:59 Kaimana Satterfield & Erin Enoka KLK JRS Mixed OC-2 Mixed Open 627
6 0:33:07 Pat & Debra Erwin Maximum Easy Mixed OC-2 Mixed Open 206
7 0:34:32 Iggy Canyon & Sarah Canyon Matokai Masalai Mixed OC-2 Mixed Open 608
8 0:34:42 KANAI SHARSH M 56 OC-1 50-57 2025
9 0:34:45 Kevin Kam M 53 OC-1 50-57 782
10 0:35:24 David Pence Debbie Solis Dave n Deb Mixed OC-2 Mixed Open 275
11 0:35:37 Patrick & Carolyn Aweau Nanakuli homestead Mixed OC-2 Mixed Open 261
12 0:35:39 Brady Piercy Julian Piercy Kokomo Krew M OC-2 Male Open 2021
13 0:36:10 Isaac Berryman M 13 Surfski 18 and Under 880
14 0:36:30 Miche Rainville F 61 OC-1 58-63 623
15 0:36:34 Paul Bauer M 57 OC-1 50-57 894
16 0:36:36 Taylor Doherty F 24 OC-1 19-29 874
17 0:36:49 Steve Reeves & Kelli Takushi Manawa Mixed OC-2 Mixed Open 53
18 0:36:53 Nico Chaize M 48 V-1 Male Open 264
19 0:36:59 Peer Blichfeldt M 63 OC-1 58-63 507
20 0:37:47 Dean A. Spagnoli, Siena Spagnoli Slay all Day Mixed OC-2 Mixed Open 2016
21 0:38:01 Kyler Barretto M 17 OC-1 18 and Under 348
22 0:38:16 Randall Mercado M 65 OC-1 64-69 203
23 0:38:18 Judd Engleman & Racen Engleman DWP- Junior Edition M OC-2 Male Open 362
24 0:38:19 Brennan Van Kuren M 13 OC-1 16 and Under 791
25 0:38:22 Petra Patton F 62 OC-1 58-63 22
26 0:38:40 AhFah Akamu M 17 OC-1 18 and Under 762
27 0:38:55 Moana Suifili F 37 OC-1 30-39 51BE
28 0:39:00 Bruno Tehihira Roxane Tehihira Manutaji Mixed OC-2 Mixed Open 741
29 0:39:01 David Buerge M 46 OC-1 40-49 713
30 0:39:03 Brandee Williams F 55 OC-1 50-57 154
31 0:39:08 William Haole M 65 OC-1 64-69 869
32 0:39:22 Jennifer Perell F 44 OC-1 40-49 883
33 0:39:25 David Seghorn M 62 OC-1 58-63 214
34 0:40:18 John Sampson M 50 OC-1 50-57 262
35 0:40:20 Jack Laufer M 73 OC-1 70-74 145
36 0:41:14 Meghan Vayavananda F 35 OC-1 30-39 866
37 0:41:17 Karen Ostborg F 65 OC-1 64-69 872
38 0:41:42 Tria Bowlen & Noel Bello Iolani Girls F OC-2 Female Open 249
39 0:41:45 Stephen Enos M 34 OC-1 30-39 421
40 0:41:53 Chris Etzkorn F 51 OC-1 50-57 526
41 0:41:55 Mikayla Ferrer F 15 OC-1 16 and Under 766
42 0:42:41 Tracy Sampson F 57 OC-1 50-57 726
43 0:42:57 Michael Bacoro M 69 OC-1 64-69 868
44 0:43:14 Josh Collins M 52 OC-1 50-57 136
45 0:43:31 Ginny Lee F 57 OC-1 50-57 867
46 0:43:51 Charles Smith M 65 OC-1 64-69 106
47 0:43:57 Martha Symanski F 42 OC-1 40-49 879
48 0:44:06 Kristin Lindquist F 69 OC-1 64-69 170
49 0:44:12 Axel Edwardsson M 52 OC-1 50-57 617
50 0:44:28 La'a Loo & Ayden Salis 44Keiki Mixed OC-2 Mixed Open 622
51 0:44:33 James LaRue M 15 Prone Paddleboard Stock 12' 3003
52 0:44:43 Jackie Donovan F 31 OC-1 30-39 884
53 0:44:54 J Mike Meyer M 53 Prone Paddleboard Stock 12' 3001
54 0:45:05 Tony Fink M 69 OC-1 64-69 865
55 0:45:43 Chokechai Vayavananda M 36 OC-1 30-39 116
56 0:46:01 Athena Axelsdottir F OC-1 15 618
57 0:46:05 Dee Kila F 62 OC-1 58-63 891
58 0:46:32 Katrina Molenda F 61 OC-1 58-63 856
59 0:46:51 Lori Yunson F 61 OC-1 58-63 168
60 0:46:52 Romey Glidewell F 47 OC-1 40-49 890
61 0:47:22 Anne Holt F 14 OC-1 16 and Under 797
62 0:47:24 Barbara Tomlinson F 55 OC-1 50-57 570B
63 0:48:08 Linda Wakatake F 60 OC-1 58-63 900
64 0:48:12 Jeff Metzger M 70 OC-1 70-74 104
65 0:48:39 Maui Quizon M 59 OC-1 58-63 590
66 0:48:59 Tristan Sibley M 13 OC-1 16 and Under 236
67 0:49:00 Kaiea Kiaaina M 17 OC-1 18 and Under 858
68 0:51:00 Reagan Brackey F 26 Surfski 19-39 859
69 0:54:34 Paul Sibley Unlimited M Prone Paddleboard 52 3002
70 0:55:25 Juliana Chaize F 57 OC-1 50-57 889
71 0:56:20 Stand Up Jeffrey Swafford M 62 Prone Paddleboard Stock 14' 3000
72 1:02:35 Leyah Barretto F 13 OC-1 16 and Under 775
72 results