KIRA Race #8 - Outrigger Zone State Championship

April 02, 2022
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Bib
1 2:09:24 Derek Hamasaki M SUP Foil
2 2:10:10 Fuzzy Jardine M SUP Foil
3 2:10:11 Brian Tricarico M SUP Foil
4 2:19:05 Davey Brand M 29 Surfski 19-39 720
5 2:20:07 Kekoa Kahookele-santos M 28 OC-1 19-29 836
6 2:20:56 Borys Markin M 43 Surfski 40-49 718
7 2:21:11 Triston Kahookele-santos M 22 OC-1 19-29 813
8 2:21:16 Travis Grant M 39 OC-1 30-39 582
9 2:21:48 Jimmy Austin M 42 OC-1 40-49 31
10 2:23:34 Charles Taie M 37 OC-1 30-39 859
11 2:24:27 Mario Mausio M 40 OC-1 40-49 615
12 2:25:01 Cole Jones M 19 Surfski 19-39 708
13 2:27:20 Igor Sobreira M 33 OC-1 30-39 585
14 2:29:01 Kailoa Forrest M 31 OC-1 30-39 477
15 2:30:06 Kulani Ryan M 33 OC-1 30-39 444
16 2:30:14 Nate Loyola M 32 OC-1 30-39 835
17 2:34:07 Sean Havens M 32 OC-1 30-39 244
18 2:34:09 Max Dieckmann M 30 OC-1 30-39 729
19 2:34:46 Glenn Williams M 49 OC-1 40-49 605
20 2:34:50 Egor Klevak M 37 Surfski 19-39 417
21 2:34:52 Jose Lizardi M 32 OC-1 30-39 749
22 2:35:59 Jace Faufata M 38 OC-1 30-39 862
23 2:36:01 Doug Borton M 57 Surfski 50-59 32
24 2:37:12 Brandon Winslow M 30 OC-1 30-39 537
25 2:38:33 Tyson Patterson M 24 OC-1 19-29 5
26 2:39:23 Noah Paoa M 26 OC-1 19-29 438
27 2:39:38 Raven Pokini M 29 OC-1 19-29 822
28 2:40:37 Victor Agostini M 48 OC-1 40-49 849
29 2:40:41 Landon Opunui M 36 OC-1 30-39 98
30 2:40:45 Guy Wilding M 64 Surfski 60+ 387
31 2:40:55 Courtney Seto M 61 OC-1 57-63 374
32 2:41:05 Ari'i Karika M 46 OC-1 40-49 321
33 2:41:14 Kealii Paiaina M 48 OC-1 40-49 891
34 2:41:32 Gavin Hanoa M 45 OC-1 40-49 792
35 2:42:26 Jimmy Fitt M 45 OC-1 40-49 851
36 2:43:32 Spencer Allen, Will Ancheta M 14 OC-1 OC-1 Relay 816
37 2:43:36 Kama Lee Loy M 30 OC-1 30-39 898
38 2:43:45 Chris Rubie M 51 OC-1 50-56 480
39 2:44:04 Eddie Hayward M 50 OC-1 50-56 649
40 2:44:49 Donna Kahakui F 58 OC-1 57-63 745
41 2:46:13 Thomas Pule M 25 OC-1 19-29 347
42 2:46:26 Patrick Aweau M 60 OC-1 57-63 16
43 2:47:15 Jay Buca Sauce M 43 OC-1 40-49 523
44 2:49:35 Nahokuheleiakeahuolu Keala F 30 OC-1 30-39 888
45 2:49:52 Nathan Grocholski Jr. M 15 OC-1 Jr 889
46 2:50:37 Tyler Makaiwi M 30 OC-1 30-39 757
47 2:50:40 Richard Balancio M 39 OC-1 30-39 522
48 2:51:18 Darryl Ah Mau M 59 OC-1 57-63 701
49 2:51:34 Charles Brand M 59 Surfski 50-59 662
50 2:54:05 Mike Pharaon M 48 OC-1 40-49 626
51 2:55:52 Bryce Colombel M 39 OC-1 30-39 416
52 2:55:54 Beata Markin F 41 OC-1 40-49 875
53 2:56:03 Allen Soo M 48 OC-1 40-49 431
54 2:56:14 William Cruz M 17 OC-1 Jr 394
55 2:57:11 Luc Lambert M 17 OC-1 Jr 463
56 2:57:21 Charlie Kettley M 16 OC-1 Jr 899
57 2:57:29 Jay Freedhand M 52 Surfski 50-59 878
58 2:58:08 Albert k Yamanouchi M 60 OC-1 57-63 425
59 2:58:33 Mark Miller M 59 OC-1 57-63 612
60 2:58:37 Kai Evangelista M 39 OC-1 30-39 652
61 2:58:44 Wyatt Egbert M 13 OC-1 Jr 999
62 2:59:47 Twain Newhart M 62 OC-1 57-63 584
63 2:59:59 Lorgan Patusi M 38 OC-1 30-39 607
64 3:00:01 Anella Borges F 39 OC-1 30-39 70
65 3:00:39 Aulani Hall F 39 OC-1 30-39 441
66 3:01:07 James Grandalen M 26 OC-1 19-29 782
67 3:01:32 Brian Kon M 57 OC-1 57-63 748
68 3:01:55 Lyon Des Pres M 47 OC-1 40-49 483
69 3:02:33 Walter Hamasaki M 66 OC-1 64-69 877
70 3:02:40 Jeff Iwashita M 42 OC-1 40-49 752
71 3:03:04 Felipe Carvalho M 40 OC-1 40-49 773
72 3:03:09 Liz Bills, Jessie Krause F OC-2 OC-2 F
73 3:03:15 Jane McKee F 64 OC-1 64-69 419
74 3:05:20 Cliff Tillotson M 65 OC-1 64-69 732
75 3:05:27 Mary Smolenski F 57 OC-1 57-63 876
76 3:06:28 Samantha Stewart F 30 OC-1 30-39 501
77 3:06:55 Castle Foti M 15 OC-1 Jr 475
78 3:07:43 John Hoogsteden M 62 Surfski 60+ 132
79 3:08:09 Violet Carrillo F 47 OC-1 40-49 890
80 3:10:34 Neil Neighbarger M 44 OC-1 40-49 754
81 3:12:04 Jay Tada M 62 OC-1 57-63 543
82 3:13:01 Anthony Santa Iglesia M 37 OC-1 30-39 775
83 3:13:18 Catharine Lo Griffin F 48 OC-1 40-49 737
84 3:13:24 Kaeo Kaleoaloha M 53 Surfski 50-59 599
85 3:16:19 Kevin Vallente M 49 OC-1 40-49 452
86 3:17:26 Kai Sallas M 40 OC-1 40-49 893
87 3:18:27 Laura Young F 43 OC-1 40-49 467
88 3:21:57 Nalu Pietsch, Walker Sultan, Alex Brandt M OC-2 OC-2 Relay
89 3:22:32 Laurie Rubie F 54 OC-1 50-56 3
90 3:23:57 Garrett Mandich M 40 OC-1 40-49 7
91 3:27:18 Evan Chang, Kaula Ah Sam M 13 OC-1 OC-1 Relay 834
92 3:28:05 Taihere Thompson, Seanna Glatzel, Gigi Graves, Eva Sandvold F 17 OC-1 OC-1 Relay 325
93 3:28:25 Malia Winter, Skye Eversole, Emma Rollin, Sabrina Graves F 17 OC-1 OC-1 Relay 861
94 3:29:01 Shawlea Aona F 34 Surfski 19-39 428
95 3:29:54 Liliuokalani Taliulu F 46 OC-1 40-49 665
96 3:35:30 Elise Nigel, Alexis LaVoie, Danilla Monk, Makena Orr, Mia Chuckovich, Remy Ah Quin F 14 OC-2 OC-2 Relay 724
97 3:37:40 Hanalei Fujimoto M 34 OC-1 30-39 427
98 3:38:44 Kalaau Kila M 45 OC-1 40-49 896
99 3:40:08 Waiaka Solmssen, Max Monahan, Toa Pere, Ryder Watson, Jaxson Butler, Cruz Lemes M 12 OC-2 OC-2 Relay 897
100 3:42:40 Malie Clark, Erica Lavoie, Lei Kurotaki, Alexandra Lee Kelly, Sienna Estes, Lily Nigel F 17 OC-2 OC-2 Relay 723
101 3:43:07 Alexi Svyatkovskiy M 38 Surfski 19-39 880
102 3:49:20 Tanys Cabra F 45 Surfski 40-49 895
103 3:51:35 Manu Ladogana M 44 OC-1 40-49 879
104 3:52:46 Jimmy Martindale M 45 SUP Unlimited 990
105 4:17:41 Roland Graham M 54 SUP Stock 14' 472
106 4:27:23 Remy Murphy M 45 SUP Stock 14' 991
106 results