| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 2:04:17 | Zsolt Szadovszki | M | Surfski | M-OPEN 30-39 Surfski |
| 2 | 2:04:32 | Brandon Woods | M | SS-2 | M-OPEN(Surfski-2) |
| 3 | 2:16:59 | Kalei Kahookele | M | OC-1 | M-OPEN 19-29 OC-1 |
| 4 | 2:17:05 | Travis Grant | M | OC-1 | M-OPEN 30-39 OC-1 |
| 5 | 2:17:57 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 |
| 6 | 2:18:01 | Keakua Nolan | M | OC-1 | M-OPEN 30-39 OC-1 |
| 7 | 2:19:51 | Justin Watts | M | OC-1 | M-OPEN 19-29 OC-1 |
| 8 | 2:20:08 | Makana Denton | M | OC-1 | M-OPEN 19-29 OC-1 |
| 9 | 2:20:27 | Kai Chong | M | OC-1 | M-OPEN 19-29 OC-1 |
| 10 | 2:20:34 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 11 | 2:20:36 | Daniel Chun | M | OC-1 | M-OPEN 19-29 OC-1 |
| 12 | 2:20:41 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 |
| 13 | 2:21:39 | Alexia Lopez, Ed Joy | Mixed | OC-2 | X-OPEN(OC-2) |
| 14 | 2:21:55 | Brad Wong | M | V-1 | M-V1 Open |
| 15 | 2:22:09 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 |
| 16 | 2:22:31 | Kealii Paiaina | M | OC-1 | M-MASTER 40-49 OC-1 |
| 17 | 2:22:34 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 |
| 18 | 2:22:40 | Kainoa Tanoai | M | OC-1 | M-OPEN 19-29 OC-1 |
| 19 | 2:23:31 | Alika Gwillaume | M | OC-1 | M-OPEN 19-29 OC-1 |
| 20 | 2:23:34 | Aaron Creps | M | OC-1 | M-OPEN 30-39 OC-1 |
| 21 | 2:23:50 | Andreas Gaeta | M | OC-1 | M-OPEN 19-29 OC-1 |
| 22 | 2:23:58 | Makana Darval Chang | M | OC-1 | M-Jr. 18& Under OC-1 |
| 23 | 2:24:30 | John Hoogsteden | M | Surfski | M-SR. MASTER 50-54 Surfski |
| 24 | 2:25:02 | Kainoa Darval-Chang | M | OC-1 | M-OPEN 19-29 OC-1 |
| 25 | 2:25:35 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 |
| 26 | 2:25:48 | Tyson Rodrigues | M | OC-1 | M-OPEN 30-39 OC-1 |
| 27 | 2:25:53 | Chauncey Cody | M | OC-1 | M-OPEN 19-29 OC-1 |
| 28 | 2:26:13 | Vance Hashimoto | M | OC-1 | M-OPEN 19-29 OC-1 |
| 29 | 2:26:14 | Levi Goegs | M | OC-1 | M-OPEN 19-29 OC-1 |
| 30 | 2:26:23 | Jace Faufata | M | OC-1 | M-OPEN 30-39 OC-1 |
| 31 | 2:27:06 | Sean Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 |
| 32 | 2:27:21 | Victor Agostini | M | OC-1 | M-MASTER 40-49 OC-1 |
| 33 | 2:27:46 | Aaron Napoleon | M | OC-1 | M-MASTER 40-49 OC-1 |
| 34 | 2:28:10 | Tapa Worthington | M | OC-1 | M-OPEN 30-39 OC-1 |
| 35 | 2:28:13 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 36 | 2:28:43 | Jordan Wong | M | OC-1 | M-OPEN 19-29 OC-1 |
| 37 | 2:28:50 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 |
| 38 | 2:29:09 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 |
| 39 | 2:29:42 | Laercio Cito | M | OC-1 | M-OPEN 19-29 OC-1 |
| 40 | 2:30:09 | Kekoa Bruhn | M | OC-1 | M-MASTER 40-49 OC-1 |
| 41 | 2:30:17 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 |
| 42 | 2:30:40 | Cory Nakamura | M | OC-1 | M-OPEN 30-39 OC-1 |
| 43 | 2:30:46 | Joe Omalhy | M | OC-1 | M-MASTER 40-49 OC-1 |
| 44 | 2:30:58 | Guy Wilding | M | Surfski | M-SR. MASTER 55-59 Surfski |
| 45 | 2:31:22 | Max Young | M | OC-1 | M-OPEN 19-29 OC-1 |
| 46 | 2:32:52 | Timothy Twigg-Smith | M | OC-1 | M-SR. MASTER 50-54 OC-1 |
| 47 | 2:33:14 | David Daniels | M | OC-1 | M-MASTER 40-49 OC-1 |
| 48 | 2:33:24 | Keo Skudlarick | M | OC-1 | M-OPEN 19-29 OC-1 |
| 49 | 2:33:59 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 |
| 50 | 2:34:30 | Nicholes Ho | M | OC-1 | M-OPEN 30-39 OC-1 |
| 51 | 2:34:47 | Chris Tanaks | M | OC-1 | M-OPEN 30-39 OC-1 |
| 52 | 2:34:52 | Carlton Helm | M | OC-1 | M-OPEN 30-39 OC-1 |
| 53 | 2:35:00 | Nakoa Cant Read | M | OC-1 | M-OPEN 19-29 OC-1 |
| 54 | 2:35:12 | Kaeo Abbey | M | OC-1 | M-OPEN 19-29 OC-1 |
| 55 | 2:35:22 | Claire Townsend | F | OC-1 | F-OPEN 30-39 OC-1 |
| 56 | 2:35:53 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 |
| 57 | 2:36:21 | Alex Look | M | OC-1 | M-Jr. 18& Under OC-1 |
| 58 | 2:36:39 | Bj Bagood | M | OC-1 | M-OPEN 30-39 OC-1 |
| 59 | 2:37:28 | Dennis Sallas | M | OC-1 | M-KAPUNA 60-64 OC-1 |
| 60 | 2:37:50 | Makena Fernandez | M | V-1 | M-V1 Open |
| 61 | 2:38:08 | J. Donovan | M | OC-1 | M-SR. MASTER 50-54 OC-1 |
| 62 | 2:38:11 | Lori Nakamura | F | OC-1 | F-OPEN 19-29 OC-1 |
| 63 | 2:38:17 | Mark Miller | M | OC-1 | M-SR. MASTER 50-54 OC-1 |
| 64 | 2:39:21 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 |
| 65 | 2:39:55 | Ray Connelly | M | Surfski | M-SR. MASTER 50-54 Surfski |
| 66 | 2:40:06 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 67 | 2:40:28 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 |
| 68 | 2:40:31 | Jason Akamine | M | OC-1 | M-OPEN 30-39 OC-1 |
| 69 | 2:41:05 | Cliff Tilloton | M | OC-1 | M-SR. MASTER 55-59 OC-1 |
| 70 | 2:41:27 | Romdon Vrielink | M | OC-1 | M-MASTER 40-49 OC-1 |
| 71 | 2:42:14 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski |
| 72 | 2:42:42 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 |
| 73 | 2:43:26 | Chuncey Wallwork | M | OC-1 | M-SR. MASTER 50-54 OC-1 |
| 74 | 2:43:28 | Pat Erwin | M | OC-1 | M-SR. MASTER 55-59 OC-1 |
| 75 | 2:44:01 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 |
| 76 | 2:44:28 | Rachel Bruntsch | F | OC-1 | F-OPEN 30-39 OC-1 |
| 77 | 2:45:32 | Jeff Chang | M | OC-1 | M-SR. MASTER 55-59 OC-1 |
| 78 | 2:45:39 | Joseph Kanana | M | OC-1 | M-MASTER 40-49 OC-1 |
| 79 | 2:45:52 | David Cordell | M | OC-1 | M-SR. MASTER 50-54 OC-1 |
| 80 | 2:46:54 | Fred Delos Santos | M | OC-1 | M-SR. MASTER 55-59 OC-1 |
| 81 | 2:47:05 | Ingrid Seiple | F | OC-1 | F-MASTER 40-49 OC-1 |
| 82 | 2:47:19 | Carter Matson | F | OC-1 | F-Jr. 18& Under OC-1 |
| 83 | 2:47:23 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 |
| 84 | 2:48:38 | Euan Beer | M | OC-1 | M-OPEN 30-39 OC-1 |
| 85 | 2:49:01 | Tom Zelko | M | OC-1 | M-SR. MASTER 55-59 OC-1 |
| 86 | 2:49:30 | Paul Lee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 87 | 2:49:39 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 |
| 88 | 2:50:14 | Jane McKee | F | OC-1 | F-SR. MASTER 55-59 OC-1 |
| 89 | 2:50:19 | Nahoku Keala | F | OC-1 | F-OPEN 19-29 OC-1 |
| 90 | 2:51:14 | Leilani Loredo | F | OC-1 | F-OPEN 30-39 OC-1 |
| 91 | 2:51:40 | Jonathan Stack | M | Surfski | M-OPEN 30-39 Surfski |
| 92 | 2:52:01 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 |
| 93 | 2:52:05 | Maggie Twigg-Smith | F | OC-1 | F-OPEN 30-39 OC-1 |
| 94 | 2:52:30 | Melissa Nguyen | F | OC-1 | F-OPEN 19-29 OC-1 |
| 95 | 2:53:23 | Daniel Newbill | M | OC-1 | M-MASTER 40-49 OC-1 |
| 96 | 2:57:22 | Kawai Mahoe | M | OC-1 | M-MASTER 40-49 OC-1 |
| 97 | 2:57:42 | Rachel Fujita | F | OC-1 | F-OPEN 19-29 OC-1 |
| 98 | 2:57:50 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 |
| 99 | 3:01:11 | Michael Sullivan | M | OC-1 | M-KAPUNA 60-64 OC-1 |
| 100 | 3:10:52 | Carolyn Fisher | F | OC-1 | F-OPEN 19-29 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.