| Overall Position | Time | Name | Team | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|---|
| 1 | 2:34:56 | Ricky Ikeda, Wade Yamamoto, Shaydon Moises, Michael Von Bargen | Team Kauai | M | OC-2 | OC-2 M | |
| 2 | 2:36:23 | Noa Riznyk, Essien Ramirez, Jaemon Foti, Micah Acosta | Big Island Jr Vaa 2 | M | OC-2 | OC-2 Jr | |
| 3 | 2:37:09 | Taylor Balanga, Koa O Keakua Berringer | Big Island Jr Va'a 1 | M | OC-1 | Jr | |
| 4 | 2:42:29 | Castle Foti, Abhinav Erkulapati | Iolani 1 | M | OC-1 | Jr | |
| 5 | 2:45:13 | Ronald R Barron, Daniel Kauai | O'ahu Big Island bros | M | OC-1 | 55-64 | |
| 6 | 2:48:20 | Beth Brand, Tanys Cabra | Epic Hawaii | F | 47 | SS-2 | SS-2 F |
| 7 | 2:51:56 | Charles Brand | Charles Brand | M | 59 | Surfski | 55-64 |
| 8 | 3:02:51 | Scott Fisher, Kevin Vallente | Manu O Ke Kai | M | OC-1 | 19-39 | |
| 9 | 3:04:56 | Paula Crabb, Christopher | Sand Crabb | Mixed | OC-1 | 65 Over | |
| 10 | 3:15:23 | Carly Bargiel, Blair Grant | Twin Power | F | OC-1 | 44 Under | |
| 11 | 3:17:39 | Robert Foley III, Byron Tucker III | Sun and Salt Pro Team | M | Surfski | 19-39 | |
| 12 | 3:30:09 | Jeff Ward, Tracy Dixon | Team TJ | M | Surfski | 40-54 | |
| 13 | 3:49:14 | David J. Hafele, Dinora Gil | KIDS OF SUMMER | Mixed | OC-1 | 65 Over |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.