| Overall Position | Time | Name | Team | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|---|
| 1 | 1:05:52 | Marc Haine | Marc Haine | M | 62 | OC-1 | 55-64 |
| 2 | 1:06:33 | Chris Kincaid | KINCAID | M | 66 | OC-1 | 65 Over |
| 3 | 1:07:44 | Jimmy Fitt | the lonesome paddler | M | 45 | OC-1 | 40-54 |
| 4 | 1:08:09 | Scotty Del Rey, Karin Hansen Del Rey | Together | Mixed | OC-2 | OC-2 Mix | |
| 5 | 1:08:16 | Kai Sallas | Kai sallas | M | 41 | OC-1 | 40-54 |
| 6 | 1:09:42 | Zachary Ferrier | M | 23 | OC-1 | 45 Over | |
| 7 | 1:10:25 | Jack Ho | Jackfromtown | M | 17 | OC-1 | Jr |
| 8 | 1:11:53 | Jack Edgehill | Jack Edgehill | M | 72 | OC-1 | 65 Over |
| 9 | 1:14:09 | Cam Cavasso | Cam | M | 71 | OC-1 | 65 Over |
| 10 | 1:20:40 | Manu Ladogana | Shrimps | M | 44 | OC-1 | 40-54 |
| 11 | 1:22:15 | Kevin Courville | cajun paddler | M | 38 | OC-1 | 19-39 |
| 12 | 1:22:39 | Roland Graham | Roland Graham | M | 54 | SUP | 40-54 |
| 13 | 1:28:14 | Wendy Napier | AWCC | F | 50 | OC-1 | 45 Over |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.