| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:30:55 | Michael Hall | M | 58 | OC-1 | OC-1 57-63 |
| 2 | 0:31:51 | Cade Tanaka | M | 19 | OC-1 | OC-1 19-29 |
| 3 | 0:31:55 | Steve Reeves, Kelli Takushi | Mixed | OC-2 | OC-2 MIXED | |
| 4 | 0:32:03 | Kevin Kam | M | 52 | OC-1 | OC-1 50-56 |
| 5 | 0:32:47 | Tyler McMahon | M | 46 | OC-1 | OC-1 40-49 |
| 6 | 0:32:55 | Gary Okumura, Maya Takushi-Geyrozaga | Mixed | OC-2 | OC-2 MIXED | |
| 7 | 0:33:10 | Dave Hafele | M | 68 | OC-1 | OC-1 64-69 |
| 8 | 0:33:26 | Heather Taylor | F | 65 | OC-1 | OC-1 64 and over |
| 9 | 0:33:37 | Randall Mercado | M | 64 | OC-1 | OC-1 64-69 |
| 10 | 0:34:27 | Django Tomlinson | M | 20 | OC-1 | OC-1 19-29 |
| 11 | 0:34:35 | Eliot Huihui | M | 60 | OC-1 | OC-1 57-63 |
| 12 | 0:34:38 | Jack Laufer | M | 72 | OC-1 | OC-1 70 and over |
| 13 | 0:34:52 | Petra Patton | F | 61 | OC-1 | OC-1 57-63 |
| 14 | 0:35:03 | Keegan Flaherty | M | 25 | OC-1 | OC-1 19-29 |
| 15 | 0:35:05 | Carly Bargiel | F | 34 | OC-1 | OC-1 30-39 |
| 16 | 0:35:30 | Karen Ostborg | F | 64 | OC-1 | OC-1 64 and over |
| 17 | 0:35:48 | Ryan Knott | M | 33 | OC-1 | OC-1 30-39 |
| 18 | 0:35:54 | Tim Knott | M | 63 | OC-1 | OC-1 57-63 |
| 19 | 0:36:10 | Michael Bacoro | M | 68 | OC-1 | OC-1 64-69 |
| 20 | 0:36:23 | Charles Smith | M | 64 | OC-1 | OC-1 64-69 |
| 21 | 0:36:32 | Chokechai Vayavananda | M | 35 | OC-1 | OC-1 30-39 |
| 22 | 0:37:17 | Chris Etzkorn | F | 50 | OC-1 | OC-1 50-56 |
| 23 | 0:37:41 | Eunice Fung | F | 40 | OC-1 | OC-1 40-49 |
| 24 | 0:39:13 | Martina Duran | F | 39 | OC-1 | OC-1 30-39 |
| 25 | 0:40:08 | Kleber Mota | M | 77 | OC-1 | OC-1 70 and over |
| 26 | 0:40:22 | Mercedes Gallup | F | 55 | OC-1 | OC-1 50-56 |
| 27 | 0:41:26 | Lisa Knott | F | 61 | OC-1 | OC-1 57-63 |
| 28 | 0:41:33 | Josh Collins | M | 51 | OC-1 | OC-1 50-56 |
| 29 | 0:41:42 | David Tubman | M | 53 | OC-1 | OC-1 50-56 |
| 30 | 0:43:11 | Harry Newhart | M | 38 | OC-1 | OC-1 30-39 |
| 31 | 0:44:30 | Nicolas Chaize | M | 47 | V-1 | V-1 |
| 32 | 1:01:13 | Joan Malik | F | 48 | SUP | Stand Up Paddleboard Unlimited Open |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.