| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1:48:11 | Danny Topfer | M | 50 | Surfski | 50-59 | Bulimba Qld Aus |
| 2 | 1:51:27 | Matt Earls | M | 53 | OC-1 | 50-56 | Venice Ca Usa |
| 3 | 2:09:59 | Darian Hildreth | M | 48 | OC-1 | 40-49 | Key West Fl Usa |
| 4 | 2:10:17 | Jason Ferrari | M | 50 | OC-1 | 50-56 | Manly Qld Aus |
| 5 | 2:14:34 | Robyn Saultry | F | 55 | OC-1 | 50-56 | Bulimba Qld Aus |
| 6 | 2:17:39 | Patrick Guerin | M | 57 | OC-1 | 57-63 | Sainte Rose Gua Fra |
| 7 | 2:33:11 | Lynnette Hazard | F | 46 | OC-1 | 40-49 | Hanapepe Hi Usa |
| 8 | 2:54:16 | Mathias Rothenmund | M | 46 | OC-1 | 40-49 | Niederhasli Hi Swi |
| 9 | 3:17:28 | Graeme Galves | M | 56 | V-1 | Male OPEN | Portland Or Usa |
| 10 | 3:24:55 | Kiyomi Sheppard | F | 48 | SUP | 14' 40-59 | Haleiwa Hi Usa |
| 11 | 3:28:39 | Ed Sweeney | M | 40 | OC-1 | 40-49 | Goleta Ca Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.