| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1:50:48 | Wyatt Jones | M | 51 | Surfski | 50-59 | Honolulu |
| 2 | 1:52:14 | Guy Wilding | M | 63 | Surfski | 60-69 | Honolulu |
| 3 | 1:53:59 | Nick Whitcomb | M | 25 | Surfski | 19-39 | Honolulu |
| 4 | 1:56:17 | Kamalu Souza | M | 42 | Surfski | 40-49 | Honolulu |
| 5 | 1:59:47 | Darryl Ah Mau | M | 58 | OC-1 | 57-63 | Honolulu |
| 6 | 2:00:42 | Patrick Aweau | M | 59 | OC-1 | 57-63 | Waianae |
| 7 | 2:01:54 | Kawai Mahoe | M | 48 | Surfski | 40-49 | Kailua |
| 8 | 2:03:09 | Brian Kon | M | 56 | OC-1 | 50-56 | Kaneohe |
| 9 | 2:03:22 | Richard Balancio | M | 38 | OC-1 | 30-39 | Pearl City |
| 10 | 2:03:34 | Castle Foti, Abhi Erukulapati | M | OC-2 | Kailua | ||
| 11 | 2:03:36 | Kali Wilding | F | 18 | Surfski | 18 and under | Honolulu |
| 12 | 2:03:39 | Denise Darval-Ch, Myrnz Resep | F | OC-2 | Honolulu | ||
| 13 | 2:03:55 | Connor Foti, Adam Zuchernick | M | OC-2 | Kailua | ||
| 14 | 2:03:58 | Twain Newhart | M | 61 | OC-1 | 60-69 | Honolulu |
| 15 | 2:05:38 | Creighton Litton | M | 52 | OC-1 | 50-56 | Kailua |
| 16 | 2:05:59 | Po'okela Van Gieson | M | 35 | OC-1 | 30-39 | Waianae |
| 17 | 2:06:11 | Jimmy Fitt | M | 44 | OC-1 | 40-49 | Kailua |
| 18 | 2:06:16 | Luc Lambert | M | 16 | OC-1 | 18 and under | Honolulu |
| 19 | 2:06:37 | Anthony Santa-Iglesia | M | 36 | OC-1 | 30-39 | Honolulu |
| 20 | 2:06:56 | Jasmine Vieira | F | 33 | OC-1 | 30-39 | Kailua |
| 21 | 2:07:37 | Robson Silbanuz | M | 48 | OC-1 | 40-49 | Aiea |
| 22 | 2:07:43 | Fred DelosSantos | M | 65 | OC-1 | 64-69 | Kailua |
| 23 | 2:08:23 | Matt Zahn | M | 50 | OC-1 | 50-56 | Honolulu |
| 24 | 2:08:44 | Scott McIntire | M | 56 | OC-1 | 50-56 | Pearl City |
| 25 | 2:08:52 | Allen Soo | M | 47 | OC-1 | 40-49 | Kapolei |
| 26 | 2:08:55 | Kahanu Amantiad | F | 20 | OC-1 | 19-29 | Haleiwa |
| 27 | 2:09:06 | Kevin Kam | M | 50 | OC-1 | 50-56 | Honolulu |
| 28 | 2:09:25 | Maureen Taylor | F | 36 | OC-1 | 30-39 | Kailua |
| 29 | 2:10:08 | Arlene Holzman | F | 54 | OC-1 | 50-56 | Kailua |
| 30 | 2:12:20 | Cam Cavasso | M | 70 | OC-1 | 70 and over | Waimanalo |
| 31 | 2:12:37 | Shannon Ball | M | 45 | OC-1 | 40-49 | Honolulu |
| 32 | 2:12:44 | Diana Lorge | F | 35 | Surfski | 19-39 | Honolulu |
| 33 | 2:13:25 | Laurie Rubie | F | 53 | OC-1 | 50-56 | Kailua |
| 34 | 2:14:16 | Joelle Foti | F | 46 | Surfski | 40-49 | Kailua |
| 35 | 2:15:24 | Steve Reeves | M | 53 | OC-1 | 50-56 | Kaneohe |
| 36 | 2:15:39 | Scotty Del Rey | M | 61 | OC-1 | 57-63 | Hauula |
| 37 | 2:15:54 | Kamalani Freitas | F | 18 | OC-1 | 18 and under | Kailua |
| 38 | 2:16:56 | Catharine Griffin | F | 47 | OC-1 | 40-49 | Waialua |
| 39 | 2:17:30 | KEVIN MAGNUSON | M | 51 | OC-1 | 50-56 | Honolulu |
| 40 | 2:17:31 | Kylie Bebe | F | 19 | OC-1 | 19-29 | Honolulu |
| 41 | 2:17:42 | Liliuokalani Taliulu | F | 45 | OC-1 | 40-49 | Waialua |
| 42 | 2:18:33 | Jim Korcal | M | 64 | OC-1 | 64-69 | Aiea |
| 43 | 2:18:54 | Jo Chung | M | 52 | OC-1 | 50-56 | Honolulu |
| 44 | 2:19:43 | Brent Parker | M | 54 | OC-1 | 50-56 | Aiea |
| 45 | 2:20:36 | Duane Takara | M | 60 | OC-1 | 57-63 | Mililani |
| 46 | 2:23:27 | Joe Curamen | M | 37 | OC-1 | 30-39 | Honolulu |
| 47 | 2:25:14 | William Enoka | M | 52 | OC-1 | 50-56 | Honolulu |
| 48 | 2:26:46 | Karin Hansen Del Rey | F | 54 | OC-1 | 50-56 | Hauula |
| 49 | 2:28:38 | Jimmy Martindale | M | 48 | SUP | 14' 40-59 | Honolulu |
| 50 | 2:32:51 | Chris White | M | 50 | OC-1 | 50-56 | Honolulu |
| 51 | 2:35:11 | Eric King | M | 44 | OC-1 | 40-49 | Honolulu |
| 52 | 2:37:32 | Wendy Davy | F | 63 | OC-1 | 57-63 | Honolulu |
| 53 | 3:00:08 | Jarmaine Yamashiro | F | 54 | OC-1 | 50-56 | Kailua |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.