| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 2:30:39 | Jimmy Austin | M | 41 | OC-1 | 40-49 | Honolulu |
| 2 | 2:30:43 | Ryland Hart | M | 20 | OC-1 | 19-29 | Honolulu |
| 3 | 2:30:45 | Kaihe Chong | M | 31 | OC-1 | 30-39 | Honolulu |
| 4 | 2:31:10 | Brady Piercy | M | 42 | Surfski | 40-49 | Honolulu |
| 5 | 2:31:52 | Borys Markin | M | 42 | Surfski | 40-49 | Honolulu |
| 6 | 2:32:31 | Hunter Pflueger | M | 22 | OC-1 | 19-29 | Honolulu |
| 7 | 2:33:29 | Igor Sobreira | M | 32 | OC-1 | 30-39 | Kailua |
| 8 | 2:34:10 | Cheyne Mench | M | 28 | OC-1 | 19-29 | Kailua |
| 9 | 2:35:30 | Ryan Murphy | M | 30 | OC-1 | 30-39 | Honolulu |
| 10 | 2:36:15 | Heinere Itchner | M | 33 | OC-1 | 30-39 | Wahiawa |
| 11 | 2:37:00 | Mario Mausio | M | 40 | OC-1 | 40-49 | Papaikou |
| 12 | 2:38:55 | Kala Diaz | M | 23 | OC-1 | 19-29 | Honolulu |
| 13 | 2:39:14 | Chase Vonnordheim | M | 27 | OC-1 | 19-29 | Kailua Kona |
| 14 | 2:39:15 | Hayden Ramler | M | 40 | OC-1 | 40-49 | Honoululu |
| 15 | 2:40:04 | Triston Kahookele-Santos | M | 21 | OC-1 | 19-29 | Pukalani |
| 16 | 2:40:39 | Keola Wright | M | 38 | OC-1 | 30-39 | Waianae |
| 17 | 2:41:33 | Doug Borton | M | 56 | Surfski | 50-59 | Kaikua |
| 18 | 2:41:49 | Avan Makoa | M | 17 | OC-1 | 18 and under | Kailua Kona |
| 19 | 2:42:22 | Glenn Williams | M | 48 | OC-1 | 40-49 | Mililani |
| 20 | 2:43:07 | Seth Allen | M | 17 | OC-1 | 18 and under | Honolulu |
| 21 | 2:43:51 | Max Young | M | 34 | OC-1 | 30-39 | Kailua |
| 22 | 2:44:36 | Tavita Maea | M | 38 | OC-1 | 30-39 | Mililani |
| 23 | 2:45:52 | Joe Naholowa'a | M | 32 | OC-1 | 30-39 | Huntington Bch |
| 24 | 2:48:09 | Jim Foti | M | 54 | OC-1 | 50-56 | Kailua |
| 25 | 2:50:00 | Chauncey Cody | M | 35 | OC-1 | 30-39 | Honolulu |
| 26 | 2:50:39 | Billy Balding | M | 56 | OC-1 | 50-56 | Honolulu |
| 27 | 2:51:07 | Chris Rubie | M | 50 | OC-1 | 50-56 | Kailua |
| 28 | 2:53:04 | Lindsey Shank | F | 38 | OC-1 | 30-39 | Honolulu |
| 29 | 2:53:05 | Tetumanaiva Morse | M | 16 | OC-1 | 18 and under | Honolulu |
| 30 | 2:53:25 | Gavin Hanoa | M | 44 | OC-1 | 40-49 | Honolulu |
| 31 | 2:54:29 | Donna Kahakui | F | 57 | OC-1 | 57-63 | Honolulu |
| 32 | 2:55:38 | Christopher White | M | 18 | Surfski | 18 and under | Honolulu |
| 33 | 2:55:44 | James Grandalen | M | 25 | OC-1 | 19-29 | Honolulu |
| 34 | 2:57:04 | Mike Pharaon | M | 47 | OC-1 | 40-49 | Kailua |
| 35 | 2:57:15 | Jane McKee | F | 63 | OC-1 | 57-63 | Honolulu |
| 36 | 2:58:38 | Kristin Joy Old | F | 41 | OC-1 | 40-49 | Kailua Kona |
| 37 | 2:59:00 | Reefwalker Fillmore | M | 51 | OC-1 | 50-56 | Kailua |
| 38 | 2:59:53 | Dylan Farias | M | 30 | OC-1 | 30-39 | Kaneohe |
| 39 | 3:01:48 | Nahoku Keala | F | 29 | OC-1 | 19-29 | Honolulu |
| 40 | 3:02:10 | Jack Kilpatrick | M | 15 | OC-1 | 18 and under | Honolulu |
| 41 | 3:03:29 | Monica Esquivel | F | 35 | OC-1 | 30-39 | Kaneohe |
| 42 | 3:06:21 | Anna Mathisen | F | 46 | OC-1 | 40-49 | Kailua |
| 43 | 3:06:35 | Vaimana Conner | M | 38 | OC-1 | 30-39 | Honolulu |
| 44 | 3:06:58 | Freddy Imua | M | 53 | OC-1 | 50-56 | Kailua |
| 45 | 3:08:35 | Dave Fuga | M | 42 | OC-1 | 40-49 | Haleiwa |
| 46 | 3:08:53 | Anella Borges | F | 38 | OC-1 | 30-39 | Kapolei |
| 47 | 3:09:08 | Kevin Vallente | M | 48 | OC-1 | 40-49 | Haliewa |
| 48 | 3:11:10 | Lyon Des Pres | M | 46 | OC-1 | 40-49 | Honolulu |
| 49 | 3:11:52 | William Cruz | M | 16 | OC-1 | 18 and under | Kailua |
| 50 | 3:12:09 | Jason LaBranch | M | 52 | OC-1 | 50-56 | Kailua |
| 51 | 3:20:27 | Pomaika'i Ogata | F | 20 | OC-1 | 19-29 | Honolulu |
| 52 | 3:20:29 | Abigail Sobczyk | F | 34 | OC-1 | 30-39 | Kailua |
| 53 | 3:24:00 | Janelle Jinbo | F | 42 | OC-1 | 40-49 | Kaneohe |
| 54 | 3:31:27 | Kiyomi Makino | F | 59 | Surfski | 50-59 | Kailua |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.