| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:42:08 | Don Mulhall | M | 57 | Erg | Penticton Bc Canada | |
| 2 | 0:43:45 | Chris Rubie | M | 49 | Surfski | Kailua Hi Usa | |
| 3 | 0:44:21 | Mike Pharaon | M | 46 | OC-1 | Kailua Hi Usa | |
| 4 | 0:44:57 | Kevin Vallente | M | 47 | OC-1 | Mililani Hi Usa | |
| 5 | 0:45:08 | Donna Kahakui | F | 56 | OC-1 | Kailua Hi Usa | |
| 6 | 0:45:29 | Jamie Brown | M | 61 | OC-1 | Honolulu Hi Usa | |
| 7 | 0:47:00 | NIKODEM PIKOR | M | 36 | Surfski | Honolulu Hi Usa | |
| 8 | 0:47:24 | Christopher White | M | 17 | OC-1 | ||
| 9 | 0:49:14 | Matt Zahn | M | 49 | OC-1 | Honolulu Hi Usa | |
| 10 | 0:49:16 | Liz Bills | F | 42 | OC-1 | Kailua Hi Usa | |
| 11 | 0:49:30 | Dave Seghorn | M | 58 | OC-1 | Pearl City Hi Usa | |
| 12 | 0:49:54 | David Franklin Pence | M | 63 | OC-1 | Kaneohe Hi Usa | |
| 13 | 0:49:56 | Jasmine Vieira | F | 32 | OC-1 | Kailua Hi Usa | |
| 14 | 0:50:20 | Karen Schindler | F | 46 | OC-1 | Jacksonville Fl Usa | |
| 15 | 0:50:28 | Dwight van der Spoel | M | 38 | Surfski | Honolulu Hi Usa | |
| 16 | 0:50:31 | Joey Foti | F | 45 | OC-1 | Kailua Hi Usa | |
| 17 | 0:51:06 | Laura Young | F | 41 | OC-1 | Kailua Hi Usa | |
| 18 | 0:51:12 | Robson Silbanuz | M | 46 | OC-1 | Aiea Hi Usa | |
| 19 | 0:51:25 | Twain Newhart | M | 60 | OC-1 | Honolulu Hi Usa | |
| 20 | 0:51:58 | Paul Dickey | M | 59 | OC-1 | Honolulu Hi Usa | |
| 21 | 0:52:37 | David Pence, Athlink Clark | Mixed | 63 | OC-2 | Kaneohe Hi Usa | |
| 22 | 0:52:57 | Eric Lentz | M | 52 | OC-1 | Pearl City Hi Usa | |
| 23 | 0:53:51 | Cindi Chess | F | 63 | OC-1 | ||
| 24 | 0:53:54 | Kevin Ancog | M | 52 | OC-1 | Pearl City Hi Usa | |
| 25 | 0:54:05 | Blane Chong | M | 62 | OC-1 | Honolulu Hi Usa | |
| 26 | 0:54:40 | Sue Butterbaugh | F | 60 | OC-1 | Kailua Hi Usa | |
| 27 | 0:54:44 | Barrie Morgan | F | 58 | OC-1 | Kailua Hi Usa | |
| 28 | 0:55:07 | Steve Kux | M | 73 | OC-1 | Kailua Hi Usa | |
| 29 | 0:55:08 | John Climaldi | M | 55 | OC-1 | Honolulu Hi Usa | |
| 30 | 0:55:25 | Shien-lu Stokesbary | F | 50 | OC-1 | Honolulu Hi Usa | |
| 31 | 0:55:30 | Madeline Murphy | F | 50 | OC-1 | Kailua Hi Usa | |
| 32 | 0:55:36 | Daniel Perez | M | 46 | Surfski | East Sandwich Ma Usa | |
| 33 | 0:57:28 | Brantly Baynes | F | 57 | OC-1 | Honolulu Hi Usa | |
| 34 | 0:57:42 | Roland Graham | M | 52 | SUP | 14' | |
| 35 | 0:57:53 | Cherene Ching | F | 46 | OC-1 | Honolulu Hi Usa | |
| 36 | 0:58:38 | Dinora Gil | F | 71 | OC-1 | Honolulu Hi Usa | |
| 37 | 0:58:45 | William Enoka | M | 51 | OC-1 | Honolulu Hi Usa | |
| 38 | 0:59:18 | Linda Robb | F | 69 | OC-1 | Hilo Hi Usa | |
| 39 | 0:59:30 | Judy Drake | F | 50 | OC-1 | Kailua Hi Usa | |
| 40 | 0:59:36 | Malia Maldonado | F | 55 | OC-1 | Kailua Hi Usa | |
| 41 | 0:59:38 | Jason Blinkhorn | M | 37 | SUP | 14' | Honolulu Hi Usa |
| 42 | 0:59:43 | Aaron Costa | M | 59 | OC-1 | Waianae Hi Usa | |
| 43 | 1:01:19 | Harry Newhart | M | 35 | OC-1 | Honolulu Hi Usa | |
| 44 | 1:01:36 | Amy Cook | F | 36 | OC-1 | Hilo Hi Usa | |
| 45 | 1:02:21 | Mary Rowles | F | 67 | OC-1 | Saltspring Island Bc Canada | |
| 46 | 1:03:51 | Albert Yamanouchi | M | 58 | Prone Paddleboard | Hi Usa | |
| 47 | 1:04:38 | Ted Burke | M | 52 | OC-1 | ||
| 48 | 1:04:55 | May Wedelin-Lee | F | 39 | Surfski | ||
| 49 | 1:05:23 | Wiliama Manera | M | 48 | OC-1 | Pearl City Hi Usa | |
| 50 | 1:08:00 | Derek Hama | M | 44 | SUP | 12'6 | Honolulu Hi Usa |
| 51 | 1:08:31 | Christine Denton | F | 54 | OC-1 | Honolulu Hi Usa | |
| 52 | 1:11:12 | Katie McKay | F | 35 | OC-1 | Honolulu Hi Usa | |
| 53 | 1:11:45 | Deborah Clark | F | 60 | Prone Paddleboard | Honolulu Hi Usa | |
| 54 | 1:15:30 | Lia Cornair | F | 28 | OC-1 | Kailua Hi Usa | |
| 55 | 1:16:00 | David Franklin (Pence) | M | 63 | SUP | 14' | Kaneohe Hi Usa |
| 56 | 1:25:00 | Federico Gonzalez | M | 54 | Prone Paddleboard | Waianae Hi Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.