| Overall Position | Time | Name | Team | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 2:52:45 | Brad Hagan, Rob Godbolt | Team BCK Rob & Brad | M | Surfski | 80-99 | QLD |
| 2 | 3:10:58 | Jonas Ecker, Kevin Olney | Ecker/Olney | M | Surfski | 59 and under | WA |
| 3 | 3:24:54 | Igor Sobreira, Cheyne Mench | Igor & Cheyne | M | OC-1 | 59 and under | HI |
| 4 | 3:26:07 | Doug Borton, Kawai Mahoe | Kailua Ski Team | M | Surfski | 100-119 | HI |
| 5 | 3:28:57 | Kaihe Chong, Heinere itchner | Ka Lahui KaiHeinere... | M | OC-1 | 60-79 | HI |
| 6 | 3:29:11 | Tiloi Alapa, Jordan Gomes | BBC Braddahs | M | OC-1 | 59 and under | HI |
| 7 | 3:32:11 | Beau Whitehead, Alan Lipp | Bellingham Va'a | M | OC-1 | 100-119 | WA |
| 8 | 3:32:21 | Giulia Anderson, Igor Sobreira | Ig-ulia | Mixed | OC-1 | 59 and under | HI |
| 9 | 3:34:19 | Hunter Pflueger, Travis Grant | Ka Lahui Kai - Vegemite | M | OC-1 | 59 and under | HI |
| 10 | 3:36:06 | James Foti, Chris Maynard | Maynard & Foti | M | OC-1 | 100-119 | HI |
| 11 | 3:36:32 | Freddy Imua, Creighton Litton | Popoi'a Boys | M | OC-1 | 100-119 | HI |
| 12 | 3:39:51 | Mike R. Pharaon, M. Robert Pharaon | Michael Robert & | M | OC-1 | 80-99 | HI |
| 13 | 3:41:10 | Robyn Saultry, Belinda O'Sullivan | SOS Aussie Aunties "Mickey Bobby" | F | OC-1 | 100-119 | QLD |
| 14 | 3:41:24 | Robyn Saultry, Ken Gittins | BOCC Mixed Madness | Mixed | OC-1 | 100-119 | QLD |
| 15 | 3:43:38 | Mike Pharaon, Mike Pharaon | Belinda (B) O'Sullivan aka beedlebop 24 Surfski F 100-119 1:47:23 1:54:44 3:42:07 NEW SOUTH WALES Iron Mike 24 in a single | M | OC-1 | 80-99 | HI |
| 16 | 3:49:04 | LeX Raas, Gary Wise | Kai Aniani paddle | M | OC-1 | 120-139 | HI |
| 17 | 3:50:48 | Tony Hodanic, Leanne Stanley | Cold Feet Cold Hands | Mixed | OC-1 | 60-79 | BC |
| 18 | 3:51:15 | Shun Shirahata, Naruto Oshiro | Amanico AA | M | Surfski | 60-79 | IMA |
| 19 | 3:53:16 | John Foti, Patrick Guerin | Pacific meets Caribbean | M | OC-1 | 100-119 | HI |
| 20 | 3:56:21 | Amanico A, Messan Kiyomi Makino Seiya Kokabu | Mixed | Surfski | 80-99 | IMA | |
| 21 | 3:56:47 | LeaLea Schloss, Amanda Wheatley | Mooloolaba OCC | F | OC-1 | 80-99 | AND |
| 22 | 3:57:15 | Beal T Vogel Beal, Maria Pokia | HEKILI OUTRIGGERS CLUB | Mixed | V-1 | QLD | |
| 23 | 3:58:34 | Tony Hodanic, Ken Asano | Wish We Were Faster | M | OC-1 | 60-79 | BC |
| 24 | 4:03:15 | Elita Seow, Nick Scott | Booty & the Beast | Mixed | OC-1 | 60-79 | SLE |
| 25 | 4:06:22 | Karen schindler, Will Schaet | Team Destruction | Mixed | OC-1 | 100-119 | FL |
| 26 | 4:06:48 | Seth allen, Jack maurer | Jack Maurer | M | OC-1 | 18 and under | HI |
| 27 | 4:06:59 | Sara Jordan, Sandy Jenner | Ohana Reconnect | F | Surfski | 80-99 | VA |
| 28 | 4:12:55 | Tina Flower, Corrine Convery | We Paddle While You | F | OC-1 | 80-99 | HI |
| 29 | 4:15:11 | Aulani Hall, Beata Cseke | Sleep Low Budget Crew who | F | OC-1 | 60-79 | HI |
| 30 | 4:16:14 | Brett Fillmore, Clayton Humphries | Tropic Thunder chose the wrong tide | M | OC-1 | 80-99 | HI |
| 31 | 4:19:36 | Giulia Anderson, Jane McKee | Flaming Bunnies | F | OC-1 | 80-99 | HI |
| 32 | 4:21:50 | Maylene Jackson, Nalani Pierce | Team Breaching Ray | F | OC-1 | 80-99 | HI |
| 33 | 4:27:08 | China White, Nancye Capri | Kai Kaha | F | OC-1 | 100-119 | HI |
| 34 | 4:39:45 | Matt Zahn, Dinora Gil | Mac Salad | Mixed | OC-1 | 100-119 | HI |
| 35 | 4:44:37 | Kiyomi Sheppard, Josh Riccio | Corona battle | Mixed | SUP | 60-79 | HI |
| 36 | 4:49:19 | Tina Burgos, Yumi Chen | Team Yuna | F | OC-1 | 80-99 | TX |
| 37 | 4:53:54 | Linda Robb, Dinora Gill | Gil/Robb | F | OC-1 | 140 and over | HI |
| 38 | 4:59:17 | Sharon Goodall, Monica Monteon | NCA Beasts | F | OC-1 | 100-119 | MD |
| 39 | 5:04:49 | Amy Cook, Sarah Graves | Amy and Sarah | F | OC-1 | 60-79 | HI |
| 40 | 5:23:48 | Ayako Ancheta, Arianna Radona | PRP | F | V-1 | HI |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.