| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:11:59 | Kevin Vallente | M | 47 | OC-1 | M 40-49 |
| 2 | 1:12:21 | Bobby Cunninham, Jose Canosa | M | OC-2 | ||
| 3 | 1:14:35 | Matt Zahn | M | 49 | OC-1 | M 40-49 |
| 4 | 1:15:27 | STEVE REEVES | M | 52 | OC-1 | M 50-56 |
| 5 | 1:16:21 | Daniel Sanford | M | 55 | OC-1 | M 50-56 |
| 6 | 1:18:15 | Duane Takara | M | 58 | OC-1 | M 57-63 |
| 7 | 1:21:00 | Shane Yaghnam | M | 36 | V-1 | M 30-39 |
| 8 | 1:25:16 | Dinora Gil | F | 71 | OC-1 | F 70+ |
| 9 | 1:29:03 | Eliot Huihui | M | 57 | OC-1 | M 57-63 |
| 10 | 1:29:40 | peter jensen | M | 69 | Prone Paddleboard | M 64-69 |
| 11 | 1:30:20 | Ryan Yamamoto | M | 40 | OC-1 | M 40-49 |
| 12 | 1:33:05 | Aaron Costa | M | 59 | OC-1 | M 57-63 |
| 13 | 1:34:11 | JoJo Rasmussen | F | 62 | OC-1 | F 57-63 |
| 14 | 1:34:34 | Maliakamana Winter | F | 18 | OC-1 | & u 15 |
| 15 | 1:35:32 | berkely morin | F | 52 | OC-1 | F 50-56 |
| 16 | Derek Hama | M | 44 | SUP | M 40-49 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.