KIRA Race #6 - Aloha Gas SUP Race

February 27, 2016
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Craft Division
1 1:15:06 Zsolt Szadovszki M Surfski M-MASTER 40-49 Surfski
2 1:15:40 Aukai Manson Kopasz Balint M Surfski M-OPEN(Surfski-2)
3 1:16:21 Jonathan Chee Alex Lee M Surfski M-OPEN(Surfski-2)
4 1:18:48 Borys Markin M Surfski M-OPEN 30-39 Surfski
5 1:22:25 Bobby Pratt M OC-1 M-OPEN 19-29 OC-1
6 1:22:58 Kulani Ryan M OC-1 M-OPEN 19-29 OC-1
7 1:23:27 Jimmy Austin M OC-1 M-OPEN 30-39 OC-1
8 1:23:46 Andrew Glatzel M Surfski M-MASTER 40-49 Surfski
9 1:24:20 Kekoa Kau M OC-1 M-OPEN 19-29 OC-1
10 1:24:32 Nathan Loyola M OC-1 M-OPEN 19-29 OC-1
11 1:24:48 Justin Akana M OC-1 M-OPEN 30-39 OC-1
12 1:25:53 Mike Keliipuleole M OC-1 M-OPEN 30-39 OC-1
13 1:26:13 Indar Lange M OC-1 M-OPEN 30-39 OC-1
14 1:26:40 Kaleikoa Kaleoaloha M Surfski M-OPEN 19-29 Surfski
15 1:26:46 Hunter Pflueger, Kaia Diaz M OC-2 M-OPEN(OC-2)
16 1:26:50 Chauncey Cody M OC-1 M-OPEN 30-39 OC-1
17 1:27:09 Patrick Von M OC-1 M-MASTER 40-49 OC-1
18 1:27:30 Raven Aipa M OC-1 M-SR. MASTER 50-56 OC-1
19 1:28:02 Liam Namba M Surfski M-Jr. 18& Under Surfski
20 1:28:17 Laercio Cito M OC-1 M-OPEN 30-39 OC-1
21 1:28:29 Victor Agostini M OC-1 M-MASTER 40-49 OC-1
22 1:28:31 Cory Nakamura M OC-1 M-OPEN 30-39 OC-1
23 1:29:11 Glenn Williams M OC-1 M-MASTER 40-49 OC-1
24 1:29:36 Philip Yee M OC-1 M-MASTER 40-49 OC-1
25 1:30:17 Simeon Ke-Palama M V-1 M-OPEN V-1
26 1:31:27 Nakoa Gumapac-Mcguire M OC-1 M-OPEN 19-29 OC-1
27 1:31:44 Nainoa Orr M Surfski M-Jr. 18& Under Surfski
28 1:31:45 Vance Hashimoto M V-1 M-OPEN V-1
29 1:32:19 Eric Levora M OC-1 M-SR. MASTER 50-56 OC-1
30 1:32:33 Beata Cseke F Surfski F-OPEN 30-39 Surfski
31 1:32:37 Tavita Maea M OC-1 M-OPEN 30-39 OC-1
32 1:34:09 Beau Beair M OC-1 M-OPEN 30-39 OC-1
33 1:34:18 Brian Amantiad M OC-1 M-MASTER 40-49 OC-1
34 1:34:38 Dennis Sallas M OC-1 M-64-69 OC-1
35 1:35:02 Kaeo Kaleoaloha M Surfski M-MASTER 40-49 Surfski
36 1:35:10 Jamie Brown M OC-1 M-SR. MASTER 50-56 OC-1
37 1:35:42 Cliff Tillotson M OC-1 M-57-63 OC-1
38 1:35:49 Anna Mathisen F OC-1 F-MASTER 40-49 OC-1
39 1:35:54 Monica Esquivel F OC-1 F-OPEN 30-39 OC-1
40 1:36:25 Joe Giovannini M OC-1 M-OPEN 30-39 OC-1
41 1:36:40 Mary Smolenski F OC-1 F-SR. MASTER 50-56 OC-1
42 1:36:56 Nikki Radford F OC-1 F-MASTER 40-49 OC-1
43 1:37:39 Jesse Boord M Surfski M-OPEN 19-29 Surfski
44 1:37:41 Sean Kaawa M V-1 M-OPEN V-1
45 1:38:06 Carl Bayaca M OC-1 M-MASTER 40-49 OC-1
46 1:38:16 Timothy Clark M OC-1 M-OPEN 30-39 OC-1
47 1:38:40 Richard Balancio M OC-1 M-OPEN 30-39 OC-1
48 1:38:43 Phil Gumbert M Surfski M-57-63 Surfski
49 1:38:54 Anella Borges F OC-1 F-OPEN 30-39 OC-1
50 1:39:00 Jake Kaio M Surfski M-57-63 Surfski
51 1:39:27 Angie Dolan F OC-1 F-OPEN 19-29 OC-1
52 1:39:29 Jay Bucasas M OC-1 M-OPEN 30-39 OC-1
53 1:39:51 Paula Crabb F OC-1 F-57-63 OC-1
54 1:40:47 Ingrid Seiple F OC-1 F-MASTER 40-49 OC-1
55 1:41:09 Nahoku Keala F OC-1 F-OPEN 19-29 OC-1
56 1:41:56 Kenny Esquivel M OC-1 M-OPEN 30-39 OC-1
57 1:42:30 Robert McOwen M OC-1 M-SR. MASTER 50-56 OC-1
58 1:43:07 Darryl Ah Mau M OC-1 M-SR. MASTER 50-56 OC-1
59 1:43:10 Denis Yap M OC-1 M-70+ OC-1
60 1:43:19 Lopaka Biondine M OC-1 M-MASTER 40-49 OC-1
61 1:43:34 Christian Hemmings M OC-1 M-OPEN 19-29 OC-1
62 1:43:36 Eulogio Mangasar M OC-1 M-MASTER 40-49 OC-1
63 1:44:57 Jennifer Raams F OC-1 F-MASTER 40-49 OC-1
64 1:45:23 Pete Roney, Ian Roney M OC-2 M-OPEN(OC-2)
65 1:45:27 Todd Finlayson M OC-1 M-SR. MASTER 50-56 OC-1
66 1:45:47 Florante Asejo M OC-1 M-OPEN 30-39 OC-1
67 1:46:15 Varina Amantiad F OC-1 F-OPEN 30-39 OC-1
68 1:47:36 Marc Newman M Surfski M-MASTER 40-49 Surfski
69 1:48:01 Joey Foti F OC-1 F-MASTER 40-49 OC-1
70 1:50:03 Christie Gibson, Linda Krieger F OC-2 F-OPEN(OC-2)
71 1:50:15 Rob Santos M OC-1 M-OPEN 30-39 OC-1
72 1:52:40 Andrew Levora M Surfski M-Jr. 18& Under Surfski
73 1:53:08 Kathleen McGovern-Hopkins F OC-1 F-57-63 OC-1
74 1:55:14 Tyson Fujimoto M OC-1 M-OPEN 19-29 OC-1
75 1:56:06 Lydia Mertyris F OC-1 F-MASTER 40-49 OC-1
76 1:56:11 Kyle Hooten M Surfski M-OPEN 19-29 Surfski
76 results