KIRA Race #6 - South Shore Smash

March 03, 2019
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division
1 1:17:25 Borys Markin M 39 Surfski M 30-39
2 1:18:35 Andrew Glatzel M 52 Surfski M 50-59
3 1:19:24 Tuarongo Cowan M 25 OC-1 M 19-29
4 1:20:03 Manny Kulukulualani M 42 OC-1 M 40-49
5 1:20:39 Patrick Switzer M 42 Surfski M 40-49
6 1:20:42 Tupuria King M 25 OC-1 M 19-29
7 1:20:45 Travis Grant M 36 OC-1 M 30-39
8 1:20:48 Ryland Hart M 18 OC-1 M Jr
9 1:21:47 Jack Roney M 29 OC-1 M 19-29
10 1:21:59 Nicholas Ho M 38 Surfski M 30-39
11 1:22:17 Courtney Seto M 58 Surfski M 50-59
12 1:22:37 Igor Sobreira M 30 OC-1 M 30-39
13 1:23:01 Kaihe Chong M 28 OC-1 M 19-29
14 1:23:22 Guy Wilding M 61 Surfski M 57-63
15 1:24:00 Bobby P M 28 OC-1 M 19-29
16 1:24:15 Karel Tresnak M 38 OC-1 M 30-39
17 1:24:49 Hunter Pflueger M 20 OC-1 M 19-29
18 1:25:38 Maurio Mausio M 37 OC-1 M 30-39
19 1:26:02 Nick Foti M 24 OC-1 M 19-29
20 1:26:23 Christian Bradley M 28 OC-1 M 19-29
21 1:26:26 Nick Whitcomb M 23 Surfski M 19-29
22 1:26:31 Kaleikoa Kaleoaloha M 25 Surfski M 19-29
23 1:26:46 Cheyne Mench M 25 OC-1 M 19-29
24 1:27:14 Bronson Napoleon M 22 OC-1 M 19-29
25 1:27:18 Kala Diaz M 21 OC-1 M 19-29
26 1:27:55 James Morris M 16 OC-1 M Jr 16
27 1:28:10 Victor Bovino Agostini M 45 OC-1 M 40-49
28 1:28:40 Gavin Hanoa M 42 OC-1 M 40-49
29 1:28:44 Harrison Deisroth M 18 OC-1 M Jr
30 1:28:50 Geoffrey Graf M 58 Surfski M 50-59
31 1:28:56 John Foti M 55 OC-1 M 50-56
32 1:29:01 Patrick Jenkins M 17 Surfski M Jr
33 1:29:22 Kawai Mahoe M 46 Surfski M 40-49
34 1:29:24 John Hoogsteden M 59 Surfski M 57-63
35 1:29:30 Blake Rohrbach M 17 OC-1 M Jr
36 1:29:33 Nakoa Gumpac-McGuire M 24 OC-1 M 19-29
37 1:29:40 Glenn Williams M 46 OC-1 M 40-49
38 1:29:48 Philip Yee M 47 OC-1 M 40-49
39 1:30:00 Kekoa Bruhn M 46 OC-1 M 40-49
40 1:30:04 Matt Crowley M 33 OC-1 M 30-39
41 1:30:05 Tavita Maea M 36 OC-1 M 30-39
42 1:30:11 Patrick Von M 49 OC-1 M 40-49
43 1:30:17 Francesco Forti M 20 OC-1 M 19-29
44 1:30:23 Jim Foti M 52 OC-1 M 50-56
45 1:30:26 Max Young M 32 OC-1 M 30-39
46 1:30:45 Cory Nakamura M 37 OC-1 M 30-39
47 1:30:52 Hobey Moss M 16 OC-1 M Jr
48 1:30:57 Aukina Hunt M 17 OC-1 M Jr
49 1:31:13 Chauncey Cody M 33 OC-1 M 30-39
50 1:31:47 Donna Kahakui F 55 OC-1 F 50-56
51 1:32:15 Pete Mainz M 40 OC-1 M 40-49
52 1:32:28 Kahele Anderson M 44 OC-1 M 40-49
53 1:32:35 George Smith IV M 38 OC-1 M 30-39
54 1:32:43 Jason Bellefeuille M 48 OC-1 M 40-49
55 1:33:29 Guy Gilliland M 59 Surfski M 50-59
56 1:33:34 Brett Fillmore M 49 OC-1 M 40-49
57 1:33:38 Chris Rubie M 48 OC-1 M 40-49
58 1:34:26 Zachary ingram M 18 OC-1 M Jr
59 1:34:28 Michael Mastrantonio M 35 Surfski M 30-39
60 1:34:38 Patrick Aweau M 57 OC-1 M 57-63
61 1:34:55 Tyson Patterson M 21 OC-1 M 19-29
62 1:34:58 Mike Pharaon M 45 OC-1 M 40-49
63 1:35:04 Alfred Horner M 53 OC-1 M 50-56
64 1:35:06 Kaimi Alencastre M 30 OC-1 M 30-39
65 1:35:12 Denise Darval-Chang, Kehau Lau F 57/39 OC-2
66 1:35:15 Lyon Des Pres, Scott McIntire M 44/54 OC-2
67 1:35:42 Jimmy Fitt M 42 OC-1 M 40-49
68 1:35:43 Creighton Litton M 50 OC-1 M 50-56
69 1:36:11 Leanne Stanley F 37 OC-1 F 30-39
70 1:36:22 Isaac Blake M 16 OC-1 M Jr
71 1:36:27 Anella Borges F 35 OC-1 F 30-39
72 1:36:56 Darryl Ah Mau M 56 OC-1 M 50-56
73 1:37:06 Nahokuheleiakeahu'olu Keala F 27 OC-1 F 19-29
74 1:37:16 Reuben Lee M 18 OC-1 M Jr
75 1:37:21 Chris Cenatiempo M 34 OC-1 M 30-39
76 1:37:22 Dave Fuga M 39 OC-1 M 30-39
77 1:37:26 Jamie Brown M 59 OC-1 M 57-63
78 1:37:35 Hilina'i Shien-lu StokesbaryF F OC-6
79 1:37:47 Bj Bagood, Shelbi Bagood Mixed OC-2
80 1:37:50 Violet Carrillo F 44 OC-1 F 40-49
81 1:37:51 Joe Giovannini M 42 OC-1 M 40-49
82 1:38:49 Kamalu Souza M 40 OC-1 M 40-49
83 1:38:51 Mark Miller M 56 OC-1 M 50-56
84 1:39:13 Kane Jervis M 38 OC-1 M 30-39
85 1:39:22 Makuahine Nalu Lurline McGregor F OC-6
86 1:39:27 Jake Kaio M 65 Surfski M 60+
87 1:39:34 Antonio Miranda M 33 OC-1 M 30-39
88 1:39:38 Kelsey Barden, Matt Moore Mixed OC-2
89 1:39:54 Jane McKee F 61 OC-1 F 57-63
90 1:40:19 Arlene Holzman F 52 OC-1 F 50-56
91 1:40:35 David Pence M 62 OC-1 M 57-63
92 1:41:02 Brian Kon M 54 OC-1 M 50-56
93 1:41:10 Django Tomlinson M 16 OC-1 M Jr
94 1:41:20 Joaquin Cruz M 17 OC-1 M Jr
95 1:41:31 Tommy Damon M 55 OC-1 M 50-56
96 1:41:34 Todd Finlayson M 56 OC-1 M 50-56
97 1:41:36 Aulani Hall F 36 OC-1 F 30-39
98 1:41:53 Ingrid Seiple F 47 OC-1 F 40-49
99 1:42:22 Myrna Resep F 41 OC-1 F 40-49
100 1:42:56 Vinny Ako M 17 OC-1 M Jr
101 1:43:06 Junior Wright M 68 OC-1 M 64-69
102 1:43:22 Fred Delos Santos M 63 OC-1 M 57-63
103 1:43:39 Christopher White M 16 OC-1 M Jr 16
104 1:44:04 Nathan Kane M 15 OC-1 M Jr 15
105 1:44:10 Nikki Radford F 47 OC-1 F 40-49
106 1:44:29 Rick Cretsinger M 45 OC-1 M 40-49
107 1:44:46 Alvin Kahoonei M 57 OC-1 M 57-63
108 1:44:52 Paula Crabb F 66 OC-1 F 64-69
109 1:45:55 Joe Whitmore M 54 OC-1 M 50-56
110 1:46:35 Kobey Damon M 13 OC-1 M Jr 13
111 1:47:24 Jay Rea M 49 OC-1 M 40-49
112 1:47:27 Cliff Tillotson M 62 OC-1 M 57-63
113 1:47:49 Kekai Kiaaina M 21 OC-1 M 19-29
114 1:47:58 Beata Cseke F 38 OC-1 F 30-39
115 1:48:19 Kali Wilding F 16 OC-1 F Jr 16
116 1:48:25 Wayne German M 65 OC-1 M 64-69
117 1:48:42 Jason Blinkhorn M 36 OC-1 M 30-39
118 1:49:02 Steve Reeves M 51 OC-1 M 50-56
119 1:49:18 Gaylord Wilcox M 76 OC-1 M 70+
120 1:49:22 Mikela Yarawamai F 33 OC-1 F 30-39
120 results