The 27th Lanikai Coldpack Classic

December 14, 2019
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division
1 0:39:26 Kai Bartlett, John Foti M OC-2
2 0:39:33 Tuarongo Cowan M 25 OC-1 19-29
3 0:39:36 Igor Sobreira M 31 OC-1 30-39
4 0:39:59 Moehau Paie M 39 Surfski 30-39
5 0:40:09 Borys Markin M 40 Surfski 40-49
6 0:40:14 Travis Grant M 37 OC-1 30-39
7 0:40:21 Manny Kulukulualani M 43 OC-1 40-49
8 0:40:23 Karel Tresnak Jr M 38 OC-1 30-39
9 0:40:34 Jackson Roney M 30 OC-1 30-39
10 0:41:05 Triston Kahookele-Santos M 19 OC-1 19-29
11 0:41:26 Nicholas Ho M 38 Surfski 30-39
12 0:41:34 Nick Foti M 28 OC-1 19-29
13 0:41:54 Bobby Pratt M 29 OC-1 19-29
14 0:42:17 Patrick Dolan M OC-1 30-39
15 0:42:18 Castle Foti, Jim Foti M OC-2
16 0:42:32 Matt Dubrule M Surfski 40-49
17 0:42:37 Nick Whitcomb, Kali Wilding Mixed SS-2
18 0:42:40 Maurio Mausio M OC-1 30-39
19 0:42:53 Ryan Dolan M 29 OC-1 19-29
20 0:43:01 Will Haraman M 47 Surfski 40-49
21 0:43:30 Nalu Sampson M 22 OC-1 19-29
22 0:43:42 Gavin Hanoa M 43 OC-1 40-49
23 0:44:34 Bronson Napoleon M 23 OC-1 19-29
24 0:44:56 Jordan Gomes, Kriston Kauhane-Gomes Mixed OC-2
25 0:44:56 Kawai Mahoe M Surfski 40-49
26 0:45:35 Jordan Wong M 32 OC-1 30-39
27 0:45:37 Tyson Patterson M 22 OC-1 19-29
28 0:45:56 Glenn Williams M 47 OC-1 40-49
29 0:46:06 Keone Loo M 39 OC-1 30-39
30 0:46:10 Allan Dowsett M 64 OC-1 64+
31 0:46:12 Mike Pharaon M 46 OC-1 40-46
32 0:46:34 Patrick Aweau M 58 OC-1 57-63
33 0:46:48 Eric Levora M 57 OC-1 57-63
34 0:47:38 Skoz Pecora M 50 OC-1 50-56
35 0:48:51 Kaleo Mauricio M 27 OC-1 19-29
36 0:48:56 Chris Cenatiempo M 35 OC-1 30-39
37 0:49:49 Creighton Litton M 50 OC-1 50-59
38 0:50:13 Matt Brown M 30 OC-1 30-39
39 0:50:21 Jaymar Bucasas M 41 OC-1 40-49
40 0:51:20 Pauahi Ioane, Shien-Lu Stokesbary F OC-2
41 0:51:27 Nikki Radford F 48 OC-1 40-49
42 0:52:32 Tunui Tinorua, Taylor Hopkins M OC-2
43 0:53:19 David Eder M 55 OC-1 50-56
44 0:54:53 Jason LaBranch M 51 OC-1 50-56
45 0:54:54 Niko Pikor M 35 Surfski 30-39
46 0:55:33 Kamalu Souza M 41 OC-1 40-49
47 0:55:36 Anna Mathisen F OC-1 40-49
48 0:56:57 Laura Ediger F 40 OC-1 40-49
49 0:57:56 Cam Cavasso M 69 OC-1 64+
50 0:58:13 Garrett Mandich M 38 OC-1 30-39
51 0:58:40 Steve Kux M 73 OC-1 64 and over
52 1:09:26 Sean O'Scanlon M 35 OC-1 30-39
53 Guy Wilding M 60 Surfski 57-63
54 Peter Roney, Danny Guy M OC-2
54 results