KIRA Race #9 - Scott Hawaii State Championship

April 07, 2018
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division
1 1:22:56 Guy Wilding M 60 Surfski M 57-63
2 1:24:42 Surf Shaun Rod M OC-6 M OC-6
3 1:30:22 Noah Garfield M 34 OC-1 M 30-39
4 1:30:27 Harold Akeo M 68 OC-1 M 64-69
5 1:30:41 Denise Darval-Chang, Myrna Reseps F 56/41 OC-2 F OC-2
6 1:30:44 Jake Kaio M 65 Surfski M 64-69
7 1:31:10 Patrick Aweau M 56 OC-1 M 50-56
8 1:32:19 Darryl Ah Mau M 55 OC-1 M 50-56
9 1:32:28 Andres Q M 47 OC-1 M 40-49
10 1:32:39 Andresas Gaeta, Lauren Baniqued Mixed OC-2 Mix OC-2
11 1:32:40 Kichie Kamikawa M 48 OC-1 M 40-49
12 1:32:56 Twain Newhart M 58 OC-1 M 57-63
13 1:32:58 Jimmy Fitt M 41 OC-1 M 40-49
14 1:33:18 Jane McKee F 60 OC-1 F 57-63
15 1:33:28 Pomaikai Ogata, Darren Orr Mixed OC-2 Mix OC-2
16 1:34:10 Brian Kon M 53 OC-1 M 50-56
17 1:34:17 Tony Levora M 15 OC-1 M Jr
18 1:34:33 Judd Engleman M 46 OC-1 M 40-49
19 1:34:44 Mike Bernemann M 51 OC-1 M 50-56
20 1:35:20 Rod Bayne M 64 OC-1 M 64-69
21 1:35:38 Junior Wright M 67 OC-1 M 64-69
22 1:36:24 Bruce Stewart M 58 OC-1 M 57-63
23 1:36:43 Joe Kanana M 52 OC-1 M 50-56
24 1:37:08 Kahanu Amantiad F 17 OC-1 F Jr
25 1:37:42 Paula Crabb F 65 OC-1 F 64-69
26 1:37:58 Jay Rea M 48 OC-1 M 40-49
27 1:38:07 Dave Hafele M 63 OC-1 M 57-63
28 1:38:14 Neil Neighbarger M 40 OC-1 M 40-49
29 1:38:31 Alvin Kahoonei M 56 OC-1 M 50-56
30 1:38:41 Kevin Kam M 47 OC-1 M 40-49
31 1:39:19 Ray Connelly M 55 Surfski M 50-56
32 1:39:50 Tako Soares M 45 OC-1 M 40-49
33 1:40:01 Viiolet Carrillo F 43 OC-1 F 40-49
34 1:40:10 Dave Seghorn M 56 OC-1 M 50-56
35 1:40:24 Rachel Kaneta F 27 OC-1 F 19-29
36 1:41:14 Jeff Metzger M 71 OC-1 M 70+
37 1:41:36 Jeff Chang M 61 SUP M 57-63
38 1:41:50 Robson Silbanuz M 44 OC-1 M 40-49
39 1:42:02 Garret Mandich M 36 OC-1 M 30-39
40 1:42:09 Christopher White M 15 OC-1 M Jr
41 1:42:30 Ingo Rademachner M 46 SUP M 40-49
42 1:42:34 Eulogio Mangasar M 49 OC-1 M 40-49
43 1:42:50 Gaylord Wilcox M 76 OC-1 M 70+
44 1:42:51 Paul Dickey M 57 OC-1 M 57-63
45 1:43:05 David Pence M 61 OC-1 M 57-63
46 1:43:39 J Stephens M 50 SUP M 50-56
47 1:43:43 Guy Gilliland, Susan Macdonald Mixed OC-2 Mix OC-2
48 1:43:47 Melanie Bailey F 56 OC-1 F 50-56
49 1:43:51 Matthew Brown M 28 OC-1 M 19-29
50 1:44:07 Kelvin Espiritu M 47 OC-1 M 40-49
51 1:44:13 Travis Morishige M 48 OC-1 M 40-49
52 1:44:23 Eric Soo, Paul Aio M 65/67 OC-2 M OC-2
53 1:44:38 Mike Sullivan M 66 OC-1 M 64-69
54 1:44:59 Duane Takara M 57 OC-1 M 57-63
55 1:45:02 Omar Gonzalez M 47 OC-1 M 40-49
56 1:45:07 Jack Maurer M 15 OC-1 M Jr
57 1:46:03 Dennis Campbell M 73 OC-1 M 70+
58 1:46:07 Lindsay Shinall F 49/31 OC-2 F OC-2
59 1:46:25 Priscilla McKenney F 59 OC-1 F 57-63
60 1:46:52 Kaimi Alencastre M 29 V-1 M 19-29
61 1:47:14 James Martindale M 45 SUP M 40-49
62 1:47:18 Aaron Costa M 57 OC-1 M 57-63
63 1:48:04 Leah Miller F 49 OC-1 F 40-49
64 1:48:34 Peter Balding III M Prone Paddleboard M 30-39
65 1:49:03 Kelly Godwin F 42 OC-1 F 40-49
66 1:49:10 Guy Price M 54 OC-1 M 50-56
67 1:49:38 Derek Hama M 41 SUP M 40-49
68 1:50:07 Darryn Habu M 48 OC-1 M 40-49
69 1:50:08 Matt Zahn M 47 OC-1 M 40-49
70 1:50:41 Sham Sham F 31 OC-1 F 30-39
71 1:52:47 Manny DeSoto M 64 OC-1 M 64-69
72 1:54:25 Linda Robb F 67 OC-1 F 64-69
73 1:54:53 Rob Santos M 34 V-1 M 30-39
74 1:55:28 Kevin Seid M 50 SUP M 50-56
75 1:55:32 Wendy Davy F 60 OC-1 F 57-63
76 1:56:40 Kiyomi Sheppard F 45 SUP F 40-49
77 1:57:52 Mote Reh M 39 SUP M 30-39
78 1:58:43 Hoku Mertyris F 41 OC-1 F 40-49
79 2:01:42 Shivani Goberdhan F 29 OC-1 F 19-29
80 2:03:57 Jason Blinkhorn M 35 SUP M 30-39
81 2:04:24 Chris White Sr M 47 OC-1 M 40-49
82 2:08:55 Kawika Ramler M 67 OC-1 M 64-69
83 2:11:40 Gregg Longanecker M 58 OC-1 M 57-63
84 2:18:28 Herbie Titcomb M 64 SUP M 64-69
85 2:21:23 Billy Hoffman M 43 Prone Paddleboard M 40-49
86 2:24:59 Karen Figueroa F 53 Prone Paddleboard F 50-59
87 2:31:04 Omar Takriti M 33 Prone Paddleboard M 30-39
87 results