| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:33:31 | Brian Amantiad | M | 48 | OC-1 | M40-49 |
| 2 | 1:35:15 | Mike Hangai | M | 47 | OC-1 | M40-49 |
| 3 | 1:35:55 | Dillon Parent | M | 27 | OC-1 | M19-29 |
| 4 | 1:38:21 | Fred Delos Santos | M | 61 | OC-1 | M57-63 |
| 5 | 1:38:51 | Dano Newbill | M | 52 | OC-1 | M50-56 |
| 6 | 1:40:33 | Paula Crabb | F | 64 | OC-1 | F64-69 |
| 7 | 1:41:42 | Darryl Ah Mau | M | 99 | OC-1 | M70-99 |
| 8 | 1:41:57 | Dennis Sallas | M | 67 | OC-1 | M64-69 |
| 9 | 1:42:22 | Jake Kaio | M | 63 | Surfski | M60-99 |
| 10 | 1:42:36 | Arlene Holzman | F | 50 | OC-1 | F50-56 |
| 11 | 1:42:46 | Richie Kamikawa | M | 47 | OC-1 | M40-49 |
| 12 | 1:43:35 | Kamalu Souza | M | 38 | OC-1 | M30-39 |
| 13 | 1:43:40 | Junior Wright | M | 66 | OC-1 | M64-69 |
| 14 | 1:44:05 | Scott McIntire | M | 52 | OC-1 | M50-56 |
| 15 | 1:44:25 | Preston Kaluhiwa | M | 18 | OC-1 | M1-18 |
| 16 | 1:44:35 | Eric Soo | M | 64 | OC-1 | M64-69 |
| 17 | 1:44:42 | Judd Engleman | M | 40 | OC-1 | M40-49 |
| 18 | 1:44:50 | Darrel Ah Mau | M | 50 | OC-1 | M50-56 |
| 19 | 1:45:20 | Denis Yap | M | 74 | OC-1 | M70-99 |
| 20 | 1:45:45 | Tony Levora | M | 14 | OC-1 | M1-18 |
| 21 | 1:45:56 | Dennis Campbell | M | 72 | OC-1 | M70-99 |
| 22 | 1:46:19 | Steve Reeves | M | 49 | OC-1 | M40-49 |
| 23 | 1:46:25 | Junior Quartero | M | 46 | OC-1 | M40-49 |
| 24 | 1:46:32 | Michael Fine | M | 48 | OC-1 | M40-49 |
| 25 | 1:46:42 | Charissa Ono | F | 37 | OC-1 | F30-39 |
| 26 | 1:46:52 | Greg Morris | M | 47 | OC-1 | M40-49 |
| 27 | 1:46:56 | Varina Amantiad | F | 40 | OC-1 | F40-49 |
| 28 | 1:47:29 | Dave Hafele | M | 62 | OC-1 | M57-63 |
| 29 | 1:48:18 | Lindsay Shinall, Jennifer Kilpatrick | F | OC-2 | F-OPEN(OC-2) | |
| 30 | 1:48:47 | Andreia Monteiro Queima | F | 28 | OC-1 | F19-29 |
| 31 | 1:49:09 | David Seghorn | M | 55 | OC-1 | M50-56 |
| 32 | 1:49:45 | Tyler Jaggers | M | 22 | SUP | M-SUP14nordr |
| 33 | 1:49:51 | Myrna Resep | F | 40 | OC-1 | F40-49 |
| 34 | 1:50:48 | Eulogio Mangasar | M | 48 | OC-1 | M40-49 |
| 35 | 1:52:24 | Kelvin Espiritu | M | 46 | OC-1 | M40-49 |
| 36 | 1:52:37 | Jordan Brant | M | 34 | OC-1 | M30-39 |
| 37 | 1:52:49 | Garrit Barth | M | 32 | SUP | M-SUP14nordr |
| 38 | 1:52:55 | Eric Lentz | M | 49 | OC-1 | M40-49 |
| 39 | 1:53:47 | Rocco Tramontano | M | 25 | OC-1 | M19-29 |
| 40 | 1:53:59 | Priscilla McKenney | F | 57 | OC-1 | F57-63 |
| 41 | 1:54:40 | Jimmy Martindale | M | 44 | SUP | M-SUPunltd |
| 42 | 1:56:20 | Andrew Levora | M | 18 | OC-1 | M1-18 |
| 43 | 1:57:01 | Gregg Longanecker | M | 56 | V-1 | M-OPEN V-1 |
| 44 | 1:57:07 | Leah Miller, Tiffany Fox | F | OC-2 | F-OPEN(OC-2) | |
| 45 | 1:57:10 | Manny Desoto | M | 64 | OC-1 | M64-69 |
| 46 | 1:57:59 | Peter Balding III | M | 29 | Prone Paddleboard | M-Prone12 |
| 47 | 1:58:55 | Matt Zahn | M | 46 | OC-1 | M40-49 |
| 48 | 2:00:16 | Derek Hama | M | 41 | SUP | M-SUP14nordr |
| 49 | 2:01:19 | Paul Zacharias | M | 52 | SUP | M-SUP14nordr |
| 50 | 2:02:02 | David Kalwick | M | 55 | Prone Paddleboard | M-Prone12 |
| 51 | 2:03:50 | Mike Pharaon | M | 43 | Prone Paddleboard | M-Prone12 |
| 52 | 2:03:54 | Jane McKee | F | 59 | SUP | F-SUPunltd |
| 53 | 2:05:11 | Kiyomi Sheppard | F | 44 | SUP | F-SUP14nordr |
| 54 | 2:05:46 | Shir Suez | F | 31 | OC-1 | F30-39 |
| 55 | 2:09:38 | Albert Verdadero | M | 48 | SUP | M-SUP12'6&under |
| 56 | 2:10:16 | Karen Bond | F | 46 | OC-1 | F40-49 |
| 57 | 2:10:59 | William Enoka | M | 48 | SUP | M-SUPunltd |
| 58 | 2:25:33 | Chris Mancini | M | 50 | SUP | M-SUP14nordr |
| 59 | 2:35:11 | Kathy Koch | F | 53 | SUP | F-SUP14nordr |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.