| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 3:44:46 | Gardiner, Chalupsky | Dean and Oscar | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 2 | 3:46:50 | Dolan, Bartlett | Team Epic/ Kai Wai | M | Surfski | M-OPEN 19-39 Surfski RELA |
| 3 | 4:00:16 | Barton, O', Regan | Barton & O' Regan | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 4 | 4:07:40 | Kulukulualani, Sobreira | Potogeeks | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 5 | 4:07:53 | Degeus, Piercy | Mitchell and Brady | M | Surfski | M-OPEN 19-39 Surfski RELA |
| 6 | 4:08:11 | Leech, Wilding | The Guys | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 7 | 4:15:37 | Lange, Bradley | Indar & Christian | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 8 | 4:18:12 | Seto, Graf | SetoGraf | M | Surfski | M-55-64 SURFSKI RELAY |
| 9 | 4:20:01 | Ryan, Cito | Fishing speed | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 10 | 4:21:29 | Dubrule, Napoleon | Maui Jim | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 11 | 4:23:25 | Pedersen, Hemmings | Team HemPed | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 12 | 4:25:21 | Levora, Foti | Levora & Foti | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 13 | 4:26:18 | Wardle, Abraham | Team Wardle | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 14 | 4:26:37 | Haia, Keliipuleole | Healani Hawaiians | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 15 | 4:33:44 | Kaleoaloha, Kaleoaloha | Team Kaleoaloha | M | Surfski | M-OPEN 19-39 Surfski RELA |
| 16 | 4:39:10 | Valenti, Alencastre | Team Dad Bod | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 17 | 4:41:53 | Lanikai White | F | OC-6 | F-OPEN(OC6-6MAN) RELAY | |
| 18 | 4:42:01 | Giovannini, Donovan | GioDan | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 19 | 4:42:56 | Tadeo, Patcho | Psst Hui | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 20 | 4:43:20 | Lawrence, Talbot | Team Aussie | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 21 | 4:44:06 | Lanikai Green | F | OC-6 | F-OPEN(OC6-6MAN) RELAY | |
| 22 | 4:49:37 | Laglia, Rivard | White Chocolate | M | OC-1 | M-OPEN 19-39 OC-1 RELAY |
| 23 | 4:56:25 | Cummings, Mathisen | Hawaii/Hong Kong | M | Surfski | M-OPEN 40-54 Surfski RELA |
| 24 | 5:02:33 | Kanana, Kahookele | Team Live Pono | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 25 | 5:10:47 | McOwen, Holbrook | HCKT | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
| 26 | 5:24:49 | Kapana, Horner, Horner | Kapana & Horners | M | M-55-64 3 man relay | |
| 27 | Kaleoaloha, Souza | Team Laua'e | M | OC-1 | M-OPEN 40-54 OC-1 RELAY | |
| 28 | Mahoe, Litton | The Real Mahoe | M | OC-1 | M-OPEN 40-54 OC-1 RELAY |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.