| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:29:37 | Patrick Aweau | M | 55 | OC-1 | M50-56 |
| 2 | 1:31:19 | Harold Akeo | M | 67 | OC-1 | M64-69 |
| 3 | 1:32:14 | Dano Newbill | M | 52 | OC-1 | M50-56 |
| 4 | 1:33:53 | David Beattie | M | 17 | OC-1 | M1-18 |
| 5 | 1:34:09 | Johnny Farfan | M | 30 | OC-1 | M30-39 |
| 6 | 1:34:41 | Brian Kon | M | 52 | OC-1 | M50-56 |
| 7 | 1:34:49 | Darryl Ah Mau | M | 54 | OC-1 | M50-56 |
| 8 | 1:36:01 | Kamalu Souza | M | 38 | OC-1 | M30-39 |
| 9 | 1:36:09 | Joe Kanana | M | 51 | OC-1 | M50-56 |
| 10 | 1:38:48 | Richie Kamikawa | M | 47 | OC-1 | M40-49 |
| 11 | 1:38:56 | Alvin Kahoonei | M | 55 | OC-1 | M50-56 |
| 12 | 1:39:02 | Mathew Batchelder | M | 17 | OC-1 | M1-18 |
| 13 | 1:39:55 | Jeff Tario | M | 65 | OC-1 | M64-69 |
| 14 | 1:40:52 | Tony Levora | M | 14 | OC-1 | M1-18 |
| 15 | 1:43:32 | Eulogio Mangasar | M | 48 | OC-1 | M40-49 |
| 16 | 1:46:52 | Eric Lentz | M | 49 | OC-1 | M40-49 |
| 17 | 1:47:57 | Robson Silbanuz | M | 43 | OC-1 | M40-49 |
| 18 | 1:49:20 | Gregg Longanecker | M | 56 | OC-1 | M50-56 |
| 19 | 1:49:43 | Andrew Levora | M | 18 | OC-1 | M1-18 |
| 20 | 1:51:45 | Rachel Kaneta | F | 26 | OC-1 | F19-29 |
| 21 | 1:55:27 | Hobey Moss | M | 14 | SUP | M-SUP14nordr |
| 22 | 1:55:44 | Derek Hama | M | 41 | SUP | M-SUP14nordr |
| 23 | 1:56:30 | Lydia Mertyris | F | 41 | OC-1 | F40-49 |
| 24 | 2:01:33 | Nikki Roy | F | 49 | OC-1 | F40-49 |
| 25 | 2:02:15 | Peter Balding III | M | 29 | Prone Paddleboard | M-Prone12 |
| 26 | 2:02:21 | Claire Stabile | F | 31 | OC-1 | F30-39 |
| 27 | 2:05:26 | Robert Picayo | M | 41 | SUP | M-SUP14nordr |
| 28 | 2:05:35 | Jennifer Lee | F | 36 | SUP | F-SUP14nordr |
| 29 | 2:05:55 | David Kalwick | M | 55 | Prone Paddleboard | M-Prone12 |
| 30 | 2:06:04 | Sheila Alexander Bart | F | 45 | OC-1 | F40-49 |
| 31 | 2:07:53 | Ronnie Simpson | M | 32 | SUP | M-SUP14nordr |
| 32 | 2:08:38 | Bruno Sillac | M | 49 | SUP | M-SUP14nordr |
| 33 | 2:08:42 | Carlo Prado | M | 52 | SUP | M-SUP14nordr |
| 34 | 2:10:50 | Jane McKee | F | 59 | SUP | F-SUP14nordr |
| 35 | 2:13:10 | Kristen Kelly | F | 31 | SUP | F-SUP12'6&under |
| 36 | 2:17:27 | Albert Verdadero | M | 47 | SUP | M-SUP12'6&under |
| 37 | 2:17:51 | Kiyomi Sheppard | F | 44 | SUP | F-SUP14nordr |
| 38 | 2:24:22 | Herbie Titcomb | M | 63 | SUP | M-SUP14nordr |
| 39 | 2:30:51 | John Abramson | M | 62 | SUP | M-SUPunltd |
| 40 | 2:31:39 | Karen Figueroa | F | 52 | Prone Paddleboard | F-Prone12 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.