| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:34:54 | Giulia Anderson, Rich Wilson | Mixed | OC-2 | |
| 2 | 0:35:27 | Tommy Damon, Kobey Damon | M | OC-2 | |
| 3 | 0:37:32 | Paul Dickey | M | OC-1 | 57-63 |
| 4 | 0:37:34 | Kevin Kam | M | OC-1 | 40-49 |
| 5 | 0:38:40 | Marc Newman | M | Surfski | 50-56 |
| 6 | 0:39:06 | Malcolm Hanohano | M | V-1 | 50-56 |
| 7 | 0:39:51 | Georgette Nickulas, Gina Letourneur | F | OC-2 | |
| 8 | 0:40:18 | Aaron Mandich | M | OC-1 | 30-39 |
| 9 | 0:41:18 | Malia Maldonado | F | OC-1 | 50-56 |
| 10 | 0:41:44 | Lisa Hanohano | F | OC-1 | 50-56 |
| 11 | 0:42:01 | Chris Tomlinson | F | OC-1 | 50-56 |
| 12 | 0:42:20 | Paul Zacharias | M | SUP | 50-56 |
| 13 | 0:43:46 | Chris Whitesides | M | OC-1 | 50-56 |
| 14 | 0:44:15 | Tyler Jaggers | M | Prone Paddleboard | 19-29 |
| 15 | 0:44:17 | Samantha Cowan | F | OC-1 | 30-39 |
| 16 | 0:45:18 | Morgan Tomlinson | F | OC-1 | 20-29 |
| 17 | 0:45:30 | Zane Saenz | M | SUP | 13 |
| 18 | 0:49:00 | Louis Frias | M | Prone Paddleboard | 40-49 |
| 19 | 0:54:42 | Connor Wernecke | M | SUP | 19-29 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.