| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:28:49 | Bj Bagood | M | OC-1 | M-OPEN 30-39 OC-1 |
| 2 | 1:31:49 | Kaleihoku Aweau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 3 | 1:32:26 | Waimanalo | M | OC-6 | M-OC-6 Open |
| 4 | 1:33:47 | Kaimakana | F | OC-6 | F-OC-6 Open |
| 5 | 1:34:47 | Francesco Forti | M | OC-1 | M-Jr. 18& Under OC-1 |
| 6 | 1:38:00 | Patrick Aweau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 7 | 1:38:38 | Kanekawaiola Pai | M | OC-1 | M-OPEN 30-39 OC-1 |
| 8 | 1:39:15 | Riley Kawananakia | M | OC-1 | M-Jr. 18& Under OC-1 |
| 9 | 1:40:11 | Pete Roney, Ian Roney | M | OC-2 | M-OPEN(OC-2) |
| 10 | 1:40:35 | Keapo McKenney | M | OC-1 | M-Jr. 18& Under OC-1 |
| 11 | 1:40:37 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 12 | 1:41:18 | Eric Soo, Myrna Resep | Mixed | OC-2 | X-OPEN(OC-2) |
| 13 | 1:41:44 | Jaymar Bucasas | M | OC-1 | M-OPEN 30-39 OC-1 |
| 14 | 1:42:45 | Noah Garfield | M | SUP | M-Open/Unlimited Class SUP |
| 15 | 1:43:07 | Todd Finlayson | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 16 | 1:43:50 | Josh Gonzalez, Phil Markowsk | M | OC-2 | M-OPEN(OC-2) |
| 17 | 1:44:02 | Elton Dubois | M | OC-1 | M-OPEN 30-39 OC-1 |
| 18 | 1:44:05 | Kamalu Souza | M | OC-1 | M-OPEN 30-39 OC-1 |
| 19 | 1:44:38 | Tyler Silva | M | OC-1 | M-Jr. 18& Under OC-1 |
| 20 | 1:45:44 | Blane Chong | M | OC-1 | M-57-63 OC-1 |
| 21 | 1:46:02 | Craig Riley | M | OC-1 | M-Jr. 18& Under OC-1 |
| 22 | 1:46:52 | Bryce Meichtry, Ethan Kahai | M | OC-2 | M-OPEN(OC-2) |
| 23 | 1:47:17 | Mike Bernemann | M | OC-1 | M-MASTER 40-49 OC-1 |
| 24 | 1:47:57 | Jay Tada | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 25 | 1:48:40 | Marshall Sunajo | M | OC-1 | M-MASTER 40-49 OC-1 |
| 26 | 1:48:50 | Charlie Banfield | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 27 | 1:49:05 | Dennis Campbell | M | OC-1 | M-70+ OC-1 |
| 28 | 1:50:11 | Rob Santos | M | OC-1 | M-OPEN 30-39 OC-1 |
| 29 | 1:50:26 | David Pence | M | OC-1 | M-57-63 OC-1 |
| 30 | 1:50:33 | Kalaeloa Robins | M | OC-1 | M-OPEN 30-39 OC-1 |
| 31 | 1:51:46 | Johann Glauder | M | OC-2 | M-OPEN(OC-2) |
| 32 | 1:51:47 | Lanikai Green | F | OC-6 | F-OC-6 Open |
| 33 | 1:52:47 | Gabe Foreman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 34 | 1:53:18 | Darryl Ah Mau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 35 | 1:54:13 | Jimmy Martindale | M | SUP | M-Open/Unlimited Class SUP |
| 36 | 1:56:08 | Ka'ai Fernandez | M | OC-1 | M-70+ OC-1 |
| 37 | 1:56:15 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 38 | 1:56:41 | Tyson Fujimoto | M | OC-1 | M-OPEN 19-29 OC-1 |
| 39 | 1:57:17 | Dani Gay | F | OC-1 | F-MASTER 40-49 OC-1 |
| 40 | 1:57:48 | Robert Stehlik | M | SUP | M-Stock 12'6 |
| 41 | 1:57:51 | Andreia Queima | F | OC-1 | F-OPEN 19-29 OC-1 |
| 42 | 1:57:55 | Steve Reeves | M | OC-1 | M-MASTER 40-49 OC-1 |
| 43 | 1:59:14 | Katherine Laethem | F | OC-1 | F-OPEN 19-29 OC-1 |
| 44 | 2:00:03 | Parker Murray, Max Pflueger | M | OC-2 | M-OPEN(OC-2) |
| 45 | 2:00:08 | Scott McIntire | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 46 | 2:01:27 | Peter Balding III | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 47 | 2:02:13 | Anders Jonsson | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 48 | 2:03:11 | Hobey Moss | M | SUP | M-Stock to 14'no rdr SUP |
| 49 | 2:03:35 | Kalai Obayashi | M | OC-1 | M-Jr. 18& Under OC-1 |
| 50 | 2:05:02 | Joey Stewart, Terri | M | OC-2 | M-OPEN(OC-2) |
| 51 | 2:05:48 | Kathleen McGovern-Hopkins | F | OC-1 | F-57-63 OC-1 |
| 52 | 2:07:35 | Sierra Keolanui | F | Surfski | F-Jr. 18& Under Surfski |
| 53 | 2:07:41 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 |
| 54 | 2:07:45 | Gabrielle Schwing | F | OC-1 | F-OPEN 30-39 OC-1 |
| 55 | 2:08:13 | Yohannes Negga | M | OC-1 | M-MASTER 40-49 OC-1 |
| 56 | 2:08:26 | Miles Maloy | M | OC-1 | M-OPEN 19-29 OC-1 |
| 57 | 2:08:35 | Lene Larsen | F | OC-1 | F-MASTER 40-49 OC-1 |
| 58 | 2:10:59 | Andrew Ching | M | SUP | M-Stock to 14'no rdr SUP |
| 59 | 2:11:13 | Ian Chun | M | OC-1 | M-OPEN 30-39 OC-1 |
| 60 | 2:11:34 | Jon Herbert | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
| 61 | 2:11:40 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP |
| 62 | 2:12:34 | Mike Pharaon | M | SUP | M-Prone Unlimited Paddlebo |
| 63 | 2:13:33 | Andrew Levora | M | Surfski | M-Jr. 18& Under Surfski |
| 64 | 2:14:07 | Max Dieckmann | M | Prone Paddleboard | M-Prone 12' Paddleboard |
| 65 | 2:16:36 | Kanai Sharsh | M | SUP | M-Open/Unlimited Class SUP |
| 66 | 2:17:08 | Charissa Ono | F | OC-1 | F-OPEN 30-39 OC-1 |
| 67 | 2:17:36 | Kristen Kelly | F | SUP | F-Stock 12'6 |
| 68 | 2:18:52 | Dave Hafele | M | OC-1 | M-57-63 OC-1 |
| 69 | 2:20:40 | Tate Keliihoomalu | F | OC-1 | F-Jr. 18& Under OC-1 |
| 70 | 2:21:05 | Ronnie Simpson | M | SUP | M-Stock to 14'no rdr SUP |
| 71 | 2:23:26 | Albert Verdadero | M | SUP | M-Stock 12'6 |
| 72 | 2:23:35 | Herbie Titcomb | M | SUP | M-Stock to 14'no rdr SUP |
| 73 | 2:24:37 | Carlo Prado | M | SUP | M-Stock to 14'no rdr SUP |
| 74 | 2:25:26 | Jennifer Lee | F | SUP | F-Stock to 14'no rdr SUP |
| 75 | 2:26:59 | Kelly Godwin | F | OC-1 | F-MASTER 40-49 OC-1 |
| 76 | 2:27:04 | Matt Zahn | M | OC-1 | M-MASTER 40-49 OC-1 |
| 77 | 2:29:07 | Scott Ito | M | SUP | M-Stock to 14'no rdr SUP |
| 78 | 2:29:40 | William Enoka | M | SUP | M-Open/Unlimited Class SUP |
| 79 | 2:29:50 | Karen Bond | F | OC-1 | F-MASTER 40-49 OC-1 |
| 80 | 2:32:10 | Keoni Kram?? | M | OC-1 | M-MASTER 40-49 OC-1 |
| 81 | 2:38:31 | Junior Quartero | M | SUP | M-Stock 12'6 |
| 82 | 2:39:52 | Nicholas Salanoa | M | SUP | M-Stock to 14'no rdr SUP |
| 83 | 2:40:51 | Lyman Ashikawa | M | SUP | M-Stock to 14'no rdr SUP |
| 84 | 2:41:33 | Adrian Dy | M | SUP | M-Stock to 14'no rdr SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.