| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:34:02 | Kaleihoku Aweau | M | OC-1 | M-Jr. 18& Under OC-1 |
| 2 | 1:39:28 | Patrick Aweau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 3 | 1:44:50 | Kamalu Souza | M | OC-1 | M-OPEN 30-39 OC-1 |
| 4 | 1:46:17 | Greg Edwards | M | OC-1 | M-MASTER 40-49 OC-1 |
| 5 | 1:46:17 | Kaihe Chong | M | SUP | M-Stock to 14'no rdr SUP |
| 6 | 1:46:50 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 7 | 1:47:49 | Jim Foti | M | SUP | M-Stock to 14'no rdr SUP |
| 8 | 1:48:48 | Blane Chong | M | Surfski | M-57-63 Surfski |
| 9 | 1:48:59 | Billy Robello | M | SUP | M-Open/Unlimited Class SUP |
| 10 | 1:49:49 | Jame Donovan | M | SUP | M-Stock to 14'no rdr SUP |
| 11 | 1:51:08 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 12 | 1:51:28 | Christian Bradley | M | SUP | M-Stock to 14'no rdr SUP |
| 13 | 1:53:15 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 14 | 1:53:40 | Kaeo Abbey | M | SUP | M-Stock to 14'no rdr SUP |
| 15 | 1:53:44 | Tyler Jaggers | M | SUP | M-Stock to 14'no rdr SUP |
| 16 | 1:54:41 | Noah Garfield | M | SUP | M-Stock to 14'no rdr SUP |
| 17 | 2:00:04 | Jeff Chang | M | SUP | M-Stock to 14'no rdr SUP |
| 18 | 2:02:42 | Trey Cox | M | SUP | M-Stock to 14'no rdr SUP |
| 19 | 2:04:03 | Rachel Bruntsch | F | SUP | F-Stock 12'6 |
| 20 | 2:05:59 | Peter Balding | M | Prone Paddleboard | M-Prone 12' Paddleboard |
| 21 | 2:06:39 | Darin Kohara | M | SUP | M-Stock to 14'no rdr SUP |
| 22 | 2:06:45 | Karen Bond | F | OC-1 | F-MASTER 40-49 OC-1 |
| 23 | 2:07:22 | Matt Zahn | M | OC-1 | M-MASTER 40-49 OC-1 |
| 24 | 2:09:35 | Gabrielle Schwing | F | OC-1 | F-OPEN 30-39 OC-1 |
| 25 | 2:12:00 | Tony Levora | M | OC-1 | M-Jr. 18& Under OC-1 |
| 26 | 2:12:03 | John Hicks | M | Prone Paddleboard | M-Prone 12' Paddleboard |
| 27 | 2:12:34 | Hobey Moss | M | SUP | M-Stock to 14'no rdr SUP |
| 28 | 2:13:21 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP |
| 29 | 2:13:31 | Mike Pharaon | M | Prone Paddleboard | M-Prone 12' Paddleboard |
| 30 | 2:16:35 | Robert Picayo | M | SUP | M-Stock to 14'no rdr SUP |
| 31 | 2:21:06 | Kanai Sharsh | M | SUP | M-Stock to 14'no rdr SUP |
| 32 | 2:22:57 | Albert Verdadero | M | SUP | M-Stock 12'6 |
| 33 | 2:23:11 | John Climaldi | M | SUP | M-Stock to 14'no rdr SUP |
| 34 | 2:24:15 | Scott Ito | M | SUP | M-Stock to 14'no rdr SUP |
| 35 | 2:26:21 | Scott McIntire | M | SUP | M-Stock to 14'no rdr SUP |
| 36 | 2:30:59 | Adrian Dy | M | SUP | M-Stock to 14'no rdr SUP |
| 37 | 2:33:45 | Mark Miller | M | SUP | M-Stock to 14'no rdr SUP |
| 38 | 2:34:12 | Herbie Titcomb | M | SUP | M-Stock to 14'no rdr SUP |
| 39 | 2:37:37 | Lyman Ashikawa | M | SUP | M-Stock to 14'no rdr SUP |
| 40 | 2:40:46 | Chris Mancini | M | SUP | M-Stock to 14'no rdr SUP |
| 41 | 2:57:48 | Junior Quartero | M | Prone Paddleboard | M-Prone Unlimited Paddlebo |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.