| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:41:44 | Travis Grant | M | 30-39 | SUP | M-Stock to 14’no rdr SUP |
| 2 | 1:49:34 | Kai Chong | M | 19-29 | SUP | M-Stock to 14’no rdr SUP |
| 3 | 1:53:14 | Aaron Napoleon | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 4 | 1:54:25 | Noah Garfield | M | 30-39 | SUP | M-Open/Unlimited Class SUP |
| 5 | 1:55:18 | Christain Bradley | M | 19-29 | SUP | M-Stock to 14’no rdr SUP |
| 6 | 1:56:15 | Jim Foti | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 7 | 1:56:40 | Alex Look | M | Junior | SUP | M-Stock 12’6 & Under SUP |
| 8 | 1:57:49 | James Donovan | M | 19-29 | SUP | M-Stock to 14’no rdr SUP |
| 9 | 2:01:27 | Guy Pere | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 10 | 2:02:58 | Jeff Chang | M | 57-63 | SUP | M-Stock to 14’no rdr SUP |
| 11 | 2:04:56 | Walter Dower | M | 50-56 | SUP | M-Open/Unlimited Class SUP |
| 12 | 2:05:44 | Kaeo Abbey | M | 19-29 | SUP | M-Stock to 14’no rdr SUP |
| 13 | 2:07:21 | Rachel Bruntsch | F | 30-39 | SUP | F-Stock to 14’no rdr SUP |
| 14 | 2:08:42 | Brett Staib | M | 40-49 | SUP | M-Open/Unlimited Class SUP |
| 15 | 2:09:32 | Jennifer Lee | F | 30-39 | SUP | F-Open/Unlimited Class SUP |
| 16 | 2:14:19 | Kelsa Gabhart | F | 30-39 | SUP | F-Stock to 14’no rdr SUP |
| 17 | 2:15:13 | Peter Balding III | M | 20-29 | Prone Paddleboard | M-Prone 12′ Paddleboard |
| 18 | 2:18:10 | Tyler Jaggers | M | 19-29 | SUP | M-Stock to 14’no rdr SUP |
| 19 | 2:21:13 | Christopher Parker | M | 30-39 | SUP | M-Stock to 14’no rdr SUP |
| 20 | 2:21:46 | Ed Price | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 21 | 2:24:24 | Sam Pa’e | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 22 | 2:24:29 | Jane McKee | F | 57-63 | SUP | F-Stock to 14’no rdr SUP |
| 23 | 2:24:34 | Albert Verdadero | M | 40-49 | SUP | M-Stock 12’6 & Under SUP |
| 24 | 2:46:24 | Herbie Titcomb | M | 57-63 | SUP | M-Stock to 14’no rdr SUP |
| 25 | 2:52:36 | Danny Perez | M | 40-49 | SUP | M-Stock to 14’no rdr SUP |
| 26 | 2:56:02 | Kevin Kondo | M | 64-69 | SUP | M-Stock to 14’no rdr SUP |
| 27 | 2:57:06 | Sven Wesley | M | 30-39 | SUP | M-Stock to 14’no rdr SUP |
| 28 | 3:07:17 | Mark Miller | M | 50-56 | SUP | M-Stock to 14’no rdr SUP |
| 29 | 3:07:18 | Rachel Fujita | F | 19-29 | SUP | F-Stock to 14’no rdr SUP |
| 30 | 3:07:18 | Nahoku Keala | F | 19-29 | SUP | F-Stock to 14’no rdr SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.