| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:33:17 | Aukai Manson | M | Surfski | M-Jr.18 & Under Surfski |
| 2 | 1:36:59 | Ray Connelly | M | Surfski | M-SR.MASTER 50-56 Surfski |
| 3 | 1:38:09 | Joseph Kanana | M | OC-1 | M-MASTER 40-49 OC-1 |
| 4 | 1:39:18 | Jamie Brown | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 5 | 1:41:11 | Patrick Aweau | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 6 | 1:41:58 | Eric Soo | M | OC-1 | M-KAPUNA 57-63 OC-1 |
| 7 | 1:42:50 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 8 | 1:43:07 | David Seghorn | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 9 | 1:45:35 | Scott McIntire | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 10 | 1:47:02 | David Pence | M | OC-1 | M-KAPUNA 57-63 OC-1 |
| 11 | 1:50:01 | Blane Chong | M | Surfski | M-SR.MASTER 50-56 Surfski |
| 12 | 1:51:41 | Harrison Deisroth | M | OC-1 | M-Jr.18 & Under OC-1 |
| 13 | 1:51:42 | Alvin Kahoonei | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 14 | 1:51:52 | Kimo Brown | M | OC-1 | M-Jr.18 & Under OC-1 |
| 15 | 1:52:15 | Pete Mainz | M | OC-1 | M-OPEN 30-39 OC-1 |
| 16 | 1:53:24 | Kaleihoku Aweau | M | OC-1 | M-Jr.18 & Under OC-1 |
| 17 | 1:53:32 | Jay Tada | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 18 | 1:54:06 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 19 | 1:54:38 | Katie Laethem | F | OC-1 | F-OPEN 19-29 OC-1 |
| 20 | 1:57:28 | Derick Gomes | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 21 | 2:00:29 | Yohannes Negga | M | OC-1 | M-MASTER 40-49 OC-1 |
| 22 | 2:01:54 | Preston Kaluhiwa | M | OC-1 | M-Jr.18 & Under OC-1 |
| 23 | 2:02:20 | Keapo McKinney | M | OC-1 | M-Jr.18 & Under OC-1 |
| 24 | 2:02:38 | Erwin Soares | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 25 | 2:02:59 | Gregg Longanecker | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 26 | 2:03:33 | Ron Mizutani | M | OC-1 | M-MASTER 40-49 OC-1 |
| 27 | 2:04:47 | Michelle Campillo-Peters | F | OC-1 | F-SR.MASTER 50-56 OC-1 |
| 28 | 2:05:33 | Dana Souza | M | OC-1 | M-OPEN 19-29 OC-1 |
| 29 | 2:12:07 | Todd Finlayson | M | OC-1 | M-SR.MASTER 50-56 OC-1 |
| 30 | 2:21:29 | Kathleen McGovern-Hopkins | F | OC-1 | F-KAPUNA 57-63 OC-1 |
| 31 | 2:42:03 | Andrew Levora | M | Surfski | M-Jr.18 & Under Surfski |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.