| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:17:31 | Zsolt Szadovski | M | Surfski | M-MASTER 40-49 Surfski | |
| 2 | 1:19:26 | Pat Dolan | M | Surfski | M-OPEN 19-29 Surfski | |
| 3 | 1:22:31 | Alex Lee, Liam Manba | M | Surfski | M-OPEN(Surfski-2) | |
| 4 | 1:24:09 | Courtney Seto | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 5 | 1:24:34 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 6 | 1:25:19 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | |
| 7 | 1:25:48 | Kalei Kaho’okele | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 8 | 1:26:29 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 9 | 1:27:02 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 10 | 1:27:22 | Aaron Creps | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 11 | 1:27:36 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 12 | 1:27:39 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 13 | 1:27:52 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 14 | 1:28:07 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 15 | 1:28:13 | Christian Marston | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 16 | 1:28:16 | Keola Wright | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 17 | 1:28:46 | Andreas Gaeta | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 18 | 1:28:52 | Stuart Kaleo’o Kalani | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 19 | 1:28:58 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 20 | 1:29:01 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 21 | 1:29:17 | Justin Akana | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 22 | 1:29:50 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 23 | 1:31:49 | Jon Chee, Kawika Kaleleiki | M | Surfski | M-OPEN(Surfski-2) | |
| 24 | 1:31:51 | Mike Kelupuleole | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 25 | 1:31:57 | Jantzen Darval-Chang | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 26 | 1:32:05 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 27 | 1:32:08 | Victor Agostini | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 28 | 1:32:21 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 29 | 1:32:24 | Denise Darval-Chang, Tracy Phillips | F | OC-2 | F-OPEN(OC-2) | |
| 30 | 1:32:28 | Rico Leroy | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 31 | 1:32:52 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 32 | 1:33:26 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 33 | 1:33:33 | Donna Kahakui | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 34 | 1:34:14 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 35 | 1:34:40 | Raven Aipa | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 36 | 1:34:45 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 37 | 1:34:49 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 38 | 1:34:58 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | |
| 39 | 1:35:27 | Noah Foti | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 40 | 1:35:30 | Jim Faruum | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 41 | 1:36:05 | Alfred Horner | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 42 | 1:36:34 | Amy Lawson Woodward | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 43 | 1:36:46 | Hunter Pflueger | M | OC-1 | M-Jr.18 & Under OC-1 | |
| 44 | 1:37:08 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 45 | 1:37:14 | Kaimana Gomes | M | OC-1 | M-Jr.18 & Under OC-1 | |
| 46 | 1:37:24 | Johnny Lynham | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 47 | 1:37:51 | Peter Valenti | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 48 | 1:37:58 | Justin Soares | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 49 | 1:38:08 | Blaize Seto-Mook | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 50 | 1:38:27 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 51 | 1:38:33 | Arlene Holzman | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 52 | 1:39:04 | Kane Jervis | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 53 | 1:39:06 | Rick Maurer | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 54 | 1:39:09 | Scott Erwin | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 55 | 1:39:18 | Lori Nakamura | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 56 | 1:39:37 | Dave Fuga | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 57 | 1:40:15 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 58 | 1:40:52 | Vance Hashimoto | M | V-1 | M-OPEN V-1 | |
| 59 | 1:40:53 | Austin Talley | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 60 | 1:40:57 | Mary Smolenski | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 61 | 1:41:33 | Ale Hedlund | F | Surfski | F-Jr.18 & Under Surfski | |
| 62 | 1:41:39 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 63 | 1:41:44 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 64 | 1:41:56 | Anna Mathison | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 65 | 1:42:43 | Chris Kincaid | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 66 | 1:43:20 | Chauncey Cody | M | V-1 | M-OPEN V-1 | |
| 67 | 1:44:44 | Tom Zelko | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 68 | 1:45:36 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | |
| 69 | 1:46:21 | David Stoesser | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 70 | 1:46:28 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 71 | 1:46:54 | Keala Kelii | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 72 | 1:47:04 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 73 | 1:47:32 | Blair Grant | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 74 | 1:48:00 | Nathan Deyoe | M | OC-1 | M-Jr.18 & Under OC-1 | |
| 75 | 1:48:15 | Gunner Schull, Mark Eliashoff | M | OC-2 | M-OPEN(OC-2) | |
| 76 | 1:49:00 | Gaylord Wilcox | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | |
| 77 | 1:49:44 | Nainoa Orr | M | Surfski | M-Jr.18 & Under Surfski | |
| 78 | 1:49:51 | Darren Orr | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 79 | 1:50:04 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 80 | 1:50:52 | Darryl Ah Mau | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 81 | 1:51:53 | Ron Cotteen | M | V-1 | M-OPEN V-1 | |
| 82 | 1:52:37 | Bill Oliver | M | V-1 | M-OPEN V-1 | |
| 83 | 1:53:47 | Jennifer Raams | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 84 | 1:54:50 | Carl Bayaca | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 85 | 1:55:16 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | |
| 86 | 1:57:12 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-56 OC-1 | |
| 87 | 1:58:16 | Douglas Smith | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 88 | 1:58:58 | Jennifer Fratzke | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 89 | 1:59:32 | Christie Gibson, Linda Krieger | F | OC-2 | F-OPEN(OC-2) | |
| 90 | 1:59:47 | Team Ray | F | OC-6 | F-OC-6 Open | |
| 91 | 2:00:03 | Dean Spagnoli | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 92 | 2:00:33 | Will Crockett | M | OC-1 | M-Jr.18 & Under OC-1 | |
| 93 | 2:04:45 | Leighton Kapana | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 94 | 2:19:06 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski | |
| 95 | 2:35:36 | Tina Craveiro | F | OC-1 | F-Jr.18 & Under OC-1 | |
| 96 | 2:40:21 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.