| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Hanalei Canoe Club | 2:55.42 | 9 |
| 4 | – | Hokualele Canoe Club | 3:11.65 | 8 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 2:54.17 | 0 |
| UnO | – | Hui O Mana Ka Puuwai | 3:05.35 | 0 |
| UnO | – | Kilohana Hoe Waa | 2:55.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:23.56 | 10 |
| 3 | – | Hokualele Canoe Club | 2:51.97 | 9 |
| 4 | – | Hanalei Canoe Club | 2:55.65 | 8 |
| UnO | – | Kilohana Hoe Waa | 2:46.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:18.39 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 2:19.57 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 2:27.27 | 9 |
| 4 | – | Hanalei Canoe Club | 2:34.93 | 8 |
| 5 | – | Hokualele Canoe Club | 3:00.00 | 7 |
| UnO | – | Koloa Canoe Club | 2:25.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui O Mana Ka Puuwai
Samuel Cotter, Elijah Enoka, DaKine Haroldsen, David O'Rourke, Timothy Pierce, Bradford Thain
|
2:03.71 | 12 |
| 2 | – | Kilohana Hoe Waa | 2:06.74 | 10 |
| 3 | – | Hokualele Canoe Club | 2:07.98 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 2:09.10 | 8 |
| 5 | – | Hanalei Canoe Club | 2:20.43 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Isaiah Hamada, Ka'i Makua, Jai Pacilio, Rhaziah Tacub-Taniguchi, Isahc Ulanday, Ilikai Vea
|
4:20.48 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:22.56 | 10 |
| 3 | – | Hokualele Canoe Club | 4:36.34 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 4:44.35 | 8 |
| 5 | – | Hanalei Canoe Club | 5:02.85 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Brayden Heu-Greenbaum, Kaikena-Leimana Makua, Keanu Niau, Rhaziah Tacub-Taniguchi, ALAPAKI TURALDE, Ilikai Vea
|
4:12.15 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:18.80 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 4:53.78 | 9 |
| DQ | – | Hokualele Canoe Club | 4:48.09 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Luke de la Pena, Brayden Heu-Greenbaum, MALU KAAWA, Keanu Niau, ALAPAKI TURALDE, Ilikai Vea
|
4:06.65 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 4:10.95 | 10 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
David Carmichael, Keala Davis, Brian Kunec, Josh Lindstedt, Ethan Miller, Gabe Noonan
|
4:30.09 | 12 |
| UnO | – | Hui O Mana Ka Puuwai | 4:18.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Wes Frazier, Ron O'Brien, Matt Rosener, John Colby Sargent, James Stevens, Chris Zauner
|
4:06.39 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 4:24.63 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| SCR | 4 | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 8:25.66 | 10 |
| UnO | – | Hui O Mana Ka Puuwai | 9:40.83 | 0 |
| DQ | – | Hokualele Canoe Club | 8:23.47 | 0 |
| DQ | – | Kukuiula Outrigger Canoe Club | 9:14.53 | 0 |
| SCR | 1 | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hokualele Canoe Club
Pek'u Amaru, John Cooper, Nolan Dirks, Max Hopper, Job Lopez, Harris Vaiho
|
8:30.18 | 12 |
| 2 | – | Namolokama Canoe Club | 8:51.55 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 9:06.74 | 9 |
| SCR | – | Niumalu Surf & Outrigger Canoe | – | 0 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| DQ | – | Hanalei Canoe Club | 9:11.50 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 12:58.52 | 10 |
| 3 | – | Hokualele Canoe Club | 13:06.58 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 13:20.94 | 8 |
| UnO | – | Namolokama Canoe Club | 14:05.94 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Vic Allen, Steve Cole, Jack Edgehill, Kawika Goodale, Jeff McBride, Sully Sullivan
|
4:11.99 | 12 |
| 2 | 2 | Kukuiula Outrigger Canoe Club | 4:23.24 | 10 |
| UnO | – | Hokualele Canoe Club | 4:53.00 | 0 |
| SCR | – | Hanalei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kukuiula Outrigger Canoe Club
Fred Cowell, Todd Dorny, Rick Funk, Andres Grechi, Stan Rollins, Michael Serpa
|
4:08.45 | 12 |
| 2 | – | Namolokama Canoe Club | 4:16.61 | 10 |
| 3 | – | Hanalei Canoe Club | 4:21.49 | 9 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Scotty Clifton, Mark Frazier, Gino Quintana, Spencer Rhoades
|
4:08.22 | 12 |
| 2 | – | Hanalei Canoe Club | 4:08.74 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 4:19.20 | 9 |
| 4 | 1 | Kukuiula Outrigger Canoe Club | 4:39.60 | 8 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| SCR | – | West Kauai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Scotty Clifton, Jack Edgehill, Mark Frazier, Jeff McBride, Gino Quintana, Jody Simpson
|
4:01.91 | 12 |
| 2 | – | Hanalei Canoe Club | 4:17.18 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 4:38.30 | 9 |
| SCR | – | Hokualele Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.