| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Niumalu Surf & Outrigger Canoe | 2:45.50 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 2:48.54 | 10 |
| 3 | – | Hanalei Canoe Club | 2:58.54 | 9 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| UnO | – | Kilohana Hoe Waa | 3:23.76 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:11.31 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:26.15 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:31.98 | 9 |
| 4 | – | Hanalei Canoe Club | 2:51.00 | 8 |
| 5 | – | Hokualele Canoe Club | 3:16.91 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:21.45 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:31.67 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:33.61 | 9 |
| 4 | – | Hanalei Canoe Club | 2:46.34 | 8 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:19.89 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:22.06 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:35.78 | 9 |
| 4 | – | Hanalei Canoe Club | 2:50.25 | 8 |
| UnO | – | Hokualele Canoe Club | 2:55.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Neah Hookano, Bri Kanahele, Nakiliwanaokala Kauwe, Iliau Makua, Kahiau Makua, AARYA TABALNO
|
4:50.33 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:56.05 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 5:10.55 | 9 |
| 4 | – | Hanalei Canoe Club | 5:38.22 | 8 |
| UnO | – | Hokualele Canoe Club | 5:49.90 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Leolani Fernandez, Bri Kanahele, Jada Leone, Iliau Makua, Kahiau Makua, Aliyah Taba
|
4:49.77 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 5:16.18 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Leolani Fernandez, Bri Kanahele, Dekoda Lazaro, Iliau Makua, Kahiau Makua, Aliyah Taba
|
4:43.15 | 12 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 4:51.34 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Danielle Barzoloski, Caroline Kealoha, Terrie Kunec, Lisa Mindel, Cinda Stoddard, Jessie Wayne
|
2:53.81 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 2:55.81 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Laura Anderson, Hi'i Hawelu, Jo Kaona, Marj Milbrand, Puakea Mookini-Oliveira, Rachel Stevens
|
4:41.84 | 12 |
| 2 | 5 | Kukuiula Outrigger Canoe Club | 5:03.63 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Elizabeth Abell, Ella Beck, Marau Beck, Kristin Foster, Alana Goo-Frazier, Luciana Ribau
|
9:45.38 | 12 |
| 2 | – | Hokualele Canoe Club | 10:05.76 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 10:07.76 | 9 |
| 4 | – | Hanalei Canoe Club | 10:25.61 | 8 |
| DQ | 3 | Kukuiula Outrigger Canoe Club | 11:04.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui O Mana Ka Puuwai
Darcy Attisani, Joy Dehaven, Alicia Hedlesky, Jude Lynch, Nalani Pierce, Wendy Schwarze
|
9:57.48 | 12 |
| 2 | – | Hanalei Canoe Club | 10:03.01 | 10 |
| 3 | 1 | Namolokama Canoe Club | 10:46.63 | 9 |
| 4 | – | Hokualele Canoe Club | 11:06.66 | 8 |
| 5 | – | Kukuiula Outrigger Canoe Club | 11:35.81 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Ella Beck, Steph Brown, Kristin Foster, Alana Goo-Frazier, Faith Krest, Amy Vogel
|
14:13.42 | 12 |
| 2 | – | Hanalei Canoe Club | 14:28.22 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 15:39.78 | 9 |
| 4 | – | Hokualele Canoe Club | 16:32.11 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kukuiula Outrigger Canoe Club
Marti Adams, Laola Aea, Heide Cowell, Janet Nathanson, Katy Otsuji, Tami Rollins
|
4:48.54 | 12 |
| 2 | – | Hanalei Canoe Club | 5:11.48 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Joy Brahmst, Lynn Christensen, Mary Mair, Nancy Vaughn, Kristin Whitworth, Nancy Williams
|
4:59.36 | 12 |
| 2 | 3 | Kukuiula Outrigger Canoe Club | 5:07.11 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 5:21.98 | 10 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| DQ | 2 | Kukuiula Outrigger Canoe Club | 5:36.98 | 0 |
| SCR | 4 | West Kauai Canoe Club | – | 0 |
| UnO | 1 | Namolokama Canoe Club | 6:00.45 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Marau Beck, Steph Brown, Kristin Foster, Alana Goo-Frazier, Faith Krest, Amy Vogel
|
4:41.95 | 12 |
| 2 | – | Hanalei Canoe Club | 5:02.68 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 5:06.96 | 9 |
| 4 | – | West Kauai Canoe Club | 5:27.79 | 8 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.