| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Niumalu Surf & Outrigger Canoe | 2:45.50 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 2:48.54 | 10 |
| 3 | – | Hanalei Canoe Club | 2:58.54 | 9 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| UnO | – | Kilohana Hoe Waa | 3:23.76 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Hanalei Canoe Club | 2:55.42 | 9 |
| 4 | – | Hokualele Canoe Club | 3:11.65 | 8 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 2:54.17 | 0 |
| UnO | – | Hui O Mana Ka Puuwai | 3:05.35 | 0 |
| UnO | – | Kilohana Hoe Waa | 2:55.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:49.17 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 3:02.69 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 3:08.74 | 9 |
| 4 | 5 | Koloa Canoe Club | 3:09.75 | 8 |
| 5 | – | Hokualele Canoe Club | 3:22.62 | 7 |
| 6 | – | Hanalei Canoe Club | 3:28.81 | 6 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:11.31 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:26.15 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:31.98 | 9 |
| 4 | – | Hanalei Canoe Club | 2:51.00 | 8 |
| 5 | – | Hokualele Canoe Club | 3:16.91 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:23.56 | 10 |
| 3 | – | Hokualele Canoe Club | 2:51.97 | 9 |
| 4 | – | Hanalei Canoe Club | 2:55.65 | 8 |
| UnO | – | Kilohana Hoe Waa | 2:46.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:21.31 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:24.03 | 10 |
| 3 | – | Hokualele Canoe Club | 2:41.95 | 9 |
| 4 | – | Hanalei Canoe Club | 2:51.71 | 8 |
| 5 | – | Koloa Canoe Club | 3:19.19 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:21.45 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:31.67 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:33.61 | 9 |
| 4 | – | Hanalei Canoe Club | 2:46.34 | 8 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:18.39 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 2:19.57 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 2:27.27 | 9 |
| 4 | – | Hanalei Canoe Club | 2:34.93 | 8 |
| 5 | – | Hokualele Canoe Club | 3:00.00 | 7 |
| UnO | – | Koloa Canoe Club | 2:25.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Kilohana Hoe Waa | 2:19.89 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 2:22.06 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 2:35.78 | 9 |
| 4 | – | Hanalei Canoe Club | 2:50.25 | 8 |
| UnO | – | Hokualele Canoe Club | 2:55.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui O Mana Ka Puuwai
Samuel Cotter, Elijah Enoka, DaKine Haroldsen, David O'Rourke, Timothy Pierce, Bradford Thain
|
2:03.71 | 12 |
| 2 | – | Kilohana Hoe Waa | 2:06.74 | 10 |
| 3 | – | Hokualele Canoe Club | 2:07.98 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 2:09.10 | 8 |
| 5 | – | Hanalei Canoe Club | 2:20.43 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Neah Hookano, Bri Kanahele, Nakiliwanaokala Kauwe, Iliau Makua, Kahiau Makua, AARYA TABALNO
|
4:50.33 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:56.05 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 5:10.55 | 9 |
| 4 | – | Hanalei Canoe Club | 5:38.22 | 8 |
| UnO | – | Hokualele Canoe Club | 5:49.90 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Isaiah Hamada, Ka'i Makua, Jai Pacilio, Rhaziah Tacub-Taniguchi, Isahc Ulanday, Ilikai Vea
|
4:20.48 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:22.56 | 10 |
| 3 | – | Hokualele Canoe Club | 4:36.34 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 4:44.35 | 8 |
| 5 | – | Hanalei Canoe Club | 5:02.85 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Leolani Fernandez, Bri Kanahele, Jada Leone, Iliau Makua, Kahiau Makua, Aliyah Taba
|
4:49.77 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 5:16.18 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Brayden Heu-Greenbaum, Kaikena-Leimana Makua, Keanu Niau, Rhaziah Tacub-Taniguchi, ALAPAKI TURALDE, Ilikai Vea
|
4:12.15 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:18.80 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 4:53.78 | 9 |
| DQ | – | Hokualele Canoe Club | 4:48.09 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Leolani Fernandez, Bri Kanahele, Dekoda Lazaro, Iliau Makua, Kahiau Makua, Aliyah Taba
|
4:43.15 | 12 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 4:51.34 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Luke de la Pena, Brayden Heu-Greenbaum, MALU KAAWA, Keanu Niau, ALAPAKI TURALDE, Ilikai Vea
|
4:06.65 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 4:10.95 | 10 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Niumalu Surf & Outrigger Canoe
Mekayla Finch, Kyler Napoleon, Isaac Nishimoto, Puna OLORES, Kawena Ventura, Jodimarie Woodward
|
4:26.26 | 12 |
| 2 | – | Kilohana Hoe Waa | 4:26.75 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 4:33.58 | 9 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Danielle Barzoloski, Caroline Kealoha, Terrie Kunec, Lisa Mindel, Cinda Stoddard, Jessie Wayne
|
2:53.81 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 2:55.81 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Danielle Barzoloski, Curtis Christensen, Caroline Kealoha, Brian Kunec, Ethan Miller, Cinda Stoddard
|
2:28.09 | 12 |
| 4 | 2 | Kukuiula Outrigger Canoe Club | 3:47.39 | 8 |
| UnO | – | Hui O Mana Ka Puuwai | 2:29.05 | 0 |
| SCR | 3 | Namolokama Canoe Club | – | 0 |
| UnO | – | Koloa Canoe Club | 2:59.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
David Carmichael, Keala Davis, Brian Kunec, Josh Lindstedt, Ethan Miller, Gabe Noonan
|
4:30.09 | 12 |
| UnO | – | Hui O Mana Ka Puuwai | 4:18.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Laura Anderson, Hi'i Hawelu, Jo Kaona, Marj Milbrand, Puakea Mookini-Oliveira, Rachel Stevens
|
4:41.84 | 12 |
| 2 | 5 | Kukuiula Outrigger Canoe Club | 5:03.63 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Wes Frazier, Ron O'Brien, Matt Rosener, John Colby Sargent, James Stevens, Chris Zauner
|
4:06.39 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 4:24.63 | 10 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| SCR | 4 | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Elizabeth Abell, Ella Beck, Marau Beck, Kristin Foster, Alana Goo-Frazier, Luciana Ribau
|
9:45.38 | 12 |
| 2 | – | Hokualele Canoe Club | 10:05.76 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 10:07.76 | 9 |
| 4 | – | Hanalei Canoe Club | 10:25.61 | 8 |
| DQ | 3 | Kukuiula Outrigger Canoe Club | 11:04.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 8:25.66 | 10 |
| UnO | – | Hui O Mana Ka Puuwai | 9:40.83 | 0 |
| DQ | – | Hokualele Canoe Club | 8:23.47 | 0 |
| DQ | – | Kukuiula Outrigger Canoe Club | 9:14.53 | 0 |
| SCR | 1 | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Tina Berry, Kapua Chandler, Lahela Correa, Hi'i Hawelu, Sarah Koehne, Marj Milbrand
|
9:36.80 | 12 |
| 2 | – | Kukuiula Outrigger Canoe Club | 10:06.44 | 10 |
| 3 | – | Kilohana Hoe Waa | 10:06.73 | 9 |
| 4 | – | Hokualele Canoe Club | 10:34.34 | 8 |
| 5 | – | Hui O Mana Ka Puuwai | 10:34.71 | 7 |
| 6 | – | Namolokama Canoe Club | 10:50.27 | 6 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 8:46.76 | 10 |
| 3 | – | Hokualele Canoe Club | 9:08.18 | 9 |
| 5 | – | Kukuiula Outrigger Canoe Club | 9:05.21 | 7 |
| UnO | – | Hui O Mana Ka Puuwai | 9:28.13 | 0 |
| UnO | – | Namolokama Canoe Club | 9:07.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui O Mana Ka Puuwai
Darcy Attisani, Joy Dehaven, Alicia Hedlesky, Jude Lynch, Nalani Pierce, Wendy Schwarze
|
9:57.48 | 12 |
| 2 | – | Hanalei Canoe Club | 10:03.01 | 10 |
| 3 | 1 | Namolokama Canoe Club | 10:46.63 | 9 |
| 4 | – | Hokualele Canoe Club | 11:06.66 | 8 |
| 5 | – | Kukuiula Outrigger Canoe Club | 11:35.81 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hokualele Canoe Club
Pek'u Amaru, John Cooper, Nolan Dirks, Max Hopper, Job Lopez, Harris Vaiho
|
8:30.18 | 12 |
| 2 | – | Namolokama Canoe Club | 8:51.55 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 9:06.74 | 9 |
| SCR | – | Niumalu Surf & Outrigger Canoe | – | 0 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| DQ | – | Hanalei Canoe Club | 9:11.50 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Ella Beck, Steph Brown, Kristin Foster, Alana Goo-Frazier, Faith Krest, Amy Vogel
|
14:13.42 | 12 |
| 2 | – | Hanalei Canoe Club | 14:28.22 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 15:39.78 | 9 |
| 4 | – | Hokualele Canoe Club | 16:32.11 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 12:58.52 | 10 |
| 3 | – | Hokualele Canoe Club | 13:06.58 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 13:20.94 | 8 |
| UnO | – | Namolokama Canoe Club | 14:05.94 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kukuiula Outrigger Canoe Club
Marti Adams, Laola Aea, Heide Cowell, Janet Nathanson, Katy Otsuji, Tami Rollins
|
4:48.54 | 12 |
| 2 | – | Hanalei Canoe Club | 5:11.48 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Vic Allen, Steve Cole, Jack Edgehill, Kawika Goodale, Jeff McBride, Sully Sullivan
|
4:11.99 | 12 |
| 2 | 2 | Kukuiula Outrigger Canoe Club | 4:23.24 | 10 |
| UnO | – | Hokualele Canoe Club | 4:53.00 | 0 |
| SCR | – | Hanalei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Joy Brahmst, Lynn Christensen, Mary Mair, Nancy Vaughn, Kristin Whitworth, Nancy Williams
|
4:59.36 | 12 |
| 2 | 3 | Kukuiula Outrigger Canoe Club | 5:07.11 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kukuiula Outrigger Canoe Club
Fred Cowell, Todd Dorny, Rick Funk, Andres Grechi, Stan Rollins, Michael Serpa
|
4:08.45 | 12 |
| 2 | – | Namolokama Canoe Club | 4:16.61 | 10 |
| 3 | – | Hanalei Canoe Club | 4:21.49 | 9 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Laura Anderson, Joy Brahmst, Lynn Christensen, Nancy Vaughn, Kristin Whitworth, Nancy Williams
|
4:53.92 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 5:11.17 | 10 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Vic Allen, Scotty Clifton, Steve Cole, Jack Edgehill, Mike James, Jeff McBride
|
4:11.21 | 12 |
| 2 | 5 | West Kauai Canoe Club | 4:22.40 | 10 |
| 3 | 2 | Kukuiula Outrigger Canoe Club | 4:26.01 | 9 |
| 4 | – | Hanalei Canoe Club | 4:35.41 | 8 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 5:21.98 | 10 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| DQ | 2 | Kukuiula Outrigger Canoe Club | 5:36.98 | 0 |
| SCR | 4 | West Kauai Canoe Club | – | 0 |
| UnO | 1 | Namolokama Canoe Club | 6:00.45 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Scotty Clifton, Mark Frazier, Gino Quintana, Spencer Rhoades
|
4:08.22 | 12 |
| 2 | – | Hanalei Canoe Club | 4:08.74 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 4:19.20 | 9 |
| 4 | 1 | Kukuiula Outrigger Canoe Club | 4:39.60 | 8 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| SCR | – | West Kauai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
West Kauai Canoe Club
Penny Agonoy, Pua Chin, Timothy Cotchay, Hapaki Kekuawela, Lisa Olarte-Mayo, Kaimana Omakanim
|
4:37.38 | 12 |
| 2 | 1 | Kukuiula Outrigger Canoe Club | 4:43.68 | 10 |
| 3 | – | Hanalei Canoe Club | 4:45.64 | 9 |
| SCR | 3 | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Scotty Clifton, Kristin Foster, Mark Frazier, Alana Goo-Frazier, Luciana Ribau, Jody Simpson
|
4:05.33 | 12 |
| 2 | – | Hanalei Canoe Club | 4:28.91 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 4:30.53 | 9 |
| 4 | 2 | West Kauai Canoe Club | 4:44.35 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Ella Beck, Kristin Foster, Mark Frazier, Alana Goo-Frazier, Spencer Rhoades, Jody Simpson
|
3:57.69 | 12 |
| 2 | – | Hanalei Canoe Club | 4:20.33 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 4:30.96 | 9 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| SCR | – | West Kauai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Marau Beck, Steph Brown, Kristin Foster, Alana Goo-Frazier, Faith Krest, Amy Vogel
|
4:41.95 | 12 |
| 2 | – | Hanalei Canoe Club | 5:02.68 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 5:06.96 | 9 |
| 4 | – | West Kauai Canoe Club | 5:27.79 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Scotty Clifton, Jack Edgehill, Mark Frazier, Jeff McBride, Gino Quintana, Jody Simpson
|
4:01.91 | 12 |
| 2 | – | Hanalei Canoe Club | 4:17.18 | 10 |
| 3 | – | Kukuiula Outrigger Canoe Club | 4:38.30 | 9 |
| SCR | – | Hokualele Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.