Course Length 32.0 miles
| Overall Position | Time | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 04:31:43 | Namolokama Canoe Club | F | OC-6 | Traditional F Open | 53 |
| 2 | 04:42:06 | Paddlers of Laka | F | OC-6 | Traditional F Open | 37 |
| 3 | 04:51:05 | Hui Nalu Canoe Club | F | OC-6 | Traditional F Open | 16 |
| 4 | 04:51:23 | Paddlers of Laka | F | OC-6 | Traditional F Open | 39 |
| 5 | 04:57:20 | Lanikai Canoe Club | F | OC-6 | Traditional F Open | 30 |
| 6 | 04:59:16 | Outrigger Canoe Club | F | OC-6 | Koa F Open | 8 |
| 7 | 05:05:52 | Manu O Ke Kai | F | OC-6 | Traditional F Open | 58 |
| 8 | 05:06:53 | Outrigger Canoe Club | F | OC-6 | Unlimited F Open | 98 |
| 9 | 05:08:53 | Kailua Canoe Club | F | OC-6 | Traditional F Open | 40 |
| 10 | 05:11:57 | Hawaiian Canoe Club | F | OC-6 | Traditional F Open | 59 |
| 11 | 05:12:14 | Lanikai Canoe Club | F | OC-6 | Koa F Open | 4 |
| 12 | 05:14:34 | Namolokama Canoe Club | F | OC-6 | Traditional F Open | 61 |
| 13 | 05:15:19 | Keahiakahoe Canoe Club | F | OC-6 | Traditional F Open | 7 |
| 14 | 05:15:43 | Kilohana Hoe Waa | F | OC-6 | Traditional F Jr | 56 |
| 15 | 05:17:03 | Hui Nalu Canoe Club | F | OC-6 | Traditional F Jr | 20 |
| 16 | 05:18:51 | Kamehameha Canoe Club - Hilo | F | OC-6 | Traditional F Open | 47 |
| 17 | 05:20:51 | Waikiki Beach Boys | F | OC-6 | Unlimited F Open | 87 |
| 18 | 05:23:56 | Lokahi | F | OC-6 | Unlimited F Open | 79 |
| 19 | 05:24:00 | Lanikai Canoe Club | F | OC-6 | Traditional F Jr | 27 |
| 20 | 05:24:40 | Lanikai Canoe Club | F | OC-6 | Traditional F Open | 23 |
| 21 | 05:26:08 | Lanikai Canoe Club | F | OC-6 | Unlimited F Open | 91 |
| 22 | 05:26:43 | Waikiki Surf Club | F | OC-6 | Traditional F Open | 50 |
| 23 | 05:26:57 | Outrigger Canoe Club | F | OC-6 | Unlimited F Open | 99 |
| 24 | 05:27:27 | Hawaiian Canoe Club | F | OC-6 | Traditional F Jr | 45 |
| 25 | 05:27:39 | Lanikai Canoe Club | F | OC-6 | Traditional F Open | 22 |
| 26 | 05:29:09 | Na Hoapili O Ke Kai Canoe Club | F | OC-6 | Traditional F Open | 31 |
| 27 | 05:29:57 | Hui Nalu Canoe Club | F | OC-6 | Traditional F Open | 17 |
| 28 | 05:31:02 | Keaukaha Canoe Club | F | OC-6 | Traditional F Open | 36 |
| 29 | 05:32:20 | Waikiki Beach Boys | F | OC-6 | Unlimited F Open | 88 |
| 30 | 05:36:25 | Leeward Kai Canoe Club | F | OC-6 | Traditional F Open | 5 |
| 31 | 05:37:47 | Waikiki Yacht Club | F | OC-6 | Unlimited F Open | 96 |
| 32 | 05:38:45 | Hawaiian Canoe Club | F | OC-6 | Traditional F Open | 60 |
| 33 | 05:40:32 | Waikiki Surf Club | F | OC-6 | Traditional F Jr | 19 |
| 34 | 05:40:38 | Kailua Canoe Club | F | OC-6 | Traditional F Open | 41 |
| 35 | 05:42:24 | Hui Lanakila Canoe Club | F | OC-6 | Traditional F Open | 48 |
| 36 | 05:45:47 | Imi Ola Canoe Club | F | OC-6 | Traditional F Jr | 55 |
| 37 | 05:49:44 | I Mua | F | OC-6 | Traditional F Open | 44 |
| 38 | 05:50:45 | Manu O Ke Kai | F | OC-6 | Traditional F Open | 57 |
| 39 | 05:51:22 | Alapa Hoe Canoe Club | F | OC-6 | Traditional F 40 | 12 |
| 40 | 05:52:33 | Koa Kai Canoe Club | F | OC-6 | Traditional F Open | 29 |
| 41 | 05:53:14 | Na Hoapili O Ke Kai Canoe Club | F | OC-6 | Traditional F Open | 33 |
| 42 | 06:00:21 | Lāhui O Koolauloa | F | OC-6 | Traditional F Open | 54 |
| 43 | 06:03:07 | Hui Lanakila Canoe Club | F | OC-6 | Traditional F 40 | 51 |
| 44 | 06:07:37 | Keahiakahoe Canoe Club | F | OC-6 | Unlimited F Open | 83 |
| 45 | 06:08:02 | Na Hoapili O Ke Kai Canoe Club | F | OC-6 | Traditional F 55 | 32 |
| 46 | 06:09:10 | Na Hoapili O Ke Kai Canoe Club | F | OC-6 | Traditional F Open | 34 |
| 47 | 06:11:53 | Waimanalo Canoe Club | F | OC-6 | Traditional F Open | 46 |
| 48 | 06:17:24 | Kamaha''o Canoe Club | F | OC-6 | Traditional F Open | 43 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.