| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:04:34 | Kaleikoa Kaleoaloha | M | 29 | Surfski | OVERALL SURFSKI MALE | 210 | |
| 2 | 1:05:37 | Kaeo Kaleoaloha | M | 54 | Surfski | OVERALL SURFSKI MALE | 311 | |
| 3 | 1:06:14 | William Toby Morris | M | 62 | OC-1 | 58-63 | 78 | |
| 4 | 1:06:21 | Keone & Laa Loo | Hibiscus | M | OC-2 | OC-2 Mixed | 430 | |
| 5 | 1:07:11 | Jason Bellefeuille | M | 52 | OC-1 | 50-57 | 502 | |
| 6 | 1:08:21 | Evan Chang | M | 14 | OC-1 | 16 and Under | 392 | |
| 7 | 1:08:57 | Michael Hall | M | 58 | OC-1 | 58-63 | 356 | |
| 8 | 1:09:14 | Jack Edgehill | M | 73 | OC-1 | 70+ | 421 | |
| 9 | 1:09:33 | Allen & Kaulana Soo | The Soos | M | OC-2 | OC-2 Male | 433 | |
| 10 | 1:09:40 | Nico Esguerra | M | 14 | OC-1 | 16 and Under | 403 | |
| 11 | 1:10:27 | Mitchell & Keala | The Stibbards | M | OC-2 | OC-2 Mixed | 508 | |
| 12 | 1:10:57 | Joseph Kanana | M | 57 | OC-1 | 58-63 | 162 | |
| 13 | 1:12:55 | Tyler McMahon | M | 46 | OC-1 | 40-49 | 114 | |
| 14 | 1:14:03 | Steve Reeves & Kelli Takushi | Team Ola | M | OC-2 | OC-2 Mixed | 53 | |
| 15 | 1:14:28 | Sara Sharkcaller | F | 39 | OC-1 | 30-39 | 516 | |
| 16 | 1:14:55 | Nicholas Livingston & Conner Deryke | Outrigger Boys | M | OC-2 | OC-2 Male | 522 | |
| 17 | 1:14:58 | Laau Peloso | M | 15 | OC-1 | 521 | ||
| 18 | 1:15:21 | Kyle Samuels | M | 68 | OC-1 | 64-69 | 355 | |
| 19 | 1:15:33 | David Pence | M | 66 | OC-1 | 64-69 | 142 | |
| 20 | 1:15:44 | Brandee Williams | F | 55 | OC-1 | 50-57 | 154 | |
| 21 | 1:15:51 | Duane Takara | M | 62 | OC-1 | 58-63 | 260 | |
| 22 | 1:15:59 | Stephen Enos | M | 33 | OC-1 | 30-39 | 520 | |
| 23 | 1:16:17 | Blane Chong | M | 64 | OC-1 | 64-69 | 509 | |
| 24 | 1:16:32 | Logan Ledesma, Kiki Tamashiro, Hiiaka White Eagle, David Partin, Dylan Cook, Kai Matsuura | Lokahi's Imi Ola | Mixed | OC-6 | |||
| 25 | 1:16:34 | Adrian Yunson | M | 63 | OC-1 | 58-63 | 510 | |
| 26 | 1:17:59 | John Croney | M | 50 | OC-1 | 50-57 | 124 | |
| 27 | 1:18:06 | Monica Chan | F | 33 | OC-1 | 30-39 | 278 | |
| 28 | 1:18:14 | Moananani Sui | F | 36 | OC-1 | 30-39 | 297 | |
| 29 | 1:18:56 | Makena Orr & Alana Kinckaid | Na Kama O Ka Pua | F | OC-2 | OC-2 Female | 289 | |
| 30 | 1:19:09 | William Enoka | M | 54 | OC-1 | 50-57 | 511 | |
| 31 | 1:19:24 | Jill Radke | F | 48 | OC-1 | 40-49 | 488 | |
| 32 | 1:20:17 | Terence Yogi | M | 63 | OC-1 | 58-63 | 368 | |
| 33 | 1:20:25 | Lindsay Shinall & Tani May | LT Haleiwa | F | OC-2 | OC-2 Female | 50 | |
| 34 | 1:21:00 | Jeff Metzger | M | 76 | OC-1 | 70+ | 104 | |
| 35 | 1:21:01 | Hoku Keolanui | M | 62 | OC-1 | 58-63 | 451 | |
| 36 | 1:21:02 | Petra Patton | F | 61 | OC-1 | 58-63 | 22 | |
| 37 | 1:21:31 | Steve Kux | M | 76 | OC-1 | 70+ | 105 | |
| 38 | 1:23:13 | Eliot Huihui | M | 60 | OC-1 | 58-63 | 182 | |
| 39 | 1:23:30 | Diane Evans | F | 59 | OC-1 | 58-63 | 94 | |
| 40 | 1:24:13 | Mohai Peloso | F | 17 | OC-1 | 18 and Under | 519 | |
| 41 | 1:24:14 | Chris Etzkorn | F | 50 | OC-1 | 50-57 | 526 | |
| 42 | 1:24:34 | Keona Ling | M | 17 | OC-1 | 18 and Under | 515 | |
| 43 | 1:24:34 | Danilla Monk | F | 17 | OC-1 | 18 and Under | 247 | |
| 44 | 1:24:35 | Monique Cole | F | 54 | OC-1 | 50-57 | 490 | |
| 45 | 1:24:52 | Peer Blichfeldt | M | 62 | OC-1 | 58-63 | 507 | |
| 46 | 1:25:37 | Mark Denzer | M | 68 | OC-1 | 64-69 | 513 | |
| 47 | 1:26:22 | Evy Lopez | F | 29 | OC-1 | 19-29 | 230 | |
| 48 | 1:26:40 | Gail Beckley | F | 59 | OC-1 | 58-63 | 267 | |
| 49 | 1:27:30 | Tatum Vayavananda | M | 35 | OC-1 | 30-39 | 116 | |
| 50 | 1:27:42 | Gordon Hanson | M | 72 | OC-1 | 70+ | 357 | |
| 51 | 1:30:19 | Kris Lindquist | F | 68 | OC-1 | 64-69 | 170 | |
| 52 | 1:30:47 | Marvin Shelton | M | 44 | OC-1 | 40-49 | 512 | |
| 53 | 1:30:51 | Charles Smith | M | 64 | OC-1 | 64-69 | 106 | |
| 54 | 1:31:13 | John Sampson | M | 50 | OC-1 | 50-57 | 262 | |
| 55 | 1:31:28 | Jeffery Dunnavant | M | 61 | OC-1 | 58-63 | 435 | |
| 56 | 1:33:10 | John Figuerres | M | 61 | OC-1 | 58-63 | 473 | |
| 57 | 1:36:35 | Lori Yunson | F | 60 | OC-1 | 58-63 | 168 | |
| 58 | 1:37:43 | DNF, Ingrid Seiple | Kamahele Akana-Phillips | M | 15 | OC-1 | 16 and Under | 321 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.