| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:55:55 | Ed Joy | M | Surfski | M-SR. MASTER 50-56 Surfski |
| 2 | 0:55:58 | Travis Grant | M | OC-1 | M-OPEN 30-39 OC-1 |
| 3 | 0:56:16 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 |
| 4 | 0:56:19 | Kaihe Chong | M | OC-1 | M-OPEN 19-29 OC-1 |
| 5 | 0:56:25 | Daniel Chen | M | OC-1 | M-OPEN 19-29 OC-1 |
| 6 | 0:56:29 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 |
| 7 | 0:57:09 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 |
| 8 | 0:57:25 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 9 | 0:57:25 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 10 | 0:57:58 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 |
| 11 | 0:58:40 | Billy Lawson | M | OC-1 | M-OPEN 30-39 OC-1 |
| 12 | 0:58:54 | Nathan Loyole | M | OC-1 | M-OPEN 19-29 OC-1 |
| 13 | 0:59:02 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 |
| 14 | 0:59:08 | Chauncey Cody | M | OC-1 | M-OPEN 30-39 OC-1 |
| 15 | 0:59:18 | Jim Foti | M | OC-1 | M-MASTER 40-49 OC-1 |
| 16 | 1:00:29 | Laercio Cito | M | OC-1 | M-OPEN 30-39 OC-1 |
| 17 | 1:00:40 | Jace Faufata | M | OC-1 | M-OPEN 30-39 OC-1 |
| 18 | 1:01:09 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 |
| 19 | 1:01:26 | Keola Wright | M | OC-1 | M-OPEN 30-39 OC-1 |
| 20 | 1:02:33 | Glenn Williams | M | OC-1 | M-MASTER 40-49 OC-1 |
| 21 | 1:02:58 | Tavita Maea | M | OC-1 | M-OPEN 30-39 OC-1 |
| 22 | 1:04:08 | Stuart Kaleo | M | OC-1 | M-OPEN 30-39 OC-1 |
| 23 | 1:04:39 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 24 | 1:05:00 | Tyler Jaggers | M | OC-1 | M-OPEN 19-29 OC-1 |
| 25 | 1:06:54 | Mathias Roethenmund | M | OC-1 | M-MASTER 40-49 OC-1 |
| 26 | 1:07:19 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 |
| 27 | 1:08:17 | Kaleikoa Kaleoaloha | M | OC-1 | M-OPEN 19-29 OC-1 |
| 28 | 1:09:14 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 |
| 29 | 1:09:20 | Kaeo Abbey | M | OC-1 | M-OPEN 19-29 OC-1 |
| 30 | 1:09:22 | Mark Miller | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 31 | 1:09:24 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 32 | 1:09:41 | Darin Kohara | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 33 | 1:09:42 | Timothy Clark | M | OC-1 | M-OPEN 30-39 OC-1 |
| 34 | 1:09:43 | Carl Bayaca | M | OC-1 | M-MASTER 40-49 OC-1 |
| 35 | 1:09:44 | Jeff Chang | M | OC-1 | M-57-63 OC-1 |
| 36 | 1:12:50 | Alex Le Bon | M | OC-1 | M-OPEN 30-39 OC-1 |
| 37 | 1:13:59 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 |
| 38 | 1:14:25 | Solomon Souki | M | OC-1 | M-OPEN 19-29 OC-1 |
| 39 | 1:14:28 | Kawika Mahelona | M | OC-1 | M-MASTER 40-49 OC-1 |
| 40 | 1:16:20 | Jake Kaio | M | Surfski | M-57-63 Surfski |
| 41 | 1:17:44 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 42 | 1:19:48 | Lopaka Biondine | M | OC-1 | M-MASTER 40-49 OC-1 |
| 43 | 1:28:16 | Sam Bendenoun | M | OC-1 | M-OPEN 30-39 OC-1 |
| 44 | 1:33:14 | Leland Kuhn | M | OC-1 | M-OPEN 19-29 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.